School InsightsBeta · California

Is every school in the district a good one?

Each row is a California district with at least 4 ranked elementary schools; each dot is one of its schools, placed by its statewide percentile. In some districts every school is strong. In others, which school you're zoned for makes all the difference.

70 of 333
districts where every ranked elementary school is above the state median
28%
of districts have both a top-25% and a bottom-25% school
7th–85th
the middle half of San Jose Unified's 27 schools: the most uneven district

Ranked California elementary schools by district

Sort districts by
  • Top 25%
  • 50th–75th
  • 25th–50th
  • Bottom 25%
  • District median
  • Middle half of its schools
Loading 333 districts…

Point at a dot to see the school; click it to keep its card open. Statewide percentiles from the 2025-26 rankings.

Every district, in numbers

Statewide percentiles of each district's ranked elementary schools: the weakest, the median and the strongest.

Show the table (333 districts)
District Schools Weakest Median Strongest Top 25% Bottom 25%
Los Altos Elementary 7 95th 99th 99th 7 0
Manhattan Beach Unified 5 97th 98th 99th 5 0
Orinda Union 4 96th 98th 99th 4 0
Solana Beach Elementary 5 92nd 97th 99th 5 0
Mill Valley Elementary 5 91st 97th 97th 5 0
Del Mar Union Elementary 9 86th 97th 99th 9 0
Lafayette Elementary 4 94th 96th 97th 4 0
Ross Valley Elementary 4 93rd 96th 97th 4 0
Fountain Valley Elementary 7 79th 96th 98th 7 0
Cupertino Union 18 76th 96th 99th 18 0
Palos Verdes Peninsula Unified 10 88th 95th 99th 10 0
Union Elementary 6 83rd 95th 97th 6 0
Los Gatos Union Elementary 4 90th 94th 96th 4 0
San Ramon Valley Unified 22 85th 94th 98th 22 0
Palo Alto Unified 12 82nd 94th 99th 12 0
Dublin Unified 8 80th 94th 99th 8 0
Carlsbad Unified 9 65th 94th 97th 8 0
Los Alamitos Unified 6 82nd 93rd 99th 6 0
Redondo Beach Unified 8 82nd 93rd 97th 8 0
Belmont-Redwood Shores Elementary 6 84th 92nd 99th 6 0
Pleasanton Unified 9 78th 92nd 99th 9 0
Poway Unified 26 72nd 92nd 99th 25 0
Burlingame Elementary 6 81st 91st 99th 6 0
Irvine Unified 30 74th 90th 98th 29 0
Rescue Union Elementary 5 71st 90th 92nd 4 0
Walnut Creek Elementary 6 82nd 89th 93rd 6 0
Berkeley Unified 11 81st 89th 97th 11 0
Encinitas Union Elementary 9 77th 89th 97th 9 0
Huntington Beach City Elementary 6 68th 89th 96th 5 0
Millbrae Elementary 4 26th 89th 90th 3 0
Arcadia Unified 6 83rd 88th 94th 6 0
Walnut Valley Unified 9 78th 88th 97th 9 0
Lammersville Joint Unified 8 69th 88th 99th 7 0
Las Virgenes Unified 9 65th 88th 94th 7 0
Culver City Unified 5 61st 88th 94th 4 0
Alameda Unified 9 50th 88th 96th 6 0
Capistrano Unified 35 20th 88th 98th 25 1
Placentia-Yorba Linda Unified 21 25th 87th 99th 15 0
Fremont Unified 29 25th 87th 99th 24 0
Torrance Unified 17 64th 86th 95th 11 0
Loomis Union Elementary 7 64th 86th 93rd 6 0
Milpitas Unified 10 56th 86th 95th 8 0
Bonita Unified 8 75th 85th 93rd 8 0
Brea-Olinda Unified 6 67th 85th 96th 4 0
Buckeye Union Elementary 7 57th 85th 100th 6 0
Conejo Valley Unified 17 15th 85th 97th 10 2
Evergreen Elementary 13 10th 85th 96th 8 2
Saugus Union 14 63rd 84th 97th 11 0
Newport-Mesa Unified 20 14th 84th 98th 12 2
Mountain View Whisman 9 10th 84th 98th 5 1
Etiwanda Elementary 13 76th 83rd 95th 13 0
Santa Monica-Malibu Unified 9 68th 83rd 98th 8 0
Newhall 10 25th 83rd 99th 7 0
San Marcos Unified 12 14th 83rd 94th 7 1
Cypress Elementary 6 74th 82nd 98th 5 0
Davis Joint Unified 8 68th 82nd 91st 5 0
Castro Valley Unified 9 69th 81st 99th 7 0
Rocklin Unified 12 62nd 81st 93rd 9 0
Temecula Valley Unified 19 46th 81st 91st 14 0
San Luis Coastal Unified 10 69th 80th 99th 6 0
Moreland 6 42nd 80th 89th 3 0
Clovis Unified 36 34th 80th 97th 23 0
Alta Loma Elementary 8 62nd 79th 88th 7 0
Glendale Unified 20 28th 79th 98th 11 0
Benicia Unified 4 70th 78th 87th 3 0
Tustin Unified 18 13th 78th 99th 9 2
Chino Valley Unified 23 21st 77th 99th 13 3
Cambrian 5 62nd 75th 98th 3 0
Alhambra Unified 13 48th 75th 87th 8 0
Berryessa Union Elementary 7 48th 75th 92nd 5 0
Glendora Unified 5 45th 75th 78th 3 0
Saddleback Valley Unified 21 23rd 75th 93rd 11 1
Roseville City 17 11th 75th 81st 9 1
Ripon Unified 5 61st 74th 81st 2 0
Lowell Joint 5 59th 74th 86th 2 0
Santee 9 48th 74th 83rd 4 0
Goleta Union Elementary 9 48th 74th 94th 4 0
Livermore Valley Joint Unified 11 41st 74th 95th 5 0
Pleasant Valley 9 37th 74th 94th 4 0
Dry Creek Joint Elementary 7 47th 73rd 79th 3 0
Folsom-Cordova Unified 23 3rd 73rd 93rd 11 6
San Mateo-Foster City 18 1st 73rd 97th 9 5
Burbank Unified 11 60th 72nd 81st 4 0
Covina-Valley Unified 9 46th 72nd 82nd 2 0
Murrieta Valley Unified 11 32nd 72nd 86th 4 0
Garden Grove Unified 44 28th 72nd 99th 17 0
Monrovia Unified 5 27th 72nd 83rd 2 0
Moorpark Unified 6 60th 71st 82nd 2 0
Tahoe-Truckee Unified 4 56th 71st 92nd 1 0
Rosemead Elementary 4 50th 71st 81st 1 0
San Bruno Park Elementary 4 13th 71st 88th 2 1
Rosedale Union Elementary 7 55th 70th 74th 0 0
ABC Unified 19 12th 70th 99th 8 1
Ocean View 10 10th 70th 94th 4 1
South San Francisco Unified 9 6th 70th 96th 2 3
Claremont Unified 7 53rd 69th 91st 3 0
Jefferson Elementary 4 51st 69th 93rd 1 0
Orange Unified 27 22nd 69th 97th 13 1
Santa Clara Unified 19 20th 69th 99th 9 1
Little Lake City Elementary 7 58th 68th 81st 1 0
Downey Unified 11 40th 68th 78th 3 0
Western Placer Unified 7 39th 68th 85th 2 0
Centralia Elementary 8 28th 68th 99th 3 0
Fallbrook Union Elementary 7 61st 67th 95th 3 0
Santa Cruz City Elementary 5 59th 67th 86th 1 0
Pacifica 5 54th 67th 84th 1 0
Martinez Unified 4 48th 67th 83rd 2 0
Oakdale Joint Unified 4 52nd 66th 76th 1 0
Old Adobe Union 5 30th 66th 95th 1 0
Corona-Norco Unified 34 6th 66th 90th 12 2
Norris Elementary 4 63rd 65th 70th 0 0
Savanna Elementary 4 42nd 65th 72nd 0 0
Kings Canyon Joint Unified 12 39th 65th 79th 2 0
San Gabriel Unified 5 39th 65th 88th 2 0
Upland Unified 10 28th 65th 86th 3 0
Chula Vista Elementary 43 25th 65th 88th 15 0
Beaumont Unified 8 53rd 64th 72nd 0 0
Brentwood Union 9 49th 64th 75th 1 0
Sanger Unified 15 22nd 64th 95th 5 1
Campbell Union 10 13th 64th 97th 4 2
Elk Grove Unified 44 6th 64th 92nd 19 5
Menifee Union 13 40th 63rd 74th 0 0
Sunnyvale 8 40th 63rd 98th 3 0
Westminster 13 33rd 63rd 88th 4 0
Enterprise Elementary 7 32nd 63rd 67th 0 0
New Haven Unified 7 32nd 63rd 89th 2 0
Rincon Valley Union Elementary 7 31st 63rd 92nd 2 0
Magnolia Elementary 9 30th 63rd 67th 0 0
Oak Grove Elementary 15 13th 63rd 82nd 5 4
San Diego Unified 121 3rd 63rd 98th 43 30
Salida Union Elementary 4 55th 62nd 66th 0 0
Galt Joint Union Elementary 5 45th 62nd 72nd 0 0
East Whittier City Elementary 10 40th 62nd 88th 4 0
Newark Unified 5 8th 62nd 80th 2 1
Redwood City Elementary 10 1st 62nd 99th 3 3
Compton Unified 21 39th 61st 93rd 3 0
Sulphur Springs Union 9 38th 61st 75th 1 0
Chico Unified 12 24th 61st 82nd 4 2
Fullerton Elementary 17 17th 61st 98th 7 3
Redlands Unified 16 15th 60th 86th 2 2
San Francisco Unified 70 1st 60th 97th 29 24
Fruitvale Elementary 4 55th 59th 65th 0 0
Lemoore Union Elementary 5 43rd 59th 61st 0 0
Central Union Elementary 4 13th 59th 84th 2 1
Pasadena Unified 14 10th 59th 91st 4 3
Redding Elementary 7 36th 58th 75th 2 0
Garvey Elementary 9 34th 58th 91st 4 0
Hanford Elementary 9 34th 58th 71st 0 0
West Covina Unified 7 31st 58th 87th 1 0
El Monte City 14 29th 58th 78th 4 0
Lawndale Elementary 6 19th 58th 79th 1 1
Novato Unified 8 16th 57th 76th 1 1
Simi Valley Unified 19 12th 57th 92nd 3 5
Santa Barbara Unified 10 5th 57th 82nd 1 1
Charter Oak Unified 6 43rd 55th 86th 1 0
Lake Tahoe Unified 4 33rd 55th 92nd 1 0
Atascadero Unified 7 27th 55th 82nd 2 0
Whittier City 9 24th 55th 73rd 0 1
Lakeside Union 6 14th 55th 82nd 1 2
Stanislaus Union Elementary 5 3rd 55th 75th 1 2
Oceanside Unified 14 23rd 54th 81st 1 1
Lucia Mar Unified 11 14th 54th 95th 3 1
Duarte Unified 4 46th 53rd 76th 1 0
Mountain View Elementary 4 40th 53rd 92nd 1 0
Hawthorne 7 35th 53rd 66th 0 0
Los Angeles Unified 501 1st 53rd 99th 97 61
Dinuba Unified 6 48th 52nd 61st 0 0
Delano Union Elementary 9 30th 52nd 63rd 0 0
Norwalk-La Mirada Unified 16 21st 52nd 79th 3 1
South Whittier Elementary 5 14th 52nd 60th 0 2
Bellflower Unified 11 19th 51st 88th 1 3
Rowland Unified 14 5th 51st 87th 2 4
Mt. Diablo Unified 30 2nd 51st 96th 7 9
Petaluma City Elementary 5 1st 51st 88th 2 1
Kerman Unified 5 47th 50th 63rd 0 0
Atwater Elementary 8 34th 50th 60th 0 0
La Mesa-Spring Valley 17 11th 50th 84th 4 3
Long Beach Unified 53 8th 50th 94th 18 7
Napa Valley Unified 16 3rd 50th 77th 2 5
Travis Unified 5 28th 49th 68th 0 0
Central Elementary 5 6th 49th 64th 0 1
Vista Unified 14 4th 49th 86th 2 6
Vacaville Unified 10 13th 48th 68th 0 2
Hacienda la Puente Unified 17 11th 48th 97th 5 5
Yucaipa-Calimesa Joint Unified 7 6th 48th 77th 1 3
San Rafael City Elementary 7 2nd 48th 91st 2 3
Escalon Unified 4 34th 47th 65th 0 0
Lennox 5 26th 47th 57th 0 0
El Rancho Unified 8 23rd 47th 68th 0 1
Orcutt Union Elementary 7 22nd 47th 74th 0 1
Morgan Hill Unified 8 13th 47th 76th 1 3
Jefferson Elementary 11 29th 46th 84th 2 0
La Habra City Elementary 7 22nd 46th 74th 0 1
Plumas Unified 4 19th 46th 54th 0 1
Panama-Buena Vista Union 20 6th 46th 91st 4 5
Lemon Grove 6 23rd 45th 49th 0 1
El Centro Elementary 10 19th 45th 61st 0 2
Buena Park Elementary 5 12th 45th 88th 1 2
Val Verde Unified 12 12th 45th 63rd 0 3
Westside Union Elementary 10 16th 44th 83rd 2 1
Ontario-Montclair 27 24th 43rd 86th 3 1
Bassett Unified 4 17th 43rd 66th 0 1
Riverside Unified 30 10th 43rd 83rd 3 4
Visalia Unified 28 4th 43rd 87th 4 6
Ventura Unified 18 2nd 43rd 85th 3 3
Porterville Unified 10 26th 42nd 65th 0 0
Sierra Sands Unified 6 19th 42nd 52nd 0 1
Cotati-Rohnert Park Unified 7 9th 42nd 57th 0 3
Morongo Unified 11 6th 41st 73rd 0 3
Lake Elsinore Unified 15 2nd 41st 76th 1 4
Paso Robles Joint Unified 6 12th 40th 70th 0 1
Sylvan Union Elementary 10 10th 40th 61st 0 3
Hollister 7 3rd 39th 64th 0 1
Central Unified 14 19th 38th 83rd 1 2
Romoland Elementary 5 18th 38th 54th 0 1
Santa Paula Unified 6 15th 38th 52nd 0 2
Ramona City Unified 6 10th 38th 74th 0 2
Desert Sands Unified 20 5th 38th 83rd 2 8
Fillmore Unified 4 17th 37th 45th 0 1
Gilroy Unified 7 13th 37th 72nd 0 2
Monterey Peninsula Unified 10 5th 37th 78th 1 4
San Jose Unified 27 1st 37th 98th 9 12
Burton Elementary 5 15th 36th 53rd 0 1
Oakley Union Elementary 7 17th 35th 47th 0 2
Paramount Unified 11 13th 35th 52nd 0 2
Fresno Unified 70 1st 35th 96th 5 21
Newman-Crows Landing Unified 4 27th 34th 59th 0 0
National Elementary 10 21st 34th 57th 0 2
Lincoln Unified 9 19th 34th 85th 2 2
Lindsay Unified 6 11th 34th 57th 0 2
Azusa Unified 7 18th 33rd 48th 0 3
Baldwin Park Unified 9 12th 33rd 57th 0 3
Yuba City Unified 11 8th 33rd 71st 0 5
Wasco Union Elementary 4 8th 33rd 36th 0 1
Soledad Unified 5 5th 33rd 74th 0 2
Lodi Unified 32 4th 33rd 99th 2 12
Center Joint Unified 5 16th 32nd 55th 0 1
Greenfield Union 9 10th 32nd 79th 1 2
San Leandro Unified 8 4th 32nd 78th 2 2
San Juan Unified 41 1st 32nd 83rd 5 18
Los Banos Unified 9 7th 31st 58th 0 3
Fontana Unified 30 4th 31st 72nd 0 11
Woodland Joint Unified 12 3rd 31st 82nd 1 4
Tulare City 11 10th 30th 66th 0 4
Escondido Union 18 8th 30th 84th 1 7
Cajon Valley Union 19 1st 30th 80th 1 9
Lynwood Unified 12 17th 29th 67th 0 5
Rialto Unified 19 10th 29th 79th 1 8
Selma Unified 7 9th 28th 73rd 0 3
San Bernardino City Unified 50 4th 28th 79th 2 23
Turlock Unified 9 3rd 28th 83rd 1 4
Modesto City Elementary 22 2nd 28th 79th 1 9
Sacramento City Unified 50 1st 28th 97th 11 22
Franklin-McKinley Elementary 10 1st 28th 60th 0 4
Twin Rivers Unified 30 3rd 27th 77th 1 15
Natomas Unified 12 1st 27th 86th 1 4
Colton Joint Unified 18 5th 26th 49th 0 8
Ceres Unified 14 4th 26th 72nd 0 7
Amador County Unified 6 14th 25th 47th 0 3
Empire Union Elementary 5 10th 25th 49th 0 2
Eureka City Schools 4 10th 25th 46th 0 2
Ukiah Unified 6 7th 25th 67th 0 3
Tehachapi Unified 4 13th 24th 68th 0 3
Alvord Unified 14 6th 24th 83rd 1 8
Alisal Union 12 5th 24th 47th 0 6
San Jacinto Unified 8 4th 24th 37th 0 4
Montebello Unified 17 3rd 24th 89th 1 9
Coachella Valley Unified 14 3rd 24th 47th 0 7
San Lorenzo Unified 9 1st 24th 55th 0 5
Tracy Joint Unified 11 6th 23rd 60th 0 6
Snowline Joint Unified 6 11th 22nd 71st 0 3
Brawley Elementary 4 11th 22nd 33rd 0 2
Merced City Elementary 13 6th 22nd 53rd 0 8
Patterson Joint Unified 5 5th 22nd 41st 0 3
Palm Springs Unified 17 4th 22nd 66th 0 10
Pomona Unified 25 3rd 22nd 95th 1 14
Inglewood Unified 8 2nd 22nd 45th 0 4
Oroville City Elementary 4 15th 21st 36th 0 2
Madera Unified 18 8th 21st 41st 0 10
South Bay Union 11 7th 21st 62nd 0 6
Oxnard 17 5th 21st 66th 0 10
Hemet Unified 17 5th 21st 65th 0 10
Alum Rock Union Elementary 12 5th 21st 56th 0 7
Anaheim Elementary 23 2nd 21st 57th 0 13
Mountain View Elementary 7 2nd 21st 42nd 0 4
Apple Valley Unified 11 2nd 21st 36th 0 7
West Contra Costa Unified 38 1st 21st 94th 5 22
Banning Unified 4 14th 20th 25th 0 3
North Monterey County Unified 4 7th 20th 35th 0 3
Jurupa Unified 17 3rd 20th 47th 0 10
Bellevue Union 4 3rd 20th 24th 0 4
Marysville Joint Unified 14 1st 20th 82nd 1 8
Santa Rosa Elementary 10 1st 20th 79th 1 5
Sonoma Valley Unified 4 16th 19th 42nd 0 3
Robla Elementary 5 7th 19th 40th 0 3
Rio Elementary 7 4th 19th 68th 0 5
Pittsburg Unified 8 3rd 19th 28th 0 5
Palmdale Elementary 20 1st 19th 57th 0 12
San Ysidro Elementary 5 10th 18th 65th 0 3
Victor Elementary 18 1st 18th 86th 2 11
Hueneme Elementary 9 1st 17th 66th 0 6
Moreno Valley Unified 24 8th 16th 65th 0 14
Washington Unified 7 1st 16th 73rd 0 4
Bakersfield City 33 1st 16th 78th 1 24
Mount Pleasant Elementary 4 13th 15th 25th 0 3
Corning Union Elementary 4 8th 15th 22nd 0 4
Calaveras Unified 5 8th 15th 31st 0 3
Mountain Empire Unified 4 1st 15th 58th 0 3
Hayward Unified 19 1st 15th 72nd 0 12
Fairfield-Suisun Unified 19 1st 15th 79th 1 10
Greenfield Union Elementary 4 7th 14th 29th 0 3
Perris Elementary 8 5th 14th 43rd 0 5
Manteca Unified 20 3rd 14th 71st 0 14
Parlier Unified 4 8th 13th 23rd 0 4
Lompoc Unified 9 5th 13th 59th 0 5
Santa Ana Unified 35 1st 13th 74th 0 23
Antioch Unified 15 1st 13th 42nd 0 11
Salinas City Elementary 15 1st 13th 64th 0 9
Eastside Union Elementary 4 6th 12th 27th 0 3
Hesperia Unified 16 1st 11th 76th 1 14
Vallejo City Unified 12 1st 11th 57th 0 10
Oakland Unified 50 1st 11th 94th 9 31
Calexico Unified 7 3rd 9th 26th 0 5
Santa Maria-Bonita 17 1st 9th 40th 0 15
Santa Rita Union Elementary 4 1st 9th 16th 0 4
Stockton Unified 41 1st 7th 59th 0 33
Pajaro Valley Unified 19 1st 7th 77th 1 12
Lancaster Elementary 15 1st 6th 43rd 0 12
Del Norte County Unified 7 3rd 5th 45th 0 4
Konocti Unified 4 2nd 5th 22nd 0 4
Keppel Union Elementary 5 1st 5th 25th 0 4
Adelanto Elementary 11 1st 4th 68th 0 10
Barstow Unified 7 1st 3rd 29th 0 6

How to read this

One row per district, one dot per school
Dots sit at each school's statewide percentile in SchoolDigger's 2025-26 elementary rankings. A school at the 90th percentile ranks above 90% of California elementary schools. Colors mark the four quarters of the state.
The black tick and the shaded bar
The tick is the district's median school: half its schools rank higher, half lower. The darker bar covers the middle half of its schools; the thin line runs from its weakest school to its strongest.
Even or uneven
A short, high row means a district where the school you're zoned for matters less. A long row means some of its schools are among the state's best and others among its weakest. "Most uneven" sorts by the width of the middle half, so one unusual school doesn't decide it, and big districts don't win just by having more schools. Ask how the district assigns students and whether transfers are possible.
What's left out
Districts with fewer than 4 ranked elementary schools, single-school charter districts, private schools, and schools too new or too small to rank. Rankings come from state test scores, one measure of a school. Read how SchoolDigger ranks schools.

Diagnostics