Impact of COVID-19 on Westerville-South High School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 308th of 836 High schools | Ranks 320th of 836 High schools | 1.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
End of Course American Government (Westerville-South High School) | 80.7 | 79.8 | 0.9% |
End of Course American Government (Westerville City) | 78.2 | 78.1 | 0.1% |
End of Course American Government (Ohio) | 77.7 | 73.9 | 3.8% |
End of Course American History (Westerville-South High School) | 86.5 | 73.6 | 12.9% |
End of Course American History (Westerville City) | 85.1 | 71.7 | 13.4% |
End of Course American History (Ohio) | 78.1 | 68.2 | 9.9% |
End of Course Biology (Westerville-South High School) | 82.7 | 73.2 | 9.5% |
End of Course Biology (Westerville City) | 80.5 | 73.3 | 7.2% |
End of Course Biology (Ohio) | 73.7 | 64.7 | 9% |
End of Course English II (Westerville-South High School) | 67.8 | 68.7 | 0.9% |
End of Course English II (Westerville City) | 71.6 | 70.4 | 1.2% |
End of Course English II (Ohio) | 66.2 | 61.3 | 4.9% |
End of Course Geometry (Westerville-South High School) | 60.4 | 45.6 | 14.8% |
End of Course Geometry (Westerville City) | 64.7 | 51.9 | 12.8% |
End of Course Geometry (Ohio) | 50.1 | 41.6 | 8.5% |
End of Course Algebra I (Westerville-South High School) | 68.6 | 55.7 | 12.9% |
End of Course Algebra I (Westerville City) | 79.6 | 64.2 | 15.4% |
End of Course Algebra I (Ohio) | 61.1 | 49.1 | 12% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 1527 | 1571 | 2.9% |
African American | 434 | 477 | 9.9% |
American Indian | 3 | 1 | 66.7% |
Asian | 63 | 66 | 4.8% |
Hispanic | 127 | 138 | 8.7% |
Pacific Islander | 6 | 2 | 66.7% |
White | 769 | 755 | 1.8% |
Two or More Races | 125 | 132 | 5.6% |