Impact of COVID-19 on Duxbury Middle
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2020-2021) |
Change (%) |
Ranks 91st of 498 Middle schools | Ranks 51st of 501 Middle schools | 8.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2020-2021) |
Change (%) |
6th Grade English Language Arts (Duxbury Middle) | 83 | 75.8 | 7.2% |
6th Grade English Language Arts (Duxbury) | 83 | 75.5 | 7.5% |
6th Grade English Language Arts (Massachusetts) | 54 | 46.8 | 7.2% |
6th Grade Mathematics (Duxbury Middle) | 76 | 70.8 | 5.2% |
6th Grade Mathematics (Duxbury) | 76 | 70.7 | 5.3% |
6th Grade Mathematics (Massachusetts) | 51 | 33.5 | 17.5% |
7th Grade English Language Arts (Duxbury Middle) | 67 | 56.7 | 10.3% |
7th Grade English Language Arts (Duxbury) | 67 | 56.3 | 10.7% |
7th Grade English Language Arts (Massachusetts) | 48 | 42.9 | 5.1% |
7th Grade Mathematics (Duxbury Middle) | 62 | 51.2 | 10.8% |
7th Grade Mathematics (Duxbury) | 62 | 50 | 12% |
7th Grade Mathematics (Massachusetts) | 48 | 34.7 | 13.3% |
8th Grade English Language Arts (Duxbury Middle) | 69 | 66.4 | 2.6% |
8th Grade English Language Arts (Duxbury) | 68 | 66.1 | 1.9% |
8th Grade English Language Arts (Massachusetts) | 51 | 40.6 | 10.4% |
8th Grade Mathematics (Duxbury Middle) | 51 | 48.1 | 2.9% |
8th Grade Mathematics (Duxbury) | 51 | 48.1 | 2.9% |
8th Grade Mathematics (Massachusetts) | 47 | 32.1 | 14.9% |
8th Grade Science (Duxbury Middle) | 56 | 63 | 7% |
8th Grade Science (Duxbury) | 55 | 62.3 | 7.3% |
8th Grade Science (Massachusetts) | 46 | 41.4 | 4.6% |
All Grades English Language Arts (Duxbury Middle) | 73 | 66 | 7% |
All Grades English Language Arts (Duxbury) | 72 | 65.5 | 6.5% |
All Grades English Language Arts (Massachusetts) | 52 | 46 | 6% |
All Grades Mathematics (Duxbury Middle) | 63 | 55.8 | 7.2% |
All Grades Mathematics (Duxbury) | 64 | 52.6 | 11.4% |
All Grades Mathematics (Massachusetts) | 49 | 33.4 | 15.6% |
All Grades Science (Duxbury Middle) | 56 | 63 | 7% |
All Grades Science (Duxbury) | 62 | 57.3 | 4.7% |
All Grades Science (Massachusetts) | 47 | 41.8 | 5.2% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 752 | 666 | 11.4% |
African American | 1 | 2 | 100% |
American Indian | 1 | 1 | |
Asian | 11 | 9 | 18.2% |
Hispanic | 15 | 18 | 20% |
Pacific Islander | 0 | 0 | |
Two or More Races | 27 | 28 | 3.7% |