School InsightsBeta · Texas

Is every school in the district a good one?

Each row is a Texas district with at least 4 ranked elementary schools; each dot is one of its schools, placed by its statewide percentile. In some districts every school is strong. In others, which school you're zoned for makes all the difference.

33 of 227
districts where every ranked elementary school is above the state median
40%
of districts have both a top-25% and a bottom-25% school
8th–88th
the middle half of Harmony Public Schools - Houston North's 7 schools: the most uneven district

Ranked Texas elementary schools by district

Sort districts by
  • Top 25%
  • 50th–75th
  • 25th–50th
  • Bottom 25%
  • District median
  • Middle half of its schools
Loading 227 districts…

Point at a dot to see the school; click it to keep its card open. Statewide percentiles from the 2025-26 rankings.

Every district, in numbers

Statewide percentiles of each district's ranked elementary schools: the weakest, the median and the strongest.

Show the table (227 districts)
District Schools Weakest Median Strongest Top 25% Bottom 25%
Carroll Independent School District (Isd) 5 98th 99th 99th 5 0
Highland Park Independent School District (Isd) 5 98th 99th 99th 5 0
Roma Independent School District (Isd) 6 93rd 98th 99th 6 0
Wylie Independent School District (Isd) 10 87th 97th 98th 10 0
Eanes Independent School District (Isd) 5 86th 96th 96th 5 0
Argyle Independent School District (Isd) 4 86th 95th 97th 4 0
Aledo Independent School District (Isd) 7 89th 94th 97th 7 0
Tomball Independent School District (Isd) 12 73rd 94th 99th 11 0
Lake Travis Independent School District (Isd) 7 70th 94th 99th 6 0
Boerne Independent School District (Isd) 8 85th 92nd 97th 8 0
Coppell Independent School District (Isd) 10 79th 91st 98th 10 0
Basis Texas 8 72nd 91st 99th 7 0
Harmony Public Schools - Houston West 4 28th 91st 98th 3 0
Whitehouse Independent School District (Isd) 4 79th 90th 97th 4 0
Frisco Independent School District (Isd) 43 44th 90th 99th 38 0
Nederland Independent School District (Isd) 4 81st 89th 90th 4 0
Pearland Independent School District (Isd) 11 48th 89th 99th 8 0
Dripping Springs Independent School District (Isd) 5 79th 88th 92nd 5 0
Melissa Independent School District (Isd) 4 76th 88th 95th 4 0
Prosper Independent School District (Isd) 19 72nd 88th 98th 18 0
Allen Independent School District (Isd) 16 36th 88th 98th 13 0
Comal Independent School District (Isd) 20 47th 86th 99th 13 0
Rockwall Independent School District (Isd) 16 37th 86th 95th 13 0
Midway Independent School District (Isd) 8 42nd 85th 97th 5 0
Katy Independent School District (Isd) 46 13th 84th 99th 25 5
Magnolia Independent School District (Isd) 9 58th 82nd 92nd 6 0
Canyon Independent School District (Isd) 10 31st 82nd 92nd 7 0
Liberty Hill Independent School District (Isd) 7 70th 81st 90th 6 0
Midlothian Independent School District (Isd) 8 54th 81st 92nd 5 0
Joshua Independent School District (Isd) 5 29th 81st 94th 3 0
Hidalgo Independent School District (Isd) 4 73rd 80th 85th 3 0
Grapevine-Colleyville Independent School District (Isd) 11 34th 80th 98th 6 0
Lamar Consolidated Independent School District 33 15th 80th 99th 20 2
New Braunfels Independent School District (Isd) 9 39th 79th 89th 6 0
Montgomery Independent School District (Isd) 7 58th 78th 90th 4 0
Laredo Independent School District (Isd) 20 50th 78th 99th 14 0
Lubbock-Cooper Independent School District (Isd) 5 37th 78th 91st 3 0
Round Rock Independent School District (Isd) 35 14th 78th 99th 20 3
La Porte Independent School District (Isd) 7 54th 77th 88th 4 0
Valley View Independent School District (Isd) 4 65th 76th 85th 3 0
Klein Independent School District (Isd) 32 38th 76th 95th 19 0
Clear Creek Independent School District (Isd) 27 34th 76th 95th 17 0
Los Fresnos Consolidated Independent School District 9 64th 75th 93rd 5 0
Gregory-Portland Independent School District (Isd) 4 62nd 75th 83rd 2 0
Sharyland Independent School District (Isd) 8 28th 75th 85th 4 0
Ysleta Independent School District (Isd) 28 7th 75th 95th 14 1
College Station Independent School District (Isd) 10 35th 74th 96th 5 0
Plano Independent School District (Isd) 42 16th 74th 98th 21 5
School Of Science And Technology 6 67th 73rd 93rd 3 0
Calhoun County Independent School District (Isd) 4 39th 73rd 97th 2 0
Alvin Independent School District (Isd) 20 57th 72nd 96th 8 0
Conroe Independent School District (Isd) 38 13th 72nd 98th 19 2
Harmony Public Schools - Houston North 7 4th 72nd 89th 2 2
Burleson Independent School District (Isd) 10 42nd 71st 85th 3 0
Rio Grande City Grulla Independent School District (Isd) 9 28th 71st 88th 4 0
Hallsville Independent School District (Isd) 4 1st 70th 75th 1 1
Pharr-San Juan-Alamo Independent School District (Isd) 25 34th 69th 92nd 7 0
Keller Independent School District (Isd) 23 22nd 69th 97th 11 2
Mansfield Independent School District (Isd) 24 18th 69th 94th 9 2
School Of Science And Technology Discovery 7 54th 68th 94th 3 0
Hurst-Euless-Bedford Independent School District (Isd) 21 43rd 68th 97th 8 0
Galena Park Independent School District (Isd) 15 30th 67th 86th 2 0
Harlingen Consolidated Independent School District 17 26th 67th 94th 4 0
Valor Education 5 21st 67th 86th 2 1
Lewisville Independent School District (Isd) 34 2nd 67th 98th 15 5
Richardson Independent School District (Isd) 36 1st 67th 99th 15 9
Angleton Independent School District (Isd) 6 57th 66th 75th 1 0
Granbury Independent School District (Isd) 5 39th 66th 89th 2 0
United Independent School District (Isd) 30 23rd 66th 96th 8 1
McAllen Independent School District (Isd) 18 14th 66th 92nd 6 1
Brownsville Independent School District (Isd) 31 8th 66th 90th 8 1
McKinney Independent School District (Isd) 21 8th 66th 94th 8 4
Mount Pleasant Independent School District (Isd) 4 48th 65th 80th 2 0
Brazosport Independent School District (Isd) 8 15th 65th 88th 3 1
Socorro Independent School District (Isd) 30 12th 65th 94th 8 2
Leander Independent School District (Isd) 30 11th 65th 98th 13 4
Fort Bend Independent School District (Isd) 51 4th 65th 99th 22 7
Harmony Public Schools - Central Texas 5 1st 65th 93rd 2 1
Kerrville Independent School District (Isd) 4 52nd 62nd 84th 1 0
Waller Independent School District (Isd) 7 37th 62nd 87th 1 0
Hays Consolidated Independent School District 16 19th 62nd 91st 3 3
Weslaco Independent School District (Isd) 10 19th 61st 82nd 3 1
Celina Independent School District (Isd) 4 51st 60th 87th 1 0
Deer Park Independent School District (Isd) 6 21st 60th 82nd 2 1
Cleburne Independent School District (Isd) 7 15th 60th 82nd 1 2
Northwest Independent School District (Isd) 23 14th 60th 95th 9 3
Southside Independent School District (Isd) 4 48th 59th 70th 0 0
Canutillo Independent School District (Isd) 6 40th 59th 86th 1 0
Humble Independent School District (Isd) 30 17th 59th 98th 9 4
Carrollton-Farmers Branch Independent School District (Isd) 21 6th 59th 95th 7 3
Red Oak Independent School District (Isd) 5 26th 58th 71st 0 0
Spring Branch Independent School District (Isd) 24 9th 58th 100th 10 3
North East Independent School District (Isd) 43 3rd 58th 97th 17 13
Copperas Cove Independent School District (Isd) 6 40th 57th 78th 1 0
Royse City Independent School District (Isd) 7 39th 57th 62nd 0 0
Great Hearts Texas 11 36th 57th 77th 1 0
Cypress-Fairbanks Independent School District (Isd) 58 20th 57th 98th 21 4
Longview Independent School District (Isd) 7 13th 57th 99th 1 1
Brownwood Independent School District (Isd) 4 37th 56th 83rd 1 0
Edinburg Consolidated Independent School District 31 15th 56th 89th 7 4
Eagle Pass Independent School District (Isd) 15 7th 56th 83rd 2 1
Mission Consolidated Independent School District 14 24th 55th 84th 1 1
Birdville Independent School District (Isd) 19 16th 55th 93rd 7 1
Garland Independent School District (Isd) 43 14th 55th 98th 13 3
Georgetown Independent School District (Isd) 11 9th 55th 85th 2 3
Frenship Independent School District (Isd) 9 26th 54th 94th 1 0
Houston Gateway Academy Inc 4 35th 53rd 72nd 0 0
Alice Independent School District (Isd) 4 35th 53rd 70th 0 0
Clint Independent School District (Isd) 6 26th 53rd 67th 0 0
Vanguard Academy 6 25th 53rd 59th 0 0
Harmony Public Schools - North Texas 9 16th 53rd 91st 2 2
Texarkana Independent School District (Isd) 5 1st 52nd 99th 1 1
Horizon Montessori Public Schools 4 42nd 51st 62nd 0 0
San Benito Consolidated Independent School District 11 5th 51st 83rd 1 2
Weatherford Independent School District (Isd) 7 21st 50th 79th 2 1
Corpus Christi Independent School District (Isd) 32 11th 50th 99th 7 4
Amarillo Independent School District (Isd) 33 10th 50th 92nd 6 7
Midland Independent School District (Isd) 26 6th 50th 99th 3 8
Decatur Independent School District (Isd) 4 29th 49th 75th 1 0
Medina Valley Independent School District (Isd) 6 27th 49th 81st 1 0
Willis Independent School District (Isd) 6 8th 49th 75th 1 1
Houston Independent School District (Isd) 172 4th 48th 99th 31 39
Yes Prep Public Schools Inc 6 14th 47th 68th 0 1
Denton Independent School District (Isd) 25 9th 47th 88th 3 8
Waxahachie Independent School District (Isd) 10 3rd 47th 79th 1 2
Northside Independent School District (Isd) 83 2nd 47th 96th 14 21
Community Independent School District (Isd) 5 32nd 46th 57th 0 0
Dallas Independent School District (Isd) 154 5th 46th 100th 28 32
El Paso Independent School District (Isd) 43 5th 46th 94th 6 7
Crosby Independent School District (Isd) 4 25th 45th 64th 0 0
Azle Independent School District (Isd) 6 20th 45th 74th 0 1
Bryan Independent School District (Isd) 14 18th 45th 86th 2 2
Marble Falls Independent School District (Isd) 4 20th 44th 62nd 0 1
Belton Independent School District (Isd) 11 7th 44th 90th 1 3
Pflugerville Independent School District (Isd) 22 1st 44th 90th 7 5
Channelview Independent School District (Isd) 5 15th 43rd 50th 0 2
Seguin Independent School District (Isd) 7 9th 43rd 57th 0 2
Harmony Public Schools - West Texas 6 25th 42nd 84th 1 0
Denison Independent School District (Isd) 4 7th 42nd 61st 0 1
Texas City Independent School District (Isd) 6 4th 42nd 95th 1 2
Hutto Independent School District (Isd) 7 27th 41st 55th 0 0
Pasadena Independent School District (Isd) 36 10th 41st 83rd 3 10
Forney Independent School District (Isd) 11 6th 41st 93rd 1 1
New Caney Independent School District (Isd) 12 5th 41st 60th 0 2
Austin Independent School District (Isd) 77 1st 41st 98th 25 28
Newman International Academy Of Arlington 4 30th 40th 65th 0 0
Princeton Independent School District (Isd) 8 18th 39th 67th 0 3
Schertz-Cibolo-U City Independent School District (Isd) 8 13th 39th 73rd 0 1
Donna Independent School District (Isd) 9 5th 39th 68th 0 2
Lubbock Independent School District (Isd) 26 2nd 39th 93rd 8 10
Texas College Preparatory Academies 32 1st 38th 91st 5 10
Tyler Independent School District (Isd) 17 4th 37th 97th 5 5
Golden Rule Charter School 5 19th 36th 48th 0 2
Grand Prairie Independent School District (Isd) 22 8th 36th 99th 2 9
San Angelo Independent School District (Isd) 14 2nd 36th 94th 2 6
Everman Independent School District (Isd) 5 9th 35th 43rd 0 2
La Joya Independent School District (Isd) 21 6th 35th 83rd 2 8
Abilene Independent School District (Isd) 11 3rd 35th 52nd 0 5
Aubrey Independent School District (Isd) 4 29th 34th 73rd 0 0
Little Elm Independent School District (Isd) 6 21st 34th 82nd 1 1
Somerset Academies Of Texas 4 7th 34th 64th 0 2
Sheldon Independent School District (Isd) 6 7th 34th 39th 0 2
Wichita Falls Independent School District (Isd) 14 3rd 34th 91st 3 5
International Leadership Of Texas (Iltexas) 18 2nd 34th 82nd 2 6
Temple Independent School District (Isd) 8 17th 33rd 72nd 0 2
Splendora Independent School District (Isd) 4 15th 33rd 49th 0 1
Hereford Independent School District (Isd) 4 2nd 33rd 82nd 1 1
Mesquite Independent School District (Isd) 34 4th 32nd 77th 1 10
KIPP Texas Public Schools 22 3rd 32nd 77th 2 7
Idea Public Schools 62 2nd 32nd 78th 3 25
Victoria Independent School District (Isd) 14 1st 32nd 88th 1 6
Killeen Independent School District (Isd) 29 2nd 31st 79th 1 10
Harmony Public Schools - South Texas 5 22nd 30th 58th 0 1
Aldine Independent School District (Isd) 31 4th 30th 76th 1 14
Anna Independent School District (Isd) 4 3rd 30th 43rd 0 2
Lockhart Independent School District (Isd) 5 17th 29th 66th 0 2
Goose Creek Consolidated Independent School District 15 6th 29th 56th 0 6
Lufkin Independent School District (Isd) 4 4th 29th 53rd 0 2
Sherman Independent School District (Isd) 7 4th 29th 35th 0 3
Uplift Education 19 2nd 29th 97th 1 9
White Settlement Independent School District (Isd) 4 2nd 29th 61st 0 2
Pioneer Technology & Arts Academy 4 26th 28th 40th 0 0
Ector County Independent School District (Isd) 27 6th 27th 99th 2 12
Alief Independent School District (Isd) 24 4th 27th 67th 0 12
San Marcos Consolidated Independent School District 7 12th 26th 83rd 2 3
Eagle Mt-Saginaw Independent School District (Isd) 18 11th 26th 61st 0 8
Fort Worth Independent School District (Isd) 78 1st 26th 99th 8 38
Del Valle Independent School District (Isd) 9 1st 26th 60th 0 4
San Felipe-Del Rio Consolidated Independent School District 7 2nd 25th 59th 0 3
Crowley Independent School District (Isd) 17 10th 24th 44th 0 9
Southwest Independent School District (Isd) 11 8th 24th 72nd 0 6
East Central Independent School District (Isd) 8 5th 23rd 78th 1 5
Arlington Independent School District (Isd) 52 3rd 22nd 87th 5 28
Life School 5 8th 21st 38th 0 4
Spring Independent School District (Isd) 25 2nd 21st 64th 0 13
Marshall Independent School District (Isd) 4 1st 21st 94th 1 2
South San Antonio Independent School District (Isd) 8 7th 20th 36th 0 5
Desoto Independent School District (Isd) 4 1st 20th 75th 1 2
Jubilee Academies 9 3rd 19th 89th 1 5
Harlandale Independent School District (Isd) 9 2nd 19th 50th 0 8
Judson Independent School District (Isd) 19 1st 19th 86th 2 11
Crandall Independent School District (Isd) 6 4th 18th 49th 0 5
Greenville Independent School District (Isd) 4 4th 18th 35th 0 3
Lancaster Independent School District (Isd) 6 2nd 18th 40th 0 4
Galveston Independent School District (Isd) 5 14th 16th 78th 1 3
Trinity Basin Preparatory 7 10th 15th 41st 0 6
San Antonio Independent School District (Isd) 48 1st 15th 91st 2 30
Edcouch-Elsa Independent School District (Isd) 4 7th 14th 29th 0 3
Duncanville Independent School District (Isd) 9 8th 13th 32nd 0 7
Jacksonville Independent School District (Isd) 4 8th 12th 49th 0 3
Huntsville Independent School District (Isd) 4 7th 10th 16th 0 4
Irving Independent School District (Isd) 18 3rd 10th 63rd 0 13
Cleveland Independent School District (Isd) 6 2nd 10th 25th 0 5
Elgin Independent School District (Isd) 4 9th 9th 11th 0 4
Terrell Independent School District (Isd) 4 7th 9th 97th 1 3
Edgewood Independent School District (Isd) 8 3rd 9th 16th 0 8
Texas Leadership Public Schools 4 3rd 9th 15th 0 4
Nacogdoches Independent School District (Isd) 5 1st 8th 45th 0 3
Cedar Hill Independent School District (Isd) 6 3rd 7th 82nd 1 5
Manor Independent School District (Isd) 9 3rd 7th 53rd 0 8
Corsicana Independent School District (Isd) 5 2nd 7th 59th 0 3
Bastrop Independent School District (Isd) 8 1st 7th 61st 0 6
Southwest Preparatory School 4 1st 7th 10th 0 4
Compass Rose Public Schools 7 3rd 6th 87th 1 6
Port Arthur Independent School District (Isd) 7 1st 6th 67th 0 5
Waco Independent School District (Isd) 14 1st 4th 49th 0 12
Beaumont Independent School District (Isd) 14 1st 4th 38th 0 12

How to read this

One row per district, one dot per school
Dots sit at each school's statewide percentile in SchoolDigger's 2025-26 elementary rankings. A school at the 90th percentile ranks above 90% of Texas elementary schools. Colors mark the four quarters of the state.
The black tick and the shaded bar
The tick is the district's median school: half its schools rank higher, half lower. The darker bar covers the middle half of its schools; the thin line runs from its weakest school to its strongest.
Even or uneven
A short, high row means a district where the school you're zoned for matters less. A long row means some of its schools are among the state's best and others among its weakest. "Most uneven" sorts by the width of the middle half, so one unusual school doesn't decide it, and big districts don't win just by having more schools. Ask how the district assigns students and whether transfers are possible.
What's left out
Districts with fewer than 4 ranked elementary schools, single-school charter districts, private schools, and schools too new or too small to rank. Rankings come from state test scores, one measure of a school. Read how SchoolDigger ranks schools.

Diagnostics