Impact of COVID-19 on Florence Roche School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 198th of 942 Elementary schools | Ranks 206th of 932 Elementary schools | 1.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
3rd Grade English Language Arts (Florence Roche School) | 75 | 67 | 8% |
3rd Grade English Language Arts (Groton-Dunstable) | 75 | 69.1 | 5.9% |
3rd Grade English Language Arts (Massachusetts) | 56 | 44 | 12% |
3rd Grade Mathematics (Florence Roche School) | 57 | 60 | 3% |
3rd Grade Mathematics (Groton-Dunstable) | 62 | 70.5 | 8.5% |
3rd Grade Mathematics (Massachusetts) | 49 | 41.1 | 7.9% |
4th Grade English Language Arts (Florence Roche School) | 66 | 45.4 | 20.6% |
4th Grade English Language Arts (Groton-Dunstable) | 74 | 57.7 | 16.3% |
4th Grade English Language Arts (Massachusetts) | 52 | 38.4 | 13.6% |
4th Grade Mathematics (Florence Roche School) | 71 | 56.1 | 14.9% |
4th Grade Mathematics (Groton-Dunstable) | 77 | 68 | 9% |
4th Grade Mathematics (Massachusetts) | 49 | 42.4 | 6.6% |
All Grades English Language Arts (Florence Roche School) | 70 | 56.5 | 13.5% |
All Grades English Language Arts (Groton-Dunstable) | 68 | 60.2 | 7.8% |
All Grades English Language Arts (Massachusetts) | 52 | 41.3 | 10.8% |
All Grades Mathematics (Florence Roche School) | 64 | 58.1 | 5.9% |
All Grades Mathematics (Groton-Dunstable) | 68 | 59.8 | 8.2% |
All Grades Mathematics (Massachusetts) | 49 | 39.1 | 9.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 542 | 515 | 5% |
African American | 5 | 5 | |
American Indian | 3 | 2 | 33.3% |
Asian | 34 | 36 | 5.9% |
Hispanic | 14 | 18 | 28.6% |
Pacific Islander | 1 | 0 | 100% |
White | 461 | 422 | 8.5% |
Two or More Races | 24 | 32 | 33.3% |