Impact of COVID-19 on Chestnutwold Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2020-2021) |
Change (%) |
Ranks 171st of 1544 Elementary schools | Ranks 111th of 1433 Elementary schools | 3.3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2020-2021) |
Change (%) |
3rd Grade Math (Chestnutwold Elementary School) | 84.3 | 85.2 | 0.9% |
3rd Grade Math (Pennsylvania) | 56 | 47.3 | 8.7% |
3rd Grade English Language Arts (Chestnutwold Elementary School) | 86.3 | 86.4 | 0.1% |
3rd Grade English Language Arts (Pennsylvania) | 61.9 | 58.3 | 3.6% |
4th Grade Math (Chestnutwold Elementary School) | 70.5 | 53.1 | 17.4% |
4th Grade Math (Pennsylvania) | 46.2 | 35.5 | 10.7% |
4th Grade Science (Chestnutwold Elementary School) | 87.4 | 92.6 | 5.2% |
4th Grade Science (Pennsylvania) | 77.8 | 75.8 | 2% |
4th Grade English Language Arts (Chestnutwold Elementary School) | 83.9 | 81.7 | 2.2% |
4th Grade English Language Arts (Pennsylvania) | 63.6 | 56.6 | 7% |
5th Grade Math (Chestnutwold Elementary School) | 64.7 | 61.6 | 3.1% |
5th Grade Math (Pennsylvania) | 43 | 36.1 | 6.9% |
5th Grade English Language Arts (Chestnutwold Elementary School) | 83.7 | 74.4 | 9.3% |
5th Grade English Language Arts (Pennsylvania) | 58.5 | 55 | 3.5% |
All Grades Math (Chestnutwold Elementary School) | 73.3 | 65.9 | 7.4% |
All Grades Science (Chestnutwold Elementary School) | 87.4 | 92.6 | 5.2% |
All Grades English Language Arts (Chestnutwold Elementary School) | 84.7 | 80.7 | 4% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 632 | 630 | 0.3% |
African American | 22 | 32 | 45.5% |
American Indian | 0 | 0 | |
Asian | 24 | 20 | 16.7% |
Hispanic | 9 | 11 | 22.2% |
Pacific Islander | 0 | 0 | |
Two or More Races | 50 | 53 | 6% |
% Free/Discounted Lunch Recipients | 8.9% | 10% | 1.1% |