School InsightsBeta · Pennsylvania

Is every school in the district a good one?

Each row is a Pennsylvania district with at least 4 ranked elementary schools; each dot is one of its schools, placed by its statewide percentile. In some districts every school is strong. In others, which school you're zoned for makes all the difference.

45 of 108
districts where every ranked elementary school is above the state median
6%
of districts have both a top-25% and a bottom-25% school
17th–75th
the middle half of Easton Area School District's 7 schools: the most uneven district

Ranked Pennsylvania elementary schools by district

Sort districts by
  • Top 25%
  • 50th–75th
  • 25th–50th
  • Bottom 25%
  • District median
  • Middle half of its schools
Loading 108 districts…

Point at a dot to see the school; click it to keep its card open. Statewide percentiles from the 2024-25 rankings.

Every district, in numbers

Statewide percentiles of each district's ranked elementary schools: the weakest, the median and the strongest.

Show the table (108 districts)
District Schools Weakest Median Strongest Top 25% Bottom 25%
North Allegheny School District 7 94th 99th 99th 7 0
Fox Chapel Area School District 4 92nd 98th 99th 4 0
Upper Dublin School District 4 86th 96th 99th 4 0
Lower Merion School District 6 91st 95th 98th 6 0
Penn-Trafford School District 5 86th 95th 98th 5 0
Mt Lebanon School District 7 86th 95th 98th 7 0
Unionville-Chadds Ford School District 4 86th 95th 98th 4 0
Downingtown Area School District 10 83rd 95th 99th 10 0
Rose Tree Media School District 4 92nd 94th 96th 4 0
Tredyffrin-Easttown School District 5 89th 94th 97th 5 0
Haverford Township School District 5 90th 93rd 98th 5 0
Wissahickon School District 4 84th 93rd 97th 4 0
Central Bucks School District 15 70th 92nd 98th 14 0
Norwin School District 4 89th 91st 98th 4 0
Parkland School District 9 72nd 91st 94th 8 0
Moon Area School District 5 62nd 91st 96th 4 0
Perkiomen Valley School District 4 76th 89th 92nd 4 0
Palmyra Area School District 4 59th 88th 94th 3 0
Owen J Roberts School District 5 81st 86th 98th 5 0
State College Area School District 8 73rd 86th 96th 7 0
Council Rock School District 10 71st 85th 98th 8 0
Bethel Park School District 5 81st 84th 99th 5 0
Great Valley School District 4 64th 83rd 88th 3 0
Methacton School District 4 62nd 83rd 96th 3 0
East Penn School District 7 62nd 82nd 89th 5 0
Manheim Township School District 6 71st 81st 90th 4 0
West Chester Area School District 11 71st 81st 90th 8 0
North Hills School District 4 77th 80th 94th 4 0
Abington Heights School District 4 73rd 80th 96th 3 0
Spring-Ford Area School District 7 66th 80th 91st 4 0
Canon-McMillan School District 5 61st 80th 90th 4 0
Seneca Valley School District 4 76th 79th 88th 4 0
Pennridge School District 7 63rd 79th 83rd 4 0
Hempfield School District 6 71st 78th 86th 4 0
Abington School District 7 69th 78th 91st 5 0
Hempfield Area School District 5 52nd 77th 91st 3 0
Neshaminy School District 6 68th 76th 83rd 3 0
North Penn School District 13 52nd 76th 90th 8 0
Bellefonte Area School District 4 48th 76th 86th 2 0
Souderton Area School District 6 44th 75th 92nd 3 0
Millcreek Township School District 5 67th 74th 79th 2 0
Penn Manor School District 7 57th 74th 94th 3 0
Marple Newtown School District 4 70th 72nd 84th 1 0
DuBois Area School District 4 61st 70th 83rd 2 0
Dover Area School District 4 51st 70th 71st 0 0
Cumberland Valley School District 8 44th 70th 95th 3 0
Pennsbury School District 10 36th 70th 93rd 5 0
Upper Merion Area School District 5 36th 69th 80th 1 0
Warwick School District 4 59th 68th 74th 0 0
Cheltenham School District 4 26th 68th 73rd 0 0
West Shore School District 7 44th 67th 87th 2 0
Butler Area School District 7 32nd 66th 87th 3 0
Ephrata Area School District 4 58th 63rd 65th 0 0
Wilson School District 5 48th 63rd 71st 0 0
Northern York County School District 4 45th 63rd 86th 2 0
Gateway School District 4 39th 62nd 84th 2 0
Hatboro-Horsham School District 4 47th 60th 74th 0 0
Northampton Area School District 4 44th 59th 78th 1 0
Cornwall-Lebanon School District 4 25th 58th 75th 1 0
Armstrong School District 5 41st 57th 68th 0 0
Lower Dauphin School District 5 38th 57th 92nd 2 0
Tuscarora School District 4 33rd 57th 78th 1 0
Keystone Central School District 5 21st 57th 60th 0 1
South Western School District 4 46th 56th 70th 0 0
Boyertown Area School District 6 38th 56th 65th 0 0
Easton Area School District 7 11th 54th 77th 2 2
Penn-Delco School District 4 45th 53rd 57th 0 0
Waynesboro Area School District 4 44th 53rd 69th 0 0
Ridley School District 7 39th 51st 62nd 0 0
Red Lion Area School District 6 23rd 50th 55th 0 1
Conestoga Valley School District 4 31st 49th 83rd 1 0
Altoona Area School District 8 15th 48th 84th 2 1
Quakertown Community School District 5 37th 47th 55th 0 0
Laurel Highlands School District 4 40th 46th 70th 0 0
Stroudsburg Area School District 4 34th 42nd 76th 1 0
Chichester School District 4 28th 41st 71st 0 0
Uniontown Area School District 6 10th 40th 81st 1 1
Interboro School District 4 27th 39th 55th 0 0
Solanco School District 4 34th 38th 64th 0 0
Central Dauphin School District 13 20th 38th 85th 2 3
Chambersburg Area School District 13 18th 38th 71st 0 1
East Stroudsburg Area School District 6 25th 37th 62nd 0 0
Crawford Central School District 5 17th 37th 67th 0 1
Bensalem Township School District 6 19th 36th 42nd 0 1
Carlisle Area School District 7 28th 34th 68th 0 0
Connellsville Area School District 4 15th 34th 44th 0 1
Pottstown School District 4 13th 30th 56th 0 1
Wilkes-Barre Area School District 5 17th 29th 38th 0 2
Bethlehem Area School District 16 4th 28th 92nd 1 8
Pittsburgh School District 33 1st 28th 90th 3 12
Albert Gallatin Area School District 5 24th 27th 55th 0 1
Warren County School District 4 19th 25th 58th 0 2
Lancaster School District 13 8th 24th 47th 0 7
Upper Darby School District 9 3rd 23rd 29th 0 6
Norristown Area School District 6 9th 22nd 33rd 0 3
Southeast Delco School District 4 20th 21st 24th 0 4
William Penn School District 8 8th 21st 34th 0 5
Coatesville Area School District 5 18th 20th 37th 0 3
Scranton School District 10 9th 19th 31st 0 6
Lebanon School District 5 5th 19th 42nd 0 3
Hazleton Area School District 8 9th 17th 44th 0 6
Philadelphia City School District 149 1st 13th 99th 9 105
Allentown City School District 13 6th 11th 54th 0 12
Reading School District 13 1st 8th 15th 0 13
York City School District 8 2nd 5th 26th 0 7
Chester-Upland School District 4 1st 5th 12th 0 4
Erie City School District 10 1st 4th 24th 0 10
Harrisburg City School District 6 1st 1st 11th 0 6

How to read this

One row per district, one dot per school
Dots sit at each school's statewide percentile in SchoolDigger's 2024-25 elementary rankings. A school at the 90th percentile ranks above 90% of Pennsylvania elementary schools. Colors mark the four quarters of the state.
The black tick and the shaded bar
The tick is the district's median school: half its schools rank higher, half lower. The darker bar covers the middle half of its schools; the thin line runs from its weakest school to its strongest.
Even or uneven
A short, high row means a district where the school you're zoned for matters less. A long row means some of its schools are among the state's best and others among its weakest. "Most uneven" sorts by the width of the middle half, so one unusual school doesn't decide it, and big districts don't win just by having more schools. Ask how the district assigns students and whether transfers are possible.
What's left out
Districts with fewer than 4 ranked elementary schools, single-school charter districts, private schools, and schools too new or too small to rank. Rankings come from state test scores, one measure of a school. Read how SchoolDigger ranks schools.

Diagnostics