Impact of COVID-19 on Calkins Road Middle School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 125th of 1439 Middle schools | Ranks 137th of 1479 Middle schools | 0.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
6th Grade English Language Arts (Calkins Road Middle School) | 75 | 79.5 | 4.5% |
6th Grade English Language Arts (Pittsford Central School District) | 76 | 80.4 | 4.4% |
6th Grade English Language Arts (New York) | 47 | 56.6 | 9.6% |
6th Grade Math (Calkins Road Middle School) | 85 | 72 | 13% |
6th Grade Math (Pittsford Central School District) | 86 | 77.6 | 8.4% |
6th Grade Math (New York) | 47 | 38.3 | 8.7% |
7th Grade English Language Arts (Calkins Road Middle School) | 55 | 63.2 | 8.2% |
7th Grade English Language Arts (Pittsford Central School District) | 62 | 71 | 9% |
7th Grade English Language Arts (New York) | 40 | 48 | 8% |
7th Grade Math (Calkins Road Middle School) | 74 | 56.4 | 17.6% |
7th Grade Math (Pittsford Central School District) | 78 | 62.7 | 15.3% |
7th Grade Math (New York) | 44 | 35.3 | 8.7% |
8th Grade English Language Arts (Calkins Road Middle School) | 65 | 64.1 | 0.9% |
8th Grade English Language Arts (Pittsford Central School District) | 73 | 68.2 | 4.8% |
8th Grade English Language Arts (New York) | 48 | 49.8 | 1.8% |
8th Grade Math (Calkins Road Middle School) | 74 | 54 | 20% |
8th Grade Math (Pittsford Central School District) | 69 | 48 | 21.1% |
8th Grade Math (New York) | 33 | 23.8 | 9.2% |
End of Course Algebra I (Calkins Road Middle School) | 100 | 100 | |
End of Course Algebra I (Pittsford Central School District) | 98 | 95.5 | 2.5% |
End of Course Algebra I (New York) | 71.1 | 66 | 5.2% |
End of Course Geometry (Calkins Road Middle School) | 100 | 100 | |
End of Course Geometry (Pittsford Central School District) | 99.5 | 95.5 | 4% |
End of Course Geometry (New York) | 70.1 | 52.8 | 17.3% |
End of Course Earth Science (Calkins Road Middle School) | 100 | 98.9 | 1.1% |
End of Course Earth Science (Pittsford Central School District) | 95.1 | 89.8 | 5.3% |
End of Course Earth Science (New York) | 68.9 | 62.1 | 6.9% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 668 | 655 | 1.9% |
African American | 24 | 21 | 12.5% |
American Indian | 0 | 0 | |
Asian | 79 | 74 | 6.3% |
Hispanic | 44 | 41 | 6.8% |
Pacific Islander | 0 | 0 | |
White | 489 | 475 | 2.9% |
Two or More Races | 32 | 44 | 37.5% |