Impact of COVID-19 on Maryvale Intermediate School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2020-2021) |
Change (%) |
Ranks 1487th of 2413 Elementary schools | Ranks 1090th of 2201 Elementary schools | 12.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2020-2021) |
Change (%) |
3rd Grade English Language Arts (Maryvale Intermediate School) | 49 | 68.2 | 19.2% |
3rd Grade English Language Arts (Cheektowaga-Maryvale Union Free School District) | 49 | 65.2 | 16.2% |
3rd Grade English Language Arts (New York) | 52 | 60.4 | 8.4% |
3rd Grade Math (Maryvale Intermediate School) | 60 | 42.9 | 17.1% |
3rd Grade Math (Cheektowaga-Maryvale Union Free School District) | 60 | 40.9 | 19.1% |
3rd Grade Math (New York) | 54 | 52.9 | 1.1% |
4th Grade English Language Arts (Maryvale Intermediate School) | 45 | 64.7 | 19.7% |
4th Grade English Language Arts (Cheektowaga-Maryvale Union Free School District) | 44 | 61.1 | 17.1% |
4th Grade English Language Arts (New York) | 48 | 61.8 | 13.8% |
4th Grade Math (Maryvale Intermediate School) | 43 | 52.9 | 9.9% |
4th Grade Math (Cheektowaga-Maryvale Union Free School District) | 43 | 50 | 7% |
4th Grade Math (New York) | 50 | 47.3 | 2.7% |
5th Grade English Language Arts (Maryvale Intermediate School) | 22 | 37.5 | 15.5% |
5th Grade English Language Arts (Cheektowaga-Maryvale Union Free School District) | 22 | 35.3 | 13.3% |
5th Grade English Language Arts (New York) | 38 | 47.1 | 9.1% |
5th Grade Math (Maryvale Intermediate School) | 17 | 33.3 | 16.3% |
5th Grade Math (Cheektowaga-Maryvale Union Free School District) | 17 | 31.3 | 14.3% |
5th Grade Math (New York) | 46 | 42.2 | 3.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 462 | 473 | 2.4% |
African American | 53 | 49 | 7.5% |
American Indian | 3 | 3 | |
Asian | 18 | 30 | 66.7% |
Hispanic | 36 | 29 | 19.4% |
Pacific Islander | 0 | 0 | |
Two or More Races | 21 | 21 | |
% Free/Discounted Lunch Recipients | 50.6% | 45.2% | 5.4% |