Impact of COVID-19 on R. Paul Krey Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 1436th of 5789 Elementary schools | Ranks 1159th of 5883 Elementary schools | 5.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
3rd Grade English Language Arts/Literacy (R. Paul Krey Elementary) | 52.7 | 50.4 | 2.4% |
3rd Grade English Language Arts/Literacy (Brentwood Union Elementary) | 58.4 | 48.5 | 9.9% |
3rd Grade English Language Arts/Literacy (California) | 48.5 | 42.2 | 6.4% |
3rd Grade Mathematics (R. Paul Krey Elementary) | 59.2 | 51.6 | 7.6% |
3rd Grade Mathematics (Brentwood Union Elementary) | 59.7 | 52.6 | 7% |
3rd Grade Mathematics (California) | 50.2 | 43.5 | 6.7% |
4th Grade English Language Arts/Literacy (R. Paul Krey Elementary) | 68.2 | 74.6 | 6.4% |
4th Grade English Language Arts/Literacy (Brentwood Union Elementary) | 60.1 | 53.6 | 6.5% |
4th Grade English Language Arts/Literacy (California) | 49.5 | 44.2 | 5.3% |
4th Grade Mathematics (R. Paul Krey Elementary) | 66.7 | 61.9 | 4.8% |
4th Grade Mathematics (Brentwood Union Elementary) | 50.9 | 44 | 7% |
4th Grade Mathematics (California) | 44.9 | 38.3 | 6.7% |
5th Grade English Language Arts/Literacy (R. Paul Krey Elementary) | 69.3 | 72.9 | 3.6% |
5th Grade English Language Arts/Literacy (Brentwood Union Elementary) | 61.6 | 60.3 | 1.3% |
5th Grade English Language Arts/Literacy (California) | 51.7 | 47.1 | 4.6% |
5th Grade Mathematics (R. Paul Krey Elementary) | 50.3 | 48.1 | 2.2% |
5th Grade Mathematics (Brentwood Union Elementary) | 43.3 | 36.3 | 7% |
5th Grade Mathematics (California) | 38 | 31.6 | 6.4% |
5th Grade Science (R. Paul Krey Elementary) | 38 | 49.6 | 11.6% |
5th Grade Science (Brentwood Union Elementary) | 36.2 | 37 | 0.7% |
5th Grade Science (California) | 31.7 | 31.2 | 0.5% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 859 | 801 | 6.8% |
African American | 58 | 43 | 25.9% |
American Indian | 0 | 1 | |
Asian | 111 | 126 | 13.5% |
Hispanic | 208 | 223 | 7.2% |
Pacific Islander | 4 | 2 | 50% |
White | 346 | 265 | 23.4% |
Two or More Races | 132 | 141 | 6.8% |
% Free/Discounted Lunch Recipients | 21.8% | 20.3% | 1.4% |