Impact of COVID-19 on North Springfield Elementary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2020-2021) |
Change (%) |
Ranks 478th of 1105 Elementary schools | Ranks 606th of 1103 Elementary schools | 11.7% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2020-2021) |
Change (%) |
3rd Grade Mathematics (North Springfield Elementary) | 86 | 43 | 43% |
3rd Grade Mathematics (Fairfax County Public Schools) | 85 | 55 | 30% |
3rd Grade Mathematics (Virginia) | 82 | 54 | 28% |
3rd Grade English Reading (North Springfield Elementary) | 78 | 66 | 12% |
3rd Grade English Reading (Fairfax County Public Schools) | 72 | 64 | 8% |
3rd Grade English Reading (Virginia) | 71 | 61 | 10% |
4th Grade Mathematics (North Springfield Elementary) | 84 | 44 | 40% |
4th Grade Mathematics (Fairfax County Public Schools) | 86 | 60 | 26% |
4th Grade Mathematics (Virginia) | 83 | 56 | 27% |
4th Grade English Reading (North Springfield Elementary) | 67 | 53 | 14% |
4th Grade English Reading (Fairfax County Public Schools) | 77 | 71 | 6% |
4th Grade English Reading (Virginia) | 75 | 68 | 7% |
5th Grade Mathematics (North Springfield Elementary) | 83 | 37 | 46% |
5th Grade Mathematics (Fairfax County Public Schools) | 77 | 41 | 36% |
5th Grade Mathematics (Virginia) | 81 | 51 | 30% |
5th Grade Science (North Springfield Elementary) | 81 | 41 | 40% |
5th Grade Science (Fairfax County Public Schools) | 81 | 55 | 26% |
5th Grade Science (Virginia) | 79 | 50 | 29% |
5th Grade English Reading (North Springfield Elementary) | 87 | 77 | 10% |
5th Grade English Reading (Fairfax County Public Schools) | 80 | 72 | 8% |
5th Grade English Reading (Virginia) | 78 | 66 | 12% |
6th Grade Mathematics (North Springfield Elementary) | 100 | 100 | |
6th Grade Mathematics (Fairfax County Public Schools) | 87 | 61 | 26% |
6th Grade Mathematics (Virginia) | 78 | 45 | 33% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 496 | 443 | 10.7% |
African American | 27 | 29 | 7.4% |
American Indian | 0 | 0 | |
Asian | 137 | 107 | 21.9% |
Hispanic | 157 | 158 | 0.6% |
Pacific Islander | 0 | 0 | |
Two or More Races | 36 | 30 | 16.7% |