Impact of COVID-19 on Pittsburgh South Brook 6-8
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 588th of 891 Middle schools | Ranks 609th of 883 Middle schools | 3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
6th Grade Math (Pittsburgh South Brook 6-8) | 24.6 | 8.1 | 16.5% |
6th Grade Math (Pennsylvania) | 39 | 32.2 | 6.8% |
6th Grade English Language Arts (Pittsburgh South Brook 6-8) | 55.6 | 32.6 | 23% |
6th Grade English Language Arts (Pennsylvania) | 63 | 56.1 | 6.9% |
7th Grade Math (Pittsburgh South Brook 6-8) | 24 | 5.9 | 18.1% |
7th Grade Math (Pennsylvania) | 38.2 | 27.1 | 11.1% |
7th Grade English Language Arts (Pittsburgh South Brook 6-8) | 44 | 35.2 | 8.8% |
7th Grade English Language Arts (Pennsylvania) | 60.5 | 57.3 | 3.2% |
8th Grade Math (Pittsburgh South Brook 6-8) | 24.2 | 16.7 | 7.5% |
8th Grade Math (Pennsylvania) | 32.2 | 22.5 | 9.7% |
8th Grade Science (Pittsburgh South Brook 6-8) | 44.5 | 40.7 | 3.8% |
8th Grade Science (Pennsylvania) | 58.2 | 51.1 | 7.1% |
8th Grade English Language Arts (Pittsburgh South Brook 6-8) | 50.5 | 48.6 | 1.9% |
8th Grade English Language Arts (Pennsylvania) | 57.9 | 55.7 | 2.2% |
All Grades Math (Pittsburgh South Brook 6-8) | 24.2 | 10.8 | 13.4% |
All Grades Math (Pennsylvania) | 42.4 | 34.4 | 8% |
All Grades Science (Pittsburgh South Brook 6-8) | 44.5 | 40.7 | 3.8% |
All Grades Science (Pennsylvania) | 68 | 62.2 | 5.8% |
All Grades English Language Arts (Pittsburgh South Brook 6-8) | 50.2 | 39.6 | 10.6% |
All Grades English Language Arts (Pennsylvania) | 60.9 | 54.6 | 6.3% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 344 | 338 | 1.7% |
African American | 87 | 88 | 1.1% |
American Indian | 1 | 0 | 100% |
Asian | 20 | 13 | 35% |
Hispanic | 6 | 10 | 66.7% |
Pacific Islander | 0 | 0 | |
White | 199 | 186 | 6.5% |
Two or More Races | 31 | 41 | 32.3% |
% Free/Discounted Lunch Recipients | 100% | 100% | |