Impact of COVID-19 on Lower Gwynedd Elementary School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2020-2021) |
Change (%) |
Ranks 56th of 1544 Elementary schools | Ranks 96th of 1433 Elementary schools | 3.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2020-2021) |
Change (%) |
3rd Grade Math (Lower Gwynedd Elementary School) | 80.3 | 73.4 | 6.9% |
3rd Grade Math (Pennsylvania) | 56 | 47.3 | 8.7% |
3rd Grade English Language Arts (Lower Gwynedd Elementary School) | 85.2 | 82.3 | 2.9% |
3rd Grade English Language Arts (Pennsylvania) | 61.9 | 58.3 | 3.6% |
4th Grade Math (Lower Gwynedd Elementary School) | 82.1 | 68 | 14.1% |
4th Grade Math (Pennsylvania) | 46.2 | 35.5 | 10.7% |
4th Grade Science (Lower Gwynedd Elementary School) | 94.7 | 88.7 | 6% |
4th Grade Science (Pennsylvania) | 77.8 | 75.8 | 2% |
4th Grade English Language Arts (Lower Gwynedd Elementary School) | 91.5 | 80.2 | 11.3% |
4th Grade English Language Arts (Pennsylvania) | 63.6 | 56.6 | 7% |
5th Grade Math (Lower Gwynedd Elementary School) | 80.4 | 66.2 | 14.2% |
5th Grade Math (Pennsylvania) | 43 | 36.1 | 6.9% |
5th Grade English Language Arts (Lower Gwynedd Elementary School) | 86.9 | 85.1 | 1.8% |
5th Grade English Language Arts (Pennsylvania) | 58.5 | 55 | 3.5% |
All Grades Math (Lower Gwynedd Elementary School) | 80.9 | 69.2 | 11.7% |
All Grades Science (Lower Gwynedd Elementary School) | 94.7 | 88.7 | 6% |
All Grades English Language Arts (Lower Gwynedd Elementary School) | 87.9 | 82.3 | 5.6% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 593 | 573 | 3.4% |
African American | 33 | 36 | 9.1% |
American Indian | 0 | 0 | |
Asian | 99 | 76 | 23.2% |
Hispanic | 31 | 18 | 41.9% |
Pacific Islander | 0 | 0 | |
Two or More Races | 38 | 41 | 7.9% |
% Free/Discounted Lunch Recipients | 15.3% | 15.4% | 0% |