Impact of COVID-19 on C C Burr
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 54th of 942 Elementary schools | Ranks 139th of 932 Elementary schools | 9.2% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
3rd Grade English Language Arts (C C Burr) | 88 | 60.3 | 27.7% |
3rd Grade English Language Arts (Newton) | 77 | 65.6 | 11.4% |
3rd Grade English Language Arts (Massachusetts) | 56 | 44 | 12% |
3rd Grade Mathematics (C C Burr) | 79 | 61.9 | 17.1% |
3rd Grade Mathematics (Newton) | 70 | 64.7 | 5.3% |
3rd Grade Mathematics (Massachusetts) | 49 | 41.1 | 7.9% |
4th Grade English Language Arts (C C Burr) | 81 | 50.8 | 30.2% |
4th Grade English Language Arts (Newton) | 72 | 56.4 | 15.6% |
4th Grade English Language Arts (Massachusetts) | 52 | 38.4 | 13.6% |
4th Grade Mathematics (C C Burr) | 73 | 70.5 | 2.5% |
4th Grade Mathematics (Newton) | 69 | 64.4 | 4.6% |
4th Grade Mathematics (Massachusetts) | 49 | 42.4 | 6.6% |
5th Grade English Language Arts (C C Burr) | 77 | 65.1 | 11.9% |
5th Grade English Language Arts (Newton) | 73 | 66.3 | 6.7% |
5th Grade English Language Arts (Massachusetts) | 52 | 40.6 | 11.4% |
5th Grade Mathematics (C C Burr) | 73 | 58.1 | 14.9% |
5th Grade Mathematics (Newton) | 70 | 62.4 | 7.6% |
5th Grade Mathematics (Massachusetts) | 49 | 36.2 | 12.8% |
5th Grade Science (C C Burr) | 69 | 67.4 | 1.6% |
5th Grade Science (Newton) | 63 | 63.7 | 0.7% |
5th Grade Science (Massachusetts) | 48 | 42.8 | 5.2% |
All Grades English Language Arts (C C Burr) | 82 | 58.1 | 23.9% |
All Grades English Language Arts (Newton) | 73 | 65.1 | 7.9% |
All Grades English Language Arts (Massachusetts) | 52 | 41.3 | 10.8% |
All Grades Mathematics (C C Burr) | 75 | 64.1 | 10.9% |
All Grades Mathematics (Newton) | 73 | 67.7 | 5.3% |
All Grades Mathematics (Massachusetts) | 49 | 39.1 | 9.9% |
All Grades Science (C C Burr) | 69 | 67.4 | 1.6% |
All Grades Science (Newton) | 66 | 66.3 | 0.3% |
All Grades Science (Massachusetts) | 47 | 42.3 | 4.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 384 | 339 | 11.7% |
African American | 26 | 21 | 19.2% |
American Indian | 1 | 0 | 100% |
Asian | 74 | 76 | 2.7% |
Hispanic | 38 | 36 | 5.3% |
Pacific Islander | 0 | 0 | |
White | 214 | 175 | 18.2% |
Two or More Races | 31 | 31 | |