Shull-David Elementary School

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 200 Beaver Run Rd
       Lehighton, PA  18235-1128


(610) 377-7880

District: Lehighton Area School District


Student/teacher ratio:  14.8 Help
Number of students:  307

Racial breakdown:

White:
79.8%
Hispanic:
12.7%
Two or more races:
3.3%
more

Free/discounted lunch recipients:  63.2% Help


 See top rated Pennsylvania public schools


Performance Trends
Help
Compare Details Shull-David Elementary School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2018 the calculated Average Standard Score was 47.69. (See more...)
Schooldigger Rankings:

Shull-David Elementary School was not ranked this year due to insufficient test score data.

Lehighton Area School District:

SchoolDigger ranks Lehighton Area School District 420th of 606 Pennsylvania school districts. (See district ranking list.)


What do you think?

Your rating for Shull-David Elementary School?

Rank History for Shull-David Elementary School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools PA State Percentile SchoolDigger Rating
2006 72.31 420th 1545 72.8%
2007 61.89 696th 1555 55.2%
2008 79.89 215th 1551 86.1%
2009 61.71 707th 1549 54.4%
2010 58.61 818th 1579 48.2%
2011 60.02 782nd 1597 51.0%
2012 41.19 1175th 1599 26.5%
2013 51.74 939th 1519 38.2%
2014 65.72 596th 1467 59.4%
2015 53.60 834th 1474 43.4%
2016 56.62 827th 1554 46.8%
2017 39.75 1076th 1547 30.4%
2018 47.69 967th 1530 36.8%
See the entire list of Pennsylvania School Rankings!

Data source: test scores: Pennsylvania Dept of Education, rankings: SchoolDigger.com

Shull-David Elementary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    





Data source: Pennsylvania Dept of Education

We're sorry, but no reviews have been submitted for Shull-David Elementary School.

If you have first-hand knowledge about Shull-David Elementary School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for Shull-David Elementary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 329 0 4 3 0 n/a n/a 0 336
1989 331 0 2 3 0 n/a n/a 0 336
1990 365 0 4 6 0 n/a n/a 0 375
1991 343 0 2 4 0 n/a n/a 0 349
1992 340 0 3 0 0 n/a n/a 0 343
1993 348 0 3 0 0 n/a n/a 0 351
1994 266 3 0 2 0 n/a n/a 0 271
1995 294 0 2 2 0 n/a n/a 0 298
1996 294 0 2 2 0 n/a n/a 0 298
1997 275 0 2 2 0 n/a n/a 0 279
1998 286 4 1 0 0 n/a n/a 0 291
1999 273 1 0 1 0 n/a n/a 0 275
2000 271 1 0 1 0 n/a n/a 0 273
2001 244 1 1 1 0 n/a n/a 0 247
2002 230 1 3 2 0 n/a n/a 0 236
2003 230 1 3 2 0 n/a n/a 0 236
2004 238 2 2 5 0 n/a n/a 0 247
2005 252 2 3 5 0 n/a n/a 0 262
2006 264 5 2 7 0 n/a n/a 0 278
2007 258 3 1 7 0 n/a n/a 0 269
2008 279 3 2 9 0 n/a n/a 0 293
2009 278 3 2 10 0 n/a n/a 1 294
2010 292 3 0 8 2 n/a n/a 1 306
2011 290 4 0 14 1 1 5 0 315
2012 276 7 2 13 0 0 1 0 299
2013 292 6 3 19 0 1 7 0 328
2014 268 8 2 16 0 1 3 0 298
2015 255 7 2 17 0 0 2 0 283
2016 253 8 7 25 0 1 6 0 300
2017 241 10 4 27 0 4 7 0 293
2018 245 8 3 39 0 2 10 0 307

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Shull-David Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 336 14.5 23.1 n/a
1989 336 14.5 23.1 n/a
1990 375 14.5 25.8 0
1991 349 14.5 24.0 n/a
1992 343 17.2 19.9 n/a
1993 351 16.0 21.9 n/a
1994 271 12.0 22.6 n/a
1995 298 14.0 21.3 n/a
1996 298 14.0 21.3 n/a
1997 279 14.0 19.9 n/a
1998 291 16.0 18.2 n/a
1999 275 16.0 17.2 n/a
2000 273 15.0 18.2 27.5
2001 247 14.0 17.6 24.3
2002 236 16.0 14.8 27.1
2003 236 16.0 14.8 27.1
2004 247 18.0 13.7 32.8
2005 262 21.0 12.5 24.4
2006 278 22.0 12.6 40.3
2007 269 21.0 12.8 39.4
2008 293 23.2 12.6 36.9
2009 294 23.7 12.4 48.8
2010 306 22.8 13.4 49.2
2011 315 22.4 14.0 54.6
2012 299 20.7 14.4 51.8
2013 328 21.7 15.1 52.7
2014 298 21.5 13.8 52.7
2015 283 20.0 14.1 63.6
2016 300 21.0 14.2 66.3
2017 293 20.2 14.5 70.6
2018 307 20.6 14.8 63.2

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Shull-David Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 336 14.5 23.1 n/a
1989 336 14.5 23.1 n/a
1990 375 14.5 25.8 0
1991 349 14.5 24.0 n/a
1992 343 17.2 19.9 n/a
1993 351 16.0 21.9 n/a
1994 271 12.0 22.6 n/a
1995 298 14.0 21.3 n/a
1996 298 14.0 21.3 n/a
1997 279 14.0 19.9 n/a
1998 291 16.0 18.2 n/a
1999 275 16.0 17.2 n/a
2000 273 15.0 18.2 27.5
2001 247 14.0 17.6 24.3
2002 236 16.0 14.8 27.1
2003 236 16.0 14.8 27.1
2004 247 18.0 13.7 32.8
2005 262 21.0 12.5 24.4
2006 278 22.0 12.6 40.3
2007 269 21.0 12.8 39.4
2008 293 23.2 12.6 36.9
2009 294 23.7 12.4 48.8
2010 306 22.8 13.4 49.2
2011 315 22.4 14.0 54.6
2012 299 20.7 14.4 51.8
2013 328 21.7 15.1 52.7
2014 298 21.5 13.8 52.7
2015 283 20.0 14.1 63.6
2016 300 21.0 14.2 66.3
2017 293 20.2 14.5 70.6
2018 307 20.6 14.8 63.2

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.





Frequently Asked Questions about Shull-David Elementary School

In the 2017-18 school year, 307 students attended Shull-David Elementary School.

Students at Shull-David Elementary School are 80% White, 13% Hispanic, 3% Two or more races, 3% African American.


Rate Shull-David Elementary School!



Sign up for updates!

Be the first to know when there is an update for Shull-David Elementary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Pennsylvania Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 14 milliseconds.