Union Elementary School

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 19781 State Route 79
       Warsaw, OH  43844-9780


(740) 327-2351

District: River View Local


Student/teacher ratio:  18.8 Help
Number of students:  171

Racial breakdown:

White:
96.5%
African American:
1.8%
Hispanic:
1.2%
more

Free/discounted lunch recipients:  62% Help


 See top rated Ohio public schools


Performance Trends
Help
Compare Details Union Elementary School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2019 the calculated Average Standard Score was 77.87. (See more...)
Finance
Schooldigger Rankings:

Union Elementary School was not ranked this year due to insufficient test score data.

River View Local:

SchoolDigger ranks River View Local 314th of 835 Ohio school districts. (See district ranking list.)


What do you think?

Your rating for Union Elementary School?

Rank History for Union Elementary School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools OH State Percentile SchoolDigger Rating
2004 35.54 1096th 1471 25.5%
2005 56.71 760th 1501 49.4%
2006 63.42 646th 1504 57.0%
2007 60.74 792nd 1609 50.8%
2008 78.65 255th 1582 83.9%
2009 75.72 334th 1610 79.3%
2010 77.31 310th 1662 81.3%
2011 72.00 509th 1686 69.8%
2012 77.04 328th 1709 80.8%
2013 73.96 464th 1701 72.7%
2014 72.88 517th 1687 69.4%
2015 82.39 206th 1684 87.8%
2016 85.01 159th 1678 90.5%
2017 64.85 738th 1651 55.3%
2018 79.24 317th 1636 80.6%
2019 77.87 368th 1676 78.0%
See the entire list of Ohio School Rankings!

Data source: test scores: Ohio Department of Education, rankings: SchoolDigger.com

Union Elementary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    
  
Subgroup: 






Data source: Ohio Department of Education

We're sorry, but no reviews have been submitted for Union Elementary School.

If you have first-hand knowledge about Union Elementary School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for Union Elementary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 240 0 0 0 0 n/a n/a 0 240
1989 250 0 0 0 0 n/a n/a 0 250
1990 247 0 1 0 0 n/a n/a 0 248
1991 259 0 1 0 0 n/a n/a 0 260
1992 254 1 0 0 0 n/a n/a 0 255
1993 255 0 0 0 0 n/a n/a 0 255
1994 257 0 0 0 0 n/a n/a 0 257
1995 267 0 0 0 0 n/a n/a 0 267
1996 267 0 0 0 0 n/a n/a 0 267
1997 287 0 0 0 0 n/a n/a 0 287
1998 287 0 0 0 0 n/a n/a 0 287
1999 289 0 0 0 0 n/a n/a 0 289
2000 290 0 0 0 0 n/a n/a 0 290
2001 303 0 0 0 0 n/a n/a 0 303
2002 240 2 0 0 0 n/a n/a 0 242
2003 240 2 0 0 0 n/a n/a 0 242
2004 229 2 0 0 1 n/a n/a 0 232
2005 233 3 0 0 1 n/a n/a 0 237
2006 227 3 0 2 1 n/a n/a 1 234
2007 250 2 1 2 0 n/a n/a 2 257
2008 249 2 0 2 0 n/a n/a 3 256
2009 229 3 0 2 0 n/a n/a 3 237
2010 244 3 0 2 0 n/a n/a 5 254
2011 233 0 0 2 0 0 4 0 239
2012 230 2 0 3 0 0 4 0 239
2013 220 1 0 3 0 0 3 0 227
2014 218 1 0 5 0 0 2 0 226
2015 177 1 0 4 0 0 2 0 184
2016 169 0 0 2 0 0 3 0 174
2017 159 5 0 2 0 0 3 0 169
2018 155 4 0 1 0 0 3 0 163
2019 165 3 0 2 0 0 1 0 171

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Union Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 240 13.0 18.4 0
1989 250 13.0 19.2 n/a
1990 248 13.0 19.0 n/a
1991 260 13.0 20.0 n/a
1992 255 13.0 19.6 22.4
1993 255 12.4 20.6 20.8
1994 257 13.4 19.2 31.9
1995 267 14.0 19.1 32.2
1996 267 14.0 19.1 32.2
1997 287 14.0 20.5 33.4
1998 287 15.0 19.1 29.3
1999 289 15.0 19.3 39.8
2000 290 16.0 18.1 36.2
2001 303 15.4 19.7 29.7
2002 242 18.0 13.4 32.6
2003 242 18.0 13.4 32.6
2004 232 14.5 16.0 31
2005 237 13.0 18.2 41.4
2006 234 13.6 17.2 51.1
2007 257 16.2 15.9 44.3
2008 256 13.3 19.2 n/a
2009 237 14.8 16.0 58.5
2010 254 15.8 16.0 63.9
2011 239 15.8 15.1 61.9
2012 239 15.0 15.9 55.6
2013 227 13.3 17.0 53.3
2014 226 15.0 15.0 65.9
2015 184 n/a n/a 57.1
2016 174 11.0 15.8 59.2
2017 169 12.3 13.6 55
2018 163 10.6 15.3 58.3
2019 171 9.0 18.8 62

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Union Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 240 13.0 18.4 0
1989 250 13.0 19.2 n/a
1990 248 13.0 19.0 n/a
1991 260 13.0 20.0 n/a
1992 255 13.0 19.6 22.4
1993 255 12.4 20.6 20.8
1994 257 13.4 19.2 31.9
1995 267 14.0 19.1 32.2
1996 267 14.0 19.1 32.2
1997 287 14.0 20.5 33.4
1998 287 15.0 19.1 29.3
1999 289 15.0 19.3 39.8
2000 290 16.0 18.1 36.2
2001 303 15.4 19.7 29.7
2002 242 18.0 13.4 32.6
2003 242 18.0 13.4 32.6
2004 232 14.5 16.0 31
2005 237 13.0 18.2 41.4
2006 234 13.6 17.2 51.1
2007 257 16.2 15.9 44.3
2008 256 13.3 19.2 n/a
2009 237 14.8 16.0 58.5
2010 254 15.8 16.0 63.9
2011 239 15.8 15.1 61.9
2012 239 15.0 15.9 55.6
2013 227 13.3 17.0 53.3
2014 226 15.0 15.0 65.9
2015 184 n/a n/a 57.1
2016 174 11.0 15.8 59.2
2017 169 12.3 13.6 55
2018 163 10.6 15.3 58.3
2019 171 9.0 18.8 62

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Union Elementary School

Help

YearExpenditures from Federal FundsExpenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2019 $558 (5.1%) $10,296 (94.9%) $10,854

Data source: Ohio Department of Education





Frequently Asked Questions about Union Elementary School

In the 2018-19 school year, 171 students attended Union Elementary School.

Students at Union Elementary School are 96% White, 2% African American, 1% Hispanic.


Rate Union Elementary School!



Sign up for updates!

Be the first to know when there is an update for Union Elementary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Ohio Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 14 milliseconds.