Enon Primary School

Public

 120 S Xenia Dr
       Enon, OH  45323-1243


(937) 864-7361

District: Greenon Local


Student/teacher ratio:  19.6 Help
Number of students:  236

Racial breakdown:

White:
90.3%
Hispanic:
4.7%
Two or more races:
3.4%
more

Free/discounted lunch recipients:  0% Help


 See top rated Ohio public schools

 Compare Enon Primary School to nearby schools!

Performance Trends
Help
Compare Details Enon Primary School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2014 the calculated Average Standard Score was 69.43. (See more...)
Help
Chronic absenteeism in a high school refers to a situation where students repeatedly miss school, with the threshold often defined as missing 10% or more of school days for any reason, excused or unexcused.
Finance
Schooldigger Rankings:

Enon Primary School was not ranked this year due to insufficient test score data.

Greenon Local:

SchoolDigger ranks Greenon Local 402nd of 835 Ohio school districts. (See district ranking list.)


What do you think?

Your rating for Enon Primary School?

Rank History for Enon Primary School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools OH State Percentile SchoolDigger Rating
2004 59.66 692nd 1471 53.0%
2005 50.06 886th 1501 41.0%
2006 40.77 1084th 1504 27.9%
2007 52.98 966th 1609 40.0%
2008 51.41 996th 1582 37.0%
2009 66.09 667th 1610 58.6%
2010 67.29 660th 1662 60.3%
2011 51.22 1084th 1686 35.7%
2012 50.68 1099th 1709 35.7%
2013 63.16 831st 1701 51.1%
2014 69.43 637th 1687 62.2%
See the entire list of Ohio School Rankings!

Data source: test scores: Ohio Department of Education, rankings: SchoolDigger.com

Enon Primary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    




Data source: Ohio Department of Education

We're sorry, but no reviews have been submitted for Enon Primary School.

If you have first-hand knowledge about Enon Primary School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for Enon Primary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 440 3 4 0 0 n/a n/a 0 447
1989 388 4 3 0 0 n/a n/a 0 395
1990 352 5 1 0 0 n/a n/a 0 358
1991 338 4 1 2 1 n/a n/a 0 346
1992 363 3 2 1 0 n/a n/a 0 369
1993 419 3 1 1 0 n/a n/a 0 424
1994 429 2 1 2 0 n/a n/a 0 434
1995 440 0 3 1 0 n/a n/a 0 444
1996 440 0 3 1 0 n/a n/a 0 444
1997 436 0 4 0 0 n/a n/a 0 440
1998 361 0 1 1 2 n/a n/a 0 365
1999 330 1 0 1 2 n/a n/a 0 334
2000 343 2 0 0 2 n/a n/a 0 347
2001 333 5 0 0 1 n/a n/a 0 339
2002 288 5 0 0 1 n/a n/a 5 299
2003 288 5 0 0 1 n/a n/a 5 299
2004 276 5 0 0 0 n/a n/a 5 286
2005 260 6 0 0 0 n/a n/a 4 270
2006 297 5 0 0 0 n/a n/a 6 308
2007 308 3 0 0 2 n/a n/a 7 320
2008 305 2 0 0 2 n/a n/a 4 313
2009 299 2 2 0 3 n/a n/a 9 315
2010 261 2 1 2 2 n/a n/a 12 280
2011 269 1 2 7 2 0 10 0 291
2012 242 4 4 7 0 0 10 0 267
2013 213 3 2 4 0 0 8 0 230
2014 220 2 1 6 0 0 8 0 237
2015 226 3 1 3 0 0 9 0 242
2016 214 2 1 3 0 0 8 0 228
2017 206 1 0 10 0 0 8 0 225
2018 200 2 0 10 0 0 8 0 220
2019 217 1 1 11 0 0 7 0 237
2020 240 2 1 7 0 0 14 0 264
2021 227 4 0 11 0 0 14 0 256
2022 213 3 0 11 0 1 8 0 236

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Enon Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 447 22.0 20.3 0
1989 395 20.0 19.7 n/a
1990 358 20.0 17.9 n/a
1991 346 21.0 16.4 n/a
1992 369 21.5 17.1 11.1
1993 424 20.5 20.7 8.7
1994 434 22.5 19.3 10.4
1995 444 18.5 24.0 10.1
1996 444 18.5 24.0 10.1
1997 440 18.5 23.8 10.9
1998 365 16.5 22.1 11
1999 334 17.5 19.1 16.5
2000 347 15.5 22.4 13.3
2001 339 15.5 21.9 10
2002 299 16.5 18.1 15.6
2003 299 16.5 18.1 15.6
2004 286 16.0 17.9 10.3
2005 270 14.0 19.3 9.8
2006 308 13.0 23.7 14.2
2007 320 11.0 29.1 21.7
2008 313 14.5 21.6 n/a
2009 315 14.0 22.5 35.3
2010 280 14.0 19.9 50.7
2011 291 13.5 21.5 41.6
2012 267 13.5 19.7 47.6
2013 230 12.5 18.4 48.7
2014 237 11.5 20.6 50.2
2015 242 n/a n/a 0
2016 228 10.0 22.8 0
2017 225 11.0 20.4 n/a
2018 220 11.0 20.0 n/a
2019 237 11.0 21.5 n/a
2020 264 12.0 22.0 n/a
2021 256 12.0 21.3 n/a
2022 236 12.0 19.6 n/a

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Enon Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 447 22.0 20.3 0
1989 395 20.0 19.7 n/a
1990 358 20.0 17.9 n/a
1991 346 21.0 16.4 n/a
1992 369 21.5 17.1 11.1
1993 424 20.5 20.7 8.7
1994 434 22.5 19.3 10.4
1995 444 18.5 24.0 10.1
1996 444 18.5 24.0 10.1
1997 440 18.5 23.8 10.9
1998 365 16.5 22.1 11
1999 334 17.5 19.1 16.5
2000 347 15.5 22.4 13.3
2001 339 15.5 21.9 10
2002 299 16.5 18.1 15.6
2003 299 16.5 18.1 15.6
2004 286 16.0 17.9 10.3
2005 270 14.0 19.3 9.8
2006 308 13.0 23.7 14.2
2007 320 11.0 29.1 21.7
2008 313 14.5 21.6 n/a
2009 315 14.0 22.5 35.3
2010 280 14.0 19.9 50.7
2011 291 13.5 21.5 41.6
2012 267 13.5 19.7 47.6
2013 230 12.5 18.4 48.7
2014 237 11.5 20.6 50.2
2015 242 n/a n/a 0
2016 228 10.0 22.8 0
2017 225 11.0 20.4 n/a
2018 220 11.0 20.0 n/a
2019 237 11.0 21.5 n/a
2020 264 12.0 22.0 n/a
2021 256 12.0 21.3 n/a
2022 236 12.0 19.6 n/a

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Enon Primary School

Help

YearTotal Expenditures Per Pupil
2019 $7,352
2022 $9,501

Data source: Ohio Department of Education





Frequently Asked Questions about Enon Primary School

Students at Enon Primary School are 90% White, 5% Hispanic, 3% Two or more races, 1% African American.

In the 2021-22 school year, 236 students attended Enon Primary School.


Rate Enon Primary School!



Sign up for updates!

Be the first to know when there is an update for Enon Primary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Ohio Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics
v12_390462302476 retrieved from Memory in 0 milliseconds.
None retrieved from Database in 15 milliseconds.