Fayette Township Elementary School

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public K-6


 145 School Street
       Mc Alisterville, PA  17049-0007


(717) 463-2236

District: Juniata County School District


Student/teacher ratio:  12.4 Help
Number of students:  213

Racial breakdown:

Not Specified:
100.0%

Free/discounted lunch recipients:  37.9% Help


 See top rated Pennsylvania public schools


Performance Trends
Help
Compare Details Fayette Township Elementary School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2018 the calculated Average Standard Score was 58.67. (See more...)
Schooldigger Rankings:

Fayette Township Elementary School was not ranked this year due to insufficient test score data.

Juniata County School District:

SchoolDigger ranks Juniata County School District 409th of 606 Pennsylvania school districts. (See district ranking list.)


What do you think?

Your rating for Fayette Township Elementary School?

Rank History for Fayette Township Elementary School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools PA State Percentile SchoolDigger Rating
2003 57.76 646th 1302 50.4%
2004 23.80 1062nd 1308 18.8%
2005 50.34 798th 1299 38.6%
2006 42.70 1096th 1545 29.1%
2007 42.41 1104th 1555 29.0%
2008 55.24 866th 1551 44.2%
2009 51.63 939th 1549 39.4%
2010 54.49 923rd 1579 41.5%
2011 65.71 625th 1597 60.9%
2012 64.33 718th 1599 55.1%
2013 66.06 618th 1519 59.3%
2014 67.03 565th 1467 61.5%
2015 70.13 467th 1474 68.3%
2016 70.49 497th 1554 68.0%
2017 63.29 663rd 1547 57.1%
2018 58.67 753rd 1530 50.8%
See the entire list of Pennsylvania Elementary School Rankings!

Data source: test scores: Pennsylvania Dept of Education, rankings: SchoolDigger.com

Fayette Township Elementary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    







Data source: Pennsylvania Dept of Education

We're sorry, but no reviews have been submitted for Fayette Township Elementary School.

If you have first-hand knowledge about Fayette Township Elementary School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for Fayette Township Elementary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 304 0 0 0 0 n/a n/a 0 304
1989 295 0 0 0 0 n/a n/a 0 295
1990 287 1 0 0 0 n/a n/a 0 288
1991 278 0 0 0 0 n/a n/a 0 278
1992 291 0 0 0 0 n/a n/a 0 291
1993 281 0 1 0 0 n/a n/a 0 282
1994 267 0 1 0 0 n/a n/a 0 268
1995 269 0 0 0 0 n/a n/a 0 269
1996 269 0 0 0 0 n/a n/a 0 269
1997 280 0 0 0 0 n/a n/a 0 280
1998 283 0 0 0 0 n/a n/a 0 283
1999 277 0 0 0 0 n/a n/a 0 277
2000 272 1 0 0 0 n/a n/a 0 273
2001 258 3 0 1 0 n/a n/a 0 262
2002 225 0 3 2 0 n/a n/a 0 230
2003 225 0 3 2 0 n/a n/a 0 230
2004 226 1 0 0 0 n/a n/a 0 227
2005 237 2 0 0 0 n/a n/a 0 239
2006 234 2 0 0 1 n/a n/a 0 237
2007 231 3 0 0 0 n/a n/a 0 234
2008 251 2 0 1 0 n/a n/a 0 254
2009 249 3 0 1 0 n/a n/a 0 253
2010 245 4 0 1 0 n/a n/a 0 250
2011 258 4 0 3 0 0 0 0 265
2012 232 4 0 1 0 0 0 0 237
2013 245 4 1 3 0 0 0 0 253
2014 256 4 1 4 0 0 0 0 265
2015 247 6 1 5 0 0 0 0 259
2016 235 3 1 8 0 0 0 0 247
2017 214 5 1 10 0 0 1 0 231
2018 209 4 1 13 0 0 0 0 227
2019 n/a n/a n/a n/a n/a n/a n/a 213 213

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Fayette Township Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 304 14.6 20.8 n/a
1989 295 14.6 20.2 n/a
1990 288 16.7 17.2 0
1991 278 16.1 17.2 n/a
1992 291 17.5 16.6 n/a
1993 282 18.0 15.7 n/a
1994 268 17.0 15.8 n/a
1995 269 16.0 16.8 n/a
1996 269 16.0 16.8 n/a
1997 280 17.0 16.5 n/a
1998 283 18.0 15.7 n/a
1999 277 20.0 13.9 n/a
2000 273 18.0 15.2 29.7
2001 262 18.0 14.6 27.5
2002 230 16.9 13.6 24.8
2003 230 16.9 13.6 24.8
2004 227 16.8 13.5 24.7
2005 239 16.3 14.7 23.8
2006 237 16.8 14.1 27.8
2007 234 15.7 14.9 29.9
2008 254 17.4 14.6 33.1
2009 253 17.4 14.5 31.6
2010 250 16.9 14.7 36
2011 265 17.9 14.8 38.9
2012 237 17.6 13.4 37.6
2013 253 18.0 14.0 39.9
2014 265 18.0 14.7 45.7
2015 259 18.0 14.3 40.9
2016 247 19.0 13.0 44.9
2017 231 17.8 12.9 49.4
2018 227 18.1 12.5 37.9
2019 213 17.1 12.4 n/a

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Fayette Township Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 304 14.6 20.8 n/a
1989 295 14.6 20.2 n/a
1990 288 16.7 17.2 0
1991 278 16.1 17.2 n/a
1992 291 17.5 16.6 n/a
1993 282 18.0 15.7 n/a
1994 268 17.0 15.8 n/a
1995 269 16.0 16.8 n/a
1996 269 16.0 16.8 n/a
1997 280 17.0 16.5 n/a
1998 283 18.0 15.7 n/a
1999 277 20.0 13.9 n/a
2000 273 18.0 15.2 29.7
2001 262 18.0 14.6 27.5
2002 230 16.9 13.6 24.8
2003 230 16.9 13.6 24.8
2004 227 16.8 13.5 24.7
2005 239 16.3 14.7 23.8
2006 237 16.8 14.1 27.8
2007 234 15.7 14.9 29.9
2008 254 17.4 14.6 33.1
2009 253 17.4 14.5 31.6
2010 250 16.9 14.7 36
2011 265 17.9 14.8 38.9
2012 237 17.6 13.4 37.6
2013 253 18.0 14.0 39.9
2014 265 18.0 14.7 45.7
2015 259 18.0 14.3 40.9
2016 247 19.0 13.0 44.9
2017 231 17.8 12.9 49.4
2018 227 18.1 12.5 37.9
2019 213 17.1 12.4 n/a

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.


Schools Near Fayette Township Elementary School









Frequently Asked Questions about Fayette Township Elementary School

Students at Fayette Township Elementary School are 100% Not Specified.

In the 2018-19 school year, 213 students attended Fayette Township Elementary School.


Rate Fayette Township Elementary School!



Sign up for updates!

Be the first to know when there is an update for Fayette Township Elementary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Pennsylvania Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 36 milliseconds.