Northwestern Primary School

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 635 Shenano Rd
       Beaver Falls, PA  15010


(724) 843-5050

District: Blackhawk School District


Student/teacher ratio:  16.9 Help
Number of students:  328

Racial breakdown:

White:
91.8%
Hispanic:
3.4%
Two or more races:
3.0%
more

Free/discounted lunch recipients:  32.6% Help


 See top rated Pennsylvania public schools

Schooldigger Rankings:

Northwestern Primary School was not ranked this year due to insufficient test score data.

Blackhawk School District:

SchoolDigger ranks Blackhawk School District 194th of 606 Pennsylvania school districts. (See district ranking list.)


What do you think?

Your rating for Northwestern Primary School?

We're sorry, but no reviews have been submitted for Northwestern Primary School.

If you have first-hand knowledge about Northwestern Primary School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for Northwestern Primary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 592 7 0 0 0 n/a n/a 0 599
1989 616 0 5 0 0 n/a n/a 0 621
1990 630 4 0 0 0 n/a n/a 0 634
1991 615 5 0 0 0 n/a n/a 0 620
1992 596 3 0 0 0 n/a n/a 0 599
1993 431 2 3 1 1 n/a n/a 0 438
1994 424 5 3 2 0 n/a n/a 0 434
1995 437 1 6 2 0 n/a n/a 0 446
1996 437 1 6 2 0 n/a n/a 0 446
1997 428 6 5 0 0 n/a n/a 0 439
1998 423 5 2 0 0 n/a n/a 0 430
1999 413 6 2 0 0 n/a n/a 0 421
2000 379 4 1 0 0 n/a n/a 0 384
2001 358 4 2 0 0 n/a n/a 0 364
2002 336 7 3 0 0 n/a n/a 0 346
2003 336 7 3 0 0 n/a n/a 0 346
2004 320 6 3 1 0 n/a n/a 0 330
2005 325 6 3 2 0 n/a n/a 0 336
2006 334 3 2 1 0 n/a n/a 0 340
2007 337 7 1 1 0 n/a n/a 0 346
2008 315 3 0 3 0 n/a n/a 6 327
2009 286 2 0 6 0 n/a n/a 9 303
2010 312 1 1 4 0 n/a n/a 13 331
2011 321 2 1 2 0 0 10 0 336
2012 289 2 2 1 0 0 10 0 304
2013 298 0 2 1 0 0 7 0 308
2014 298 0 1 2 0 0 8 0 309
2015 314 2 0 2 0 0 9 0 327
2016 295 2 0 3 0 0 11 0 311
2017 259 4 2 4 0 0 10 0 279
2018 258 1 3 5 0 0 8 0 275
2019 271 0 3 12 1 0 6 0 293
2020 301 2 3 11 1 0 10 0 328

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Northwestern Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 599 28.0 21.3 n/a
1989 621 29.0 21.4 n/a
1990 634 30.0 21.1 0
1991 620 33.0 18.7 n/a
1992 599 3.0 199.6 n/a
1993 438 18.0 24.3 n/a
1994 434 17.0 25.5 n/a
1995 446 17.0 26.2 n/a
1996 446 17.0 26.2 n/a
1997 439 18.0 24.4 n/a
1998 430 18.0 23.9 n/a
1999 421 17.0 24.8 n/a
2000 384 18.0 21.3 12.5
2001 364 17.0 21.4 15.1
2002 346 21.3 16.2 17.6
2003 346 21.3 16.2 17.6
2004 330 21.8 15.1 17.3
2005 336 21.7 15.5 18.2
2006 340 23.2 14.7 19.7
2007 346 23.2 14.9 23.4
2008 327 22.0 14.9 22.7
2009 303 21.0 14.4 19
2010 331 25.6 12.9 27
2011 336 21.9 15.3 26.8
2012 304 20.6 14.7 13.8
2013 308 19.1 16.1 14.6
2014 309 18.7 16.4 36.2
2015 327 19.0 17.2 33
2016 311 22.0 14.1 35.4
2017 279 18.5 15.0 35.5
2018 275 18.9 14.5 36.7
2019 293 18.4 15.9 31.7
2020 328 19.4 16.9 32.6

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Northwestern Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 599 28.0 21.3 n/a
1989 621 29.0 21.4 n/a
1990 634 30.0 21.1 0
1991 620 33.0 18.7 n/a
1992 599 3.0 199.6 n/a
1993 438 18.0 24.3 n/a
1994 434 17.0 25.5 n/a
1995 446 17.0 26.2 n/a
1996 446 17.0 26.2 n/a
1997 439 18.0 24.4 n/a
1998 430 18.0 23.9 n/a
1999 421 17.0 24.8 n/a
2000 384 18.0 21.3 12.5
2001 364 17.0 21.4 15.1
2002 346 21.3 16.2 17.6
2003 346 21.3 16.2 17.6
2004 330 21.8 15.1 17.3
2005 336 21.7 15.5 18.2
2006 340 23.2 14.7 19.7
2007 346 23.2 14.9 23.4
2008 327 22.0 14.9 22.7
2009 303 21.0 14.4 19
2010 331 25.6 12.9 27
2011 336 21.9 15.3 26.8
2012 304 20.6 14.7 13.8
2013 308 19.1 16.1 14.6
2014 309 18.7 16.4 36.2
2015 327 19.0 17.2 33
2016 311 22.0 14.1 35.4
2017 279 18.5 15.0 35.5
2018 275 18.9 14.5 36.7
2019 293 18.4 15.9 31.7
2020 328 19.4 16.9 32.6

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Northwestern Primary School

Help

YearExpenditures from Federal FundsExpenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2019 $225 (1.4%) $15,636 (98.6%) $15,862
2020 $00 (NaN) $00 (NaN) $00

Data source: Pennsylvania Department of Education





Frequently Asked Questions about Northwestern Primary School

Students at Northwestern Primary School are 92% White, 3% Hispanic, 3% Two or more races.

In the 2019-20 school year, 328 students attended Northwestern Primary School.


Rate Northwestern Primary School!



Sign up for updates!

Be the first to know when there is an update for Northwestern Primary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Pennsylvania Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 12 milliseconds.