Sequoyah Elementary School

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 2400 Northwest 36th Street
       Oklahoma City, OK  73112-3112


(405) 587-9200

District: Oklahoma City


Student/teacher ratio:  16.3 Help
Number of students:  299

Racial breakdown:

Hispanic:
58.5%
White:
11.7%
African American:
11.0%
more

Free/discounted lunch recipients:  80.6% Help


 See top rated Oklahoma public schools


Performance Trends
Help
Compare Details Sequoyah Elementary School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2017 the calculated Average Standard Score was 12.84. (See more...)
Finance
Schooldigger Rankings:

Sequoyah Elementary School was not ranked this year due to insufficient test score data.



What do you think?

Your rating for Sequoyah Elementary School?

Rank History for Sequoyah Elementary School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools OK State Percentile SchoolDigger Rating
2009 59.98 338th 840 59.8%
2010 63.83 301st 845 64.4%
2011 47.39 519th 846 38.7%
2015 17.25 819th 957 14.4%
2016 21.13 426th 498 14.5%
2017 12.84 388th 407 4.7%
See the entire list of Oklahoma School Rankings!

Data source: test scores: Oklahoma State Department of Education, rankings: SchoolDigger.com

Sequoyah Elementary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    



Data source: Oklahoma State Department of Education

We're sorry, but no reviews have been submitted for Sequoyah Elementary School.

If you have first-hand knowledge about Sequoyah Elementary School, submit a rating!



No reviews have been submitted!


Enrollment information for Sequoyah Elementary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 228 72 4 7 18 n/a n/a 0 329
1989 238 88 3 10 11 n/a n/a 0 350
1990 244 88 7 8 23 n/a n/a 0 370
1991 275 93 7 8 14 n/a n/a 0 397
1992 272 90 10 10 20 n/a n/a 0 402
1993 282 99 9 17 20 n/a n/a 0 427
1994 292 98 13 27 30 n/a n/a 0 460
1995 239 86 15 27 20 n/a n/a 11 398
1996 239 86 15 27 20 n/a n/a 11 398
1997 237 83 16 50 20 n/a n/a -26 380
1998 228 73 22 56 22 n/a n/a 0 401
1999 187 74 23 58 27 n/a n/a 0 369
2000 179 65 24 64 28 n/a n/a 0 360
2001 214 63 27 67 31 n/a n/a 0 402
2002 183 59 30 110 25 n/a n/a 0 407
2003 183 59 30 110 25 n/a n/a 0 407
2004 178 69 41 149 25 n/a n/a 0 462
2005 168 69 31 142 31 n/a n/a 0 441
2006 145 57 30 122 27 n/a n/a 0 381
2007 145 51 34 146 31 n/a n/a 0 407
2008 112 57 36 144 27 n/a n/a 0 376
2009 107 82 40 139 27 n/a n/a 0 395
2010 115 85 38 144 27 n/a n/a 0 409
2011 107 76 29 181 22 0 0 0 415
2012 108 72 23 169 18 0 7 0 397
2013 104 55 24 172 15 0 9 0 379
2014 112 64 20 199 16 0 15 0 426
2015 90 56 17 198 12 0 22 0 395
2016 85 42 18 205 16 1 18 0 385
2017 70 49 23 214 14 2 14 0 386
2018 63 28 22 176 12 1 22 0 324
2019 35 33 22 175 12 0 22 0 299

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Sequoyah Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 329 14.0 23.5 n/a
1989 350 14.7 23.8 n/a
1990 370 16.1 22.9 n/a
1991 397 20.4 19.4 n/a
1992 402 21.5 18.6 36.8
1993 427 21.5 19.9 n/a
1994 460 25.5 18.0 36.3
1995 398 23.8 16.7 55.3
1996 398 23.8 16.7 55.3
1997 380 22.3 17.0 42.4
1998 401 20.1 20.0 42.9
1999 369 20.6 17.9 69.4
2000 360 22.2 16.2 71.1
2001 402 25.2 16.0 72.6
2002 407 29.1 14.0 70.3
2003 407 29.1 14.0 70.3
2004 462 22.8 20.3 65.2
2005 441 24.6 17.9 68.7
2006 381 25.9 14.7 72.7
2007 407 24.7 16.5 78.6
2008 376 25.3 14.9 62
2009 395 22.0 18.0 85.3
2010 409 23.4 17.4 82.2
2011 415 23.8 17.4 88.2
2012 397 23.7 16.7 86.1
2013 379 22.5 16.8 81.5
2014 426 24.1 17.6 85
2015 395 26.0 15.1 64.8
2016 385 26.0 14.8 69.9
2017 386 21.9 17.5 69.9
2018 324 19.4 16.6 100
2019 299 18.2 16.3 80.6

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Sequoyah Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 329 14.0 23.5 n/a
1989 350 14.7 23.8 n/a
1990 370 16.1 22.9 n/a
1991 397 20.4 19.4 n/a
1992 402 21.5 18.6 36.8
1993 427 21.5 19.9 n/a
1994 460 25.5 18.0 36.3
1995 398 23.8 16.7 55.3
1996 398 23.8 16.7 55.3
1997 380 22.3 17.0 42.4
1998 401 20.1 20.0 42.9
1999 369 20.6 17.9 69.4
2000 360 22.2 16.2 71.1
2001 402 25.2 16.0 72.6
2002 407 29.1 14.0 70.3
2003 407 29.1 14.0 70.3
2004 462 22.8 20.3 65.2
2005 441 24.6 17.9 68.7
2006 381 25.9 14.7 72.7
2007 407 24.7 16.5 78.6
2008 376 25.3 14.9 62
2009 395 22.0 18.0 85.3
2010 409 23.4 17.4 82.2
2011 415 23.8 17.4 88.2
2012 397 23.7 16.7 86.1
2013 379 22.5 16.8 81.5
2014 426 24.1 17.6 85
2015 395 26.0 15.1 64.8
2016 385 26.0 14.8 69.9
2017 386 21.9 17.5 69.9
2018 324 19.4 16.6 100
2019 299 18.2 16.3 80.6

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Sequoyah Elementary School

Help

YearExpenditures from Federal FundsExpenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2019 $1,761 (17.4%) $8,370 (82.6%) $10,131

Data source: Oklahoma Department of Education





Frequently Asked Questions about Sequoyah Elementary School

In the 2018-19 school year, 299 students attended Sequoyah Elementary School.

Students at Sequoyah Elementary School are 59% Hispanic, 12% White, 11% African American, 7% Asian, 7% Two or more races, 4% American Indian.


Rate Sequoyah Elementary School!



Sign up for updates!

Be the first to know when there is an update for Sequoyah Elementary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Oklahoma State Department of Education. Attendance Areas provided by ATTOM.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 13 milliseconds.