McComb Local High School

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 328 S Todd St
       Mc Comb, OH  45858-0877


(419) 293-3853

District: McComb Local


Student/teacher ratio:  16.7 Help
Number of students:  235

Racial breakdown:

White:
85.5%
Hispanic:
8.9%
Asian:
2.6%
more

Free/discounted lunch recipients:  0% Help


 See top rated Ohio public schools


Performance Trends
Help
Compare Details McComb Local High School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2019 the calculated Average Standard Score was 51.47. (See more...)
Finance
Schooldigger Rankings:

McComb Local High School was not ranked this year due to insufficient test score data.

McComb Local:

SchoolDigger ranks McComb Local 310th of 835 Ohio school districts. (See district ranking list.)


What do you think?

Your rating for McComb Local High School?

Rank History for McComb Local High School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2004 84.14 92nd 681 86.5%
2005 71.87 183rd 689 73.4%
2006 60.47 312th 696 55.2%
2007 56.51 432nd 756 42.9%
2008 59.88 395th 767 48.5%
2009 63.25 350th 791 55.8%
2010 56.42 486th 819 40.7%
2011 65.30 332nd 818 59.4%
2012 65.45 342nd 832 58.9%
2013 53.21 506th 767 34.0%
2014 65.31 305th 769 60.3%
2015 65.91 240th 778 69.2%
2016 53.58 404th 784 48.5%
2017 37.91 528th 773 31.7%
2018 47.67 478th 800 40.3%
2019 51.47 459th 836 45.1%
See the entire list of Ohio School Rankings!

Data source: test scores: Ohio Department of Education, rankings: SchoolDigger.com

McComb Local High School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    
  
Subgroup: 



Data source: Ohio Department of Education

We're sorry, but no reviews have been submitted for McComb Local High School.

If you have first-hand knowledge about McComb Local High School, submit a rating!


Reviews:
No reviews have been submitted!


Enrollment information for McComb Local High School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 233 0 2 6 0 n/a n/a 0 241
1989 237 0 2 10 0 n/a n/a 0 249
1990 250 0 2 12 0 n/a n/a 0 264
1991 243 0 2 17 0 n/a n/a 0 262
1992 204 0 1 14 0 n/a n/a 0 219
1993 227 0 1 19 0 n/a n/a 0 247
1994 208 1 0 12 0 n/a n/a 0 221
1995 241 0 0 10 0 n/a n/a 0 251
1996 241 0 0 10 0 n/a n/a 0 251
1997 252 2 0 8 0 n/a n/a 0 262
1998 260 1 0 13 0 n/a n/a 0 274
1999 265 3 0 11 0 n/a n/a 0 279
2000 259 1 0 9 0 n/a n/a 0 269
2001 277 0 0 9 0 n/a n/a 0 286
2002 245 1 1 9 0 n/a n/a 3 259
2003 245 1 1 9 0 n/a n/a 3 259
2004 250 0 2 12 1 n/a n/a 0 265
2005 250 0 4 16 1 n/a n/a 0 271
2006 237 0 2 14 1 n/a n/a 1 255
2007 219 0 3 12 0 n/a n/a 3 237
2008 218 0 2 7 0 n/a n/a 14 241
2009 210 0 1 10 0 n/a n/a 13 234
2010 224 0 1 11 0 n/a n/a 17 253
2011 237 0 0 12 0 0 17 0 266
2012 224 0 2 9 0 0 14 0 249
2013 228 0 2 11 0 0 12 0 253
2014 194 1 3 9 0 0 10 0 217
2015 185 0 3 7 0 0 12 0 207
2016 186 1 4 12 0 0 9 0 212
2017 199 1 4 13 0 0 10 0 227
2018 210 1 4 19 0 0 8 0 242
2019 201 1 6 21 0 0 6 0 235

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at McComb Local High School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 241 15.0 16.0 0
1989 249 16.0 15.5 n/a
1990 264 16.0 16.5 n/a
1991 262 15.0 17.4 n/a
1992 219 14.0 15.6 n/a
1993 247 14.8 16.7 0
1994 221 15.0 14.7 0
1995 251 16.0 15.7 0
1996 251 16.0 15.7 0
1997 262 17.0 15.4 0
1998 274 20.0 13.7 0
1999 279 16.0 17.4 0
2000 269 17.0 15.8 n/a
2001 286 17.0 16.8 n/a
2002 259 17.0 15.2 n/a
2003 259 17.0 15.2 n/a
2004 265 18.0 14.7 n/a
2005 271 18.0 15.1 0
2006 255 18.0 14.2 0
2007 237 19.0 12.5 0
2008 241 18.0 13.4 n/a
2009 234 17.0 13.8 0
2010 253 16.0 15.8 26.7
2011 266 17.0 15.6 0
2012 249 17.0 14.6 0
2013 253 17.0 14.8 0
2014 217 17.0 12.7 0
2015 207 n/a n/a 0
2016 212 16.0 13.2 0
2017 227 15.0 15.1 n/a
2018 242 14.0 17.2 n/a
2019 235 14.0 16.7 n/a

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio McComb Local High School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 241 15.0 16.0 0
1989 249 16.0 15.5 n/a
1990 264 16.0 16.5 n/a
1991 262 15.0 17.4 n/a
1992 219 14.0 15.6 n/a
1993 247 14.8 16.7 0
1994 221 15.0 14.7 0
1995 251 16.0 15.7 0
1996 251 16.0 15.7 0
1997 262 17.0 15.4 0
1998 274 20.0 13.7 0
1999 279 16.0 17.4 0
2000 269 17.0 15.8 n/a
2001 286 17.0 16.8 n/a
2002 259 17.0 15.2 n/a
2003 259 17.0 15.2 n/a
2004 265 18.0 14.7 n/a
2005 271 18.0 15.1 0
2006 255 18.0 14.2 0
2007 237 19.0 12.5 0
2008 241 18.0 13.4 n/a
2009 234 17.0 13.8 0
2010 253 16.0 15.8 26.7
2011 266 17.0 15.6 0
2012 249 17.0 14.6 0
2013 253 17.0 14.8 0
2014 217 17.0 12.7 0
2015 207 n/a n/a 0
2016 212 16.0 13.2 0
2017 227 15.0 15.1 n/a
2018 242 14.0 17.2 n/a
2019 235 14.0 16.7 n/a

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for McComb Local High School

Help

YearExpenditures from Federal FundsExpenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2019 $292 (2.8%) $10,109 (97.2%) $10,400

Data source: Ohio Department of Education





Frequently Asked Questions about McComb Local High School

Students at McComb Local High School are 86% White, 9% Hispanic, 3% Asian, 3% Two or more races.

In the 2018-19 school year, 235 students attended McComb Local High School.


Rate McComb Local High School!



Sign up for updates!

Be the first to know when there is an update for McComb Local High School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Ohio Department of Education. Attendance Areas provided by ATTOM.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 18 milliseconds.