Dover Elementary School

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 2300 Dover Center Rd
       Westlake, OH  44145-3102


(440) 835-6322

District: Westlake City


Student/teacher ratio:  15.8 Help
Number of students:  339

Racial breakdown:

White:
79.6%
Asian:
6.8%
Hispanic:
5.6%
more

Free/discounted lunch recipients:  16.2% Help


 See top rated Ohio public schools


Performance Trends
Help
Compare Details Dover Elementary School is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2019 the calculated Average Standard Score was 88.97. (See more...)
Finance
Schooldigger Rankings:

Dover Elementary School was not ranked this year due to insufficient test score data.

Westlake City:

SchoolDigger ranks Westlake City 64th of 835 Ohio school districts. (See district ranking list.)


What do you think?

Your rating for Dover Elementary School?

Rank History for Dover Elementary School

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools OH State Percentile SchoolDigger Rating
2004 84.95 105th 1471 92.9%
2005 89.43 29th 1501 98.1%
2006 86.23 45th 1504 97.0%
2007 84.88 71st 1609 95.6%
2008 86.15 47th 1582 97.0%
2009 82.62 123rd 1610 92.4%
2010 83.91 112th 1662 93.3%
2011 83.05 106th 1686 93.7%
2012 78.08 287th 1709 83.2%
2013 80.08 215th 1701 87.4%
2014 76.59 359th 1687 78.7%
2015 88.16 64th 1684 96.2%
2016 88.75 74th 1678 95.6%
2017 87.04 85th 1651 94.9%
2018 87.68 89th 1636 94.6%
2019 88.97 62nd 1676 96.3%
See the entire list of Ohio School Rankings!

Data source: test scores: Ohio Department of Education, rankings: SchoolDigger.com

Dover Elementary School Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    
  
Subgroup: 




Data source: Ohio Department of Education

Review counts

All ratings (Avg rating: 5)
100%

0%

0%

0%

0%

  

Reviews:
by a parent
Thursday, May 3, 2018

Open Quote 👍👍👍👍 Close Quote



Enrollment information for Dover Elementary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 517 5 10 2 0 n/a n/a 0 534
1989 447 4 25 0 0 n/a n/a 0 476
1990 493 4 23 7 0 n/a n/a 0 527
1991 509 5 11 5 0 n/a n/a 0 530
1992 385 5 8 1 0 n/a n/a 0 399
1993 394 4 10 1 0 n/a n/a 0 409
1994 425 0 10 1 0 n/a n/a 0 436
1995 418 1 9 0 0 n/a n/a 0 428
1996 418 1 9 0 0 n/a n/a 0 428
1997 393 4 11 0 0 n/a n/a 0 408
1998 376 4 16 1 0 n/a n/a 0 397
1999 373 2 7 1 0 n/a n/a 0 383
2000 396 3 5 1 0 n/a n/a 0 405
2001 369 6 20 1 0 n/a n/a 0 396
2002 383 3 15 4 1 n/a n/a 5 411
2003 383 3 15 4 1 n/a n/a 5 411
2004 378 1 15 2 2 n/a n/a 3 401
2005 370 6 11 3 2 n/a n/a 11 403
2006 380 6 16 8 2 n/a n/a 10 422
2007 374 3 23 6 1 n/a n/a 6 413
2008 361 4 15 5 1 n/a n/a 9 395
2009 350 3 15 9 0 n/a n/a 12 389
2010 337 9 1 5 0 n/a n/a 15 367
2011 330 6 12 3 0 11 8 0 370
2012 297 6 22 8 0 5 12 0 350
2013 293 4 21 13 0 3 11 0 345
2014 288 8 19 17 0 1 10 0 343
2015 283 7 15 19 0 0 15 0 339
2016 268 10 21 17 0 0 18 0 334
2017 259 9 22 16 0 0 13 0 319
2018 270 10 21 20 0 0 19 0 340
2019 270 11 23 19 0 1 15 0 339

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Dover Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 534 24.0 22.2 0
1989 476 25.0 19.0 n/a
1990 527 26.0 20.2 n/a
1991 530 24.0 22.0 n/a
1992 399 28.0 14.2 n/a
1993 409 24.0 17.0 0
1994 436 26.8 16.3 0
1995 428 28.0 15.3 0
1996 428 28.0 15.3 0
1997 408 26.0 15.7 0
1998 397 26.5 15.0 0
1999 383 25.0 15.3 0
2000 405 25.0 16.2 4.9
2001 396 24.0 16.5 4.3
2002 411 26.0 15.8 7.6
2003 411 26.0 15.8 7.6
2004 401 23.0 17.4 5.3
2005 403 23.4 17.2 9.4
2006 422 21.9 19.3 8.3
2007 413 22.0 18.8 9.6
2008 395 21.0 18.8 n/a
2009 389 22.0 17.7 13
2010 367 19.6 18.7 18.8
2011 370 20.0 18.5 14.3
2012 350 23.2 15.0 17.4
2013 345 22.5 15.3 20.6
2014 343 19.0 18.0 18.4
2015 339 n/a n/a 20.1
2016 334 20.0 16.7 20.7
2017 319 20.6 15.4 15.4
2018 340 21.3 15.9 16.5
2019 339 21.3 15.8 16.2

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Dover Elementary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 534 24.0 22.2 0
1989 476 25.0 19.0 n/a
1990 527 26.0 20.2 n/a
1991 530 24.0 22.0 n/a
1992 399 28.0 14.2 n/a
1993 409 24.0 17.0 0
1994 436 26.8 16.3 0
1995 428 28.0 15.3 0
1996 428 28.0 15.3 0
1997 408 26.0 15.7 0
1998 397 26.5 15.0 0
1999 383 25.0 15.3 0
2000 405 25.0 16.2 4.9
2001 396 24.0 16.5 4.3
2002 411 26.0 15.8 7.6
2003 411 26.0 15.8 7.6
2004 401 23.0 17.4 5.3
2005 403 23.4 17.2 9.4
2006 422 21.9 19.3 8.3
2007 413 22.0 18.8 9.6
2008 395 21.0 18.8 n/a
2009 389 22.0 17.7 13
2010 367 19.6 18.7 18.8
2011 370 20.0 18.5 14.3
2012 350 23.2 15.0 17.4
2013 345 22.5 15.3 20.6
2014 343 19.0 18.0 18.4
2015 339 n/a n/a 20.1
2016 334 20.0 16.7 20.7
2017 319 20.6 15.4 15.4
2018 340 21.3 15.9 16.5
2019 339 21.3 15.8 16.2

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Dover Elementary School

Help

YearExpenditures from Federal FundsExpenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2019 $164 (1.2%) $13,461 (98.8%) $13,625

Data source: Ohio Department of Education





Frequently Asked Questions about Dover Elementary School

In the 2018-19 school year, 339 students attended Dover Elementary School.

Students at Dover Elementary School are 80% White, 7% Asian, 6% Hispanic, 4% Two or more races, 3% African American.


Rate Dover Elementary School!



Sign up for updates!

Be the first to know when there is an update for Dover Elementary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Ohio Department of Education.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 13 milliseconds.