Case

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 4050 Superior Ave
       Cleveland, OH  44103-1128


(216) 838-1350

District: Cleveland Municipal


Student/teacher ratio:  15.0 Help
Number of students:  226

Racial breakdown:

African American:
85.8%
White:
8.0%
Hispanic:
4.4%
more

Free/discounted lunch recipients:  100% Help


 See top rated Ohio public schools


Performance Trends
Help
Compare Details Case is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2019 the calculated Average Standard Score was 3.74. (See more...)
Help
Compare Details Case is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2019 the calculated Average Standard Score was 5.62. (See more...)
Finance
Schooldigger Rankings:

Case was not ranked this year due to insufficient test score data.

Cleveland Municipal:

SchoolDigger ranks Cleveland Municipal 695th of 835 Ohio school districts. (See district ranking list.)


What do you think?

Your rating for Case?

Rank History for Case

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools OH State Percentile SchoolDigger Rating
2004 34.20 1112th 1471 24.4%
2005 6.09 1421st 1501 5.3%
2006 5.73 1421st 1504 5.5%
2007 8.81 1492nd 1609 7.3%
2008 5.93 1502nd 1582 5.1%
2009 1.50 1591st 1610 1.2%
2010 3.62 1597th 1662 3.9%
2011 2.66 1647th 1686 2.3%
2012 1.55 1680th 1709 1.7%
2013 8.26 1565th 1701 8.0%
2014 1.82 1650th 1687 2.2%
2015 3.50 1640th 1684 2.6%
2016 2.25 1668th 1678 0.6%
2017 1.76 1637th 1651 0.8%
2018 4.68 1571st 1636 4.0%
2019 3.74 1619th 1676 3.4%
See the entire list of Ohio School Rankings!

Data source: test scores: Ohio Department of Education, rankings: SchoolDigger.com

Rank History for Case

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools OH State Percentile SchoolDigger Rating
2006 0.38 727th 732 0.7%
2007 4.29 794th 837 5.1%
2008 1.93 817th 835 2.2%
2009 7.30 792nd 858 7.7%
2010 9.70 816th 895 8.8%
2011 3.24 889th 925 3.9%
2012 2.02 960th 989 2.9%
2013 3.02 961st 1001 4.0%
2014 2.03 981st 1008 2.7%
2015 6.44 961st 1035 7.1%
2016 4.39 1018th 1050 3.0%
2017 7.43 945th 1038 9.0%
2018 4.46 975th 1010 3.5%
2019 5.62 993rd 1050 5.4%
See the entire list of Ohio School Rankings!

Data source: test scores: Ohio Department of Education, rankings: SchoolDigger.com

Case Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    
  
Subgroup: 








Data source: Ohio Department of Education

We're sorry, but no reviews have been submitted for Case.

If you have first-hand knowledge about Case, submit a rating!



No reviews have been submitted!


Enrollment information for Case

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 212 415 21 64 2 n/a n/a 0 714
1989 162 414 15 58 1 n/a n/a 0 650
1990 86 358 13 26 0 n/a n/a 0 483
1991 84 362 14 32 0 n/a n/a 0 492
1992 95 381 13 28 1 n/a n/a 0 518
1993 151 355 19 51 1 n/a n/a 0 577
1994 176 407 25 54 1 n/a n/a 0 663
1995 155 458 21 62 2 n/a n/a 0 698
1996 155 458 21 62 2 n/a n/a 0 698
1997 161 494 16 71 2 n/a n/a 0 744
1998 137 534 18 65 2 n/a n/a 0 756
1999 138 488 19 78 1 n/a n/a 0 724
2000 105 436 19 63 1 n/a n/a 0 624
2001 104 455 19 68 2 n/a n/a 0 648
2002 84 373 14 46 1 n/a n/a 5 523
2003 84 373 14 46 1 n/a n/a 5 523
2004 80 369 12 36 1 n/a n/a 8 506
2005 65 307 20 38 0 n/a n/a 10 440
2006 87 423 19 49 2 n/a n/a 13 593
2007 93 424 14 42 3 n/a n/a 15 591
2008 75 396 17 45 3 n/a n/a 18 554
2009 73 321 11 30 1 n/a n/a 20 456
2010 58 260 10 17 1 n/a n/a 21 367
2011 64 322 9 14 2 0 21 0 432
2012 64 275 6 11 2 0 17 0 375
2013 59 269 3 12 2 0 13 0 358
2014 55 261 2 19 2 0 14 0 353
2015 43 249 0 11 1 1 9 0 314
2016 41 312 1 16 1 0 11 0 382
2017 31 287 1 16 1 0 7 0 343
2018 36 229 1 19 1 0 4 0 290
2019 28 216 2 14 0 0 4 0 264
2020 18 194 0 10 0 0 4 0 226

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Case

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 714 33.0 21.6 0
1989 650 34.0 19.1 n/a
1990 483 25.0 19.3 n/a
1991 492 30.5 16.1 n/a
1992 518 30.0 17.2 85.7
1993 577 26.0 22.2 93.8
1994 663 36.7 18.1 85.7
1995 698 33.7 20.7 0
1996 698 33.7 20.7 0
1997 744 35.2 21.1 94.2
1998 756 43.7 17.3 94
1999 724 44.8 16.2 94.9
2000 624 39.0 16.0 98.2
2001 648 36.0 18.0 94.3
2002 523 40.0 13.1 100
2003 523 40.0 13.1 100
2004 506 33.0 15.3 101
2005 440 30.0 14.7 101.6
2006 593 32.8 18.1 101.7
2007 591 57.0 10.4 102.1
2008 554 40.0 13.9 n/a
2009 456 32.0 14.3 72.2
2010 367 29.0 12.6 91
2011 432 35.0 12.3 96.1
2012 375 32.0 11.7 99.2
2013 358 26.0 13.7 n/a
2014 353 22.0 16.0 99.2
2015 314 n/a n/a 100
2016 382 20.0 19.1 100
2017 343 30.0 11.4 n/a
2018 290 20.0 14.5 n/a
2019 264 19.0 13.8 n/a
2020 226 15.0 15.0 n/a

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Case

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 714 33.0 21.6 0
1989 650 34.0 19.1 n/a
1990 483 25.0 19.3 n/a
1991 492 30.5 16.1 n/a
1992 518 30.0 17.2 85.7
1993 577 26.0 22.2 93.8
1994 663 36.7 18.1 85.7
1995 698 33.7 20.7 0
1996 698 33.7 20.7 0
1997 744 35.2 21.1 94.2
1998 756 43.7 17.3 94
1999 724 44.8 16.2 94.9
2000 624 39.0 16.0 98.2
2001 648 36.0 18.0 94.3
2002 523 40.0 13.1 100
2003 523 40.0 13.1 100
2004 506 33.0 15.3 101
2005 440 30.0 14.7 101.6
2006 593 32.8 18.1 101.7
2007 591 57.0 10.4 102.1
2008 554 40.0 13.9 n/a
2009 456 32.0 14.3 72.2
2010 367 29.0 12.6 91
2011 432 35.0 12.3 96.1
2012 375 32.0 11.7 99.2
2013 358 26.0 13.7 n/a
2014 353 22.0 16.0 99.2
2015 314 n/a n/a 100
2016 382 20.0 19.1 100
2017 343 30.0 11.4 n/a
2018 290 20.0 14.5 n/a
2019 264 19.0 13.8 n/a
2020 226 15.0 15.0 n/a

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Case

Help

YearExpenditures from Federal FundsExpenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2019 $1,377 (10.6%) $11,591 (89.4%) $12,967

Data source: Ohio Department of Education





Frequently Asked Questions about Case

Students at Case are 86% African American, 8% White, 4% Hispanic, 2% Two or more races.

In the 2019-20 school year, 226 students attended Case.


Rate Case!



Sign up for updates!

Be the first to know when there is an update for Case!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Ohio Department of Education. Attendance Areas provided by ATTOM.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 14 milliseconds.