Impact of COVID-19 on Coral Academy Sandy Ridge
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2020-2021) |
Change (%) |
Ranks 10th of 159 Middle schools | Ranks 6th of 145 Middle schools | 2.2% |
Ranks 21st of 136 High schools | Ranks 13th of 101 High schools | 2.6% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2020-2021) |
Change (%) |
8th Grade Mathematics (Coral Academy Sandy Ridge) | 61.1 | 50 | 11.1% |
8th Grade Mathematics (State-Sponsored Charter Schools) | 38.2 | 29.4 | 8.8% |
8th Grade Mathematics (Nevada) | 30.3 | 21.4 | 8.9% |
8th Grade Reading (Coral Academy Sandy Ridge) | 64.9 | 70.7 | 5.8% |
8th Grade Reading (State-Sponsored Charter Schools) | 59.9 | 55.2 | 4.7% |
8th Grade Reading (Nevada) | 47.5 | 44.3 | 3.2% |
8th Grade Science (Coral Academy Sandy Ridge) | 56.2 | 61.1 | 4.9% |
8th Grade Science (State-Sponsored Charter Schools) | 44.8 | 43.5 | 1.3% |
8th Grade Science (Nevada) | 36.8 | 34.4 | 2.4% |
9th Grade Science (Coral Academy Sandy Ridge) | 39.9 | 48.6 | 8.7% |
9th Grade Science (State-Sponsored Charter Schools) | 29.4 | 33.8 | 4.4% |
9th Grade Science (Nevada) | 27.7 | 30.1 | 2.4% |
11th Grade Mathematics (Coral Academy Sandy Ridge) | 60.2 | 52.5 | 7.7% |
11th Grade Mathematics (State-Sponsored Charter Schools) | 25.3 | 27.8 | 2.5% |
11th Grade Mathematics (Nevada) | 25.5 | 22.4 | 3.1% |
11th Grade English (Coral Academy Sandy Ridge) | 81.7 | 74.6 | 7.1% |
11th Grade English (State-Sponsored Charter Schools) | 53.3 | 57.5 | 4.2% |
11th Grade English (Nevada) | 46.7 | 46.7 | |
All Grades Mathematics (Coral Academy Sandy Ridge) | 64.2 | 50 | 14.2% |
All Grades Mathematics (State-Sponsored Charter Schools) | 48.4 | 36.4 | 12% |
All Grades Mathematics (Nevada) | 37.5 | 26.3 | 11.2% |
All Grades Reading (Coral Academy Sandy Ridge) | 70.5 | 70.7 | 0.2% |
All Grades Reading (State-Sponsored Charter Schools) | 60 | 53.2 | 6.8% |
All Grades Reading (Nevada) | 48.5 | 41.4 | 7.1% |
All Grades Science (Coral Academy Sandy Ridge) | 56.2 | 61.1 | 4.9% |
All Grades Science (State-Sponsored Charter Schools) | 39.6 | 36.3 | 3.3% |
All Grades Science (Nevada) | 30.5 | 25.8 | 4.7% |
All Grades Science (Coral Academy Sandy Ridge) | 37.2 | 48.6 | 11.4% |
All Grades Science (State-Sponsored Charter Schools) | 30.5 | 34.2 | 3.7% |
All Grades Science (Nevada) | 26.9 | 29.7 | 2.8% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 809 | 860 | 6.3% |
African American | 51 | 54 | 5.9% |
American Indian | 6 | 3 | 50% |
Asian | 182 | 203 | 11.5% |
Hispanic | 133 | 156 | 17.3% |
Pacific Islander | 16 | 19 | 18.8% |
Two or More Races | 86 | 99 | 15.1% |
% Free/Discounted Lunch Recipients | 10% | 16.4% | 6.4% |