Parkview Primary School

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 1701 Brian Lane Way
       Bedford, IN  47421-2746


(812) 275-2333

District: North Lawrence Com Schools


Student/teacher ratio:  14.1 Help
Number of students:  268

Racial breakdown:

White:
87.7%
Hispanic:
5.6%
Two or more races:
5.2%
more

Free/discounted lunch recipients:  61.2% Help


 See top rated Indiana public schools

Schooldigger Rankings:

Parkview Primary School was not ranked this year due to insufficient test score data.

North Lawrence Com Schools:

SchoolDigger ranks North Lawrence Com Schools 168th of 364 Indiana school districts. (See district ranking list.)


What do you think?

Your rating for Parkview Primary School?

We're sorry, but no reviews have been submitted for Parkview Primary School.

If you have first-hand knowledge about Parkview Primary School, submit a rating!



No reviews have been submitted!


Enrollment information for Parkview Primary School

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 424 2 0 0 0 n/a n/a 0 426
1989 419 0 1 0 0 n/a n/a 0 420
1990 398 2 6 0 1 n/a n/a 0 407
1991 374 2 3 1 0 n/a n/a 0 380
1992 364 3 1 2 0 n/a n/a 0 370
1993 367 4 3 1 0 n/a n/a 0 375
1994 332 3 0 4 0 n/a n/a 0 339
1995 369 2 0 10 0 n/a n/a 1 382
1996 369 2 0 10 0 n/a n/a 1 382
1997 384 1 0 8 2 n/a n/a 2 397
1998 373 7 3 9 1 n/a n/a 0 393
1999 349 7 2 8 1 n/a n/a 0 367
2000 357 7 4 5 0 n/a n/a 0 373
2001 320 6 0 2 1 n/a n/a 0 329
2002 338 0 3 3 0 n/a n/a 0 344
2003 338 0 3 3 0 n/a n/a 0 344
2004 261 0 0 0 0 n/a n/a 0 261
2005 311 1 1 1 0 n/a n/a 0 314
2006 275 4 1 2 0 n/a n/a 0 282
2007 244 0 0 1 0 n/a n/a 4 249
2008 268 1 1 1 0 n/a n/a 4 275
2009 274 0 2 3 0 n/a n/a 2 281
2010 285 0 2 2 1 n/a n/a 4 294
2011 260 0 4 10 1 0 1 0 276
2012 267 0 3 14 0 0 3 0 287
2013 218 0 1 16 0 0 8 0 243
2014 287 0 4 18 0 0 14 0 323
2015 254 0 5 17 2 0 9 0 287
2016 264 1 2 15 1 0 4 0 287
2017 232 2 2 16 0 0 9 0 261
2018 247 2 7 10 0 0 7 0 273
2019 220 2 4 8 0 0 9 0 243
2020 235 2 2 15 0 0 14 0 268

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Parkview Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 426 23.1 18.4 21.1
1989 420 23.5 17.8 27.1
1990 407 22.3 18.2 22.1
1991 380 23.0 16.5 21.1
1992 370 22.6 16.3 30.3
1993 375 21.7 17.3 28.5
1994 339 21.8 15.6 33
1995 382 21.7 17.6 38.3
1996 382 21.7 17.6 38.3
1997 397 20.9 19.0 28.1
1998 393 18.6 21.1 28.2
1999 367 19.4 18.9 33.8
2000 373 18.1 20.6 38.1
2001 329 18.0 18.3 35.3
2002 344 19.9 17.3 34
2003 344 19.9 17.3 34
2004 261 16.3 16.0 36.8
2005 314 18.2 17.3 41.7
2006 282 17.0 16.6 42.9
2007 249 n/a n/a 43.3
2008 275 11.5 23.9 47.2
2009 281 11.9 23.6 30.8
2010 294 11.5 25.4 63.8
2011 276 9.5 29.0 64.9
2012 287 14.0 20.5 63.8
2013 243 17.0 14.2 68.7
2014 323 18.0 17.9 74.3
2015 287 19.0 15.1 71.1
2016 287 22.0 13.0 67.9
2017 261 23.0 11.3 64.8
2018 273 22.5 12.1 67.8
2019 243 23.4 10.3 69.5
2020 268 19.0 14.1 61.2

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Parkview Primary School

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 426 23.1 18.4 21.1
1989 420 23.5 17.8 27.1
1990 407 22.3 18.2 22.1
1991 380 23.0 16.5 21.1
1992 370 22.6 16.3 30.3
1993 375 21.7 17.3 28.5
1994 339 21.8 15.6 33
1995 382 21.7 17.6 38.3
1996 382 21.7 17.6 38.3
1997 397 20.9 19.0 28.1
1998 393 18.6 21.1 28.2
1999 367 19.4 18.9 33.8
2000 373 18.1 20.6 38.1
2001 329 18.0 18.3 35.3
2002 344 19.9 17.3 34
2003 344 19.9 17.3 34
2004 261 16.3 16.0 36.8
2005 314 18.2 17.3 41.7
2006 282 17.0 16.6 42.9
2007 249 n/a n/a 43.3
2008 275 11.5 23.9 47.2
2009 281 11.9 23.6 30.8
2010 294 11.5 25.4 63.8
2011 276 9.5 29.0 64.9
2012 287 14.0 20.5 63.8
2013 243 17.0 14.2 68.7
2014 323 18.0 17.9 74.3
2015 287 19.0 15.1 71.1
2016 287 22.0 13.0 67.9
2017 261 23.0 11.3 64.8
2018 273 22.5 12.1 67.8
2019 243 23.4 10.3 69.5
2020 268 19.0 14.1 61.2

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Finances

Per Pupil Expenditures for Parkview Primary School

Help

YearExpenditures from Federal FundsExpenditures from State and Local FundsTotal Expenditures Per Pupil (All Funds)
2019 $1,477 (12.7%) $10,160 (87.3%) $11,638

Data source: Indiana Department of Education





Frequently Asked Questions about Parkview Primary School

In the 2019-20 school year, 268 students attended Parkview Primary School.

Students at Parkview Primary School are 88% White, 6% Hispanic, 5% Two or more races.


Rate Parkview Primary School!



Sign up for updates!

Be the first to know when there is an update for Parkview Primary School!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the Indiana Department of Education. Attendance Areas provided by ATTOM.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics

None retrieved from Database in 11 milliseconds.