Impact of COVID-19 on Dolan School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 159th of 259 Middle schools | Ranks 146th of 250 Middle schools | 3% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
6th Grade English Language Arts (Dolan School) | 46.1 | 43.8 | 2.3% |
6th Grade English Language Arts (Stamford School District) | 48.3 | 39.1 | 9.2% |
6th Grade English Language Arts (Connecticut) | 55.3 | 47.9 | 7.4% |
6th Grade Mathematics (Dolan School) | 40.2 | 24.5 | 15.7% |
6th Grade Mathematics (Stamford School District) | 38.7 | 25.9 | 12.8% |
6th Grade Mathematics (Connecticut) | 45.4 | 37.1 | 8.3% |
7th Grade English Language Arts (Dolan School) | 40.7 | 43.8 | 3.1% |
7th Grade English Language Arts (Stamford School District) | 45.3 | 39.6 | 5.7% |
7th Grade English Language Arts (Connecticut) | 56.1 | 49.7 | 6.4% |
7th Grade Mathematics (Dolan School) | 30.6 | 19.6 | 11% |
7th Grade Mathematics (Stamford School District) | 38.4 | 26.1 | 12.3% |
7th Grade Mathematics (Connecticut) | 46.1 | 37.9 | 8.2% |
8th Grade English Language Arts (Dolan School) | 45.1 | 43.3 | 1.8% |
8th Grade English Language Arts (Stamford School District) | 46.9 | 41.9 | 5% |
8th Grade English Language Arts (Connecticut) | 55.8 | 49.2 | 6.6% |
8th Grade Mathematics (Dolan School) | 37.7 | 23 | 14.7% |
8th Grade Mathematics (Stamford School District) | 35 | 24.4 | 10.6% |
8th Grade Mathematics (Connecticut) | 43.5 | 34.3 | 9.2% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 604 | 629 | 4.1% |
African American | 107 | 96 | 10.3% |
American Indian | 1 | 1 | |
Asian | 26 | 28 | 7.7% |
Hispanic | 253 | 280 | 10.7% |
Pacific Islander | 2 | 4 | 100% |
White | 203 | 201 | 1% |
Two or More Races | 12 | 19 | 58.3% |
% Free/Discounted Lunch Recipients | 64.6% | 63.3% | 1.3% |