Impact of COVID-19 on Hanover School
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 361st of 522 Elementary schools | Ranks 309th of 490 Elementary schools | 6.1% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
3rd Grade English Language Arts (Hanover School) | 47.4 | 30.5 | 16.9% |
3rd Grade English Language Arts (Meriden School District) | 51.9 | 36.5 | 15.4% |
3rd Grade English Language Arts (Connecticut) | 54.3 | 46.7 | 7.6% |
3rd Grade Mathematics (Hanover School) | 47.4 | 38.4 | 9% |
3rd Grade Mathematics (Meriden School District) | 49.8 | 37.1 | 12.7% |
3rd Grade Mathematics (Connecticut) | 55 | 43.8 | 11.2% |
4th Grade English Language Arts (Hanover School) | 50 | 51.4 | 1.4% |
4th Grade English Language Arts (Meriden School District) | 52.5 | 45.8 | 6.7% |
4th Grade English Language Arts (Connecticut) | 54.6 | 49.2 | 5.4% |
4th Grade Mathematics (Hanover School) | 46.9 | 46.4 | 0.5% |
4th Grade Mathematics (Meriden School District) | 45.6 | 36.5 | 9.1% |
4th Grade Mathematics (Connecticut) | 52.5 | 45.3 | 7.2% |
5th Grade English Language Arts (Hanover School) | 43.2 | 42.1 | 1.1% |
5th Grade English Language Arts (Meriden School District) | 55.9 | 49.1 | 6.8% |
5th Grade English Language Arts (Connecticut) | 58.1 | 51.9 | 6.2% |
5th Grade Mathematics (Hanover School) | 29.9 | 28.9 | 1% |
5th Grade Mathematics (Meriden School District) | 41.5 | 34.3 | 7.2% |
5th Grade Mathematics (Connecticut) | 46.5 | 38.8 | 7.7% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 463 | 440 | 5% |
African American | 15 | 20 | 33.3% |
American Indian | 0 | 0 | |
Asian | 3 | 5 | 66.7% |
Hispanic | 246 | 259 | 5.3% |
Pacific Islander | 0 | 0 | |
White | 178 | 142 | 20.2% |
Two or More Races | 21 | 14 | 33.3% |
% Free/Discounted Lunch Recipients | 71.9% | 69.8% | 2.1% |