Impact of COVID-19 on Rosemary
The coronavirus has had a profound impact on education in America.
Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased.
SchoolDigger.com is making it easier for you to better assess how COVID-19 has impacted your school.
Through the collection of pre-pandemic (2019) and current data, SchoolDigger.com is sharing test scores,
enrollment numbers and school demographics from schools across the country – and we make it easy to see how impacted schools compare locally and statewide.
Rankings
Rank
Pre-pandemic (2018-2019) |
Rank
Pandemic (2021-2022) |
Change (%) |
Ranks 4172nd of 5789 Elementary schools | Ranks 4619th of 5883 Elementary schools | 6.4% |
Test Scores
|
% proficient
Pre-pandemic (2018-2019) |
% proficient
Pandemic (2021-2022) |
Change (%) |
3rd Grade English Language Arts/Literacy (Rosemary) | 22.1 | 20.6 | 1.5% |
3rd Grade English Language Arts/Literacy (Campbell Union) | 58.2 | 55.1 | 3.1% |
3rd Grade English Language Arts/Literacy (California) | 48.5 | 42.2 | 6.4% |
3rd Grade Mathematics (Rosemary) | 29.2 | 18.6 | 10.6% |
3rd Grade Mathematics (Campbell Union) | 59.7 | 54.8 | 4.9% |
3rd Grade Mathematics (California) | 50.2 | 43.5 | 6.7% |
4th Grade English Language Arts/Literacy (Rosemary) | 23.4 | 16.7 | 6.8% |
4th Grade English Language Arts/Literacy (Campbell Union) | 54.4 | 50.5 | 3.9% |
4th Grade English Language Arts/Literacy (California) | 49.5 | 44.2 | 5.3% |
4th Grade Mathematics (Rosemary) | 32.8 | 21.8 | 11% |
4th Grade Mathematics (Campbell Union) | 56.2 | 49.2 | 7% |
4th Grade Mathematics (California) | 44.9 | 38.3 | 6.7% |
5th Grade English Language Arts/Literacy (Rosemary) | 44.3 | 36.7 | 7.6% |
5th Grade English Language Arts/Literacy (Campbell Union) | 61.2 | 57.7 | 3.5% |
5th Grade English Language Arts/Literacy (California) | 51.7 | 47.1 | 4.6% |
5th Grade Mathematics (Rosemary) | 40.2 | 21.4 | 18.8% |
5th Grade Mathematics (Campbell Union) | 49.2 | 47.8 | 1.4% |
5th Grade Mathematics (California) | 38 | 31.6 | 6.4% |
5th Grade Science (Rosemary) | 15.9 | 13.1 | 2.8% |
5th Grade Science (Campbell Union) | 41.7 | 44.4 | 2.7% |
5th Grade Science (California) | 31.7 | 31.2 | 0.5% |
Student Body
|
Number of students
Pre-pandemic (2018-2019) |
Number of students
Pandemic (2020-2021) |
Change (%) |
Total Students | 466 | 308 | 33.9% |
African American | 9 | 6 | 33.3% |
American Indian | 1 | 1 | |
Asian | 20 | 8 | 60% |
Hispanic | 406 | 279 | 31.3% |
Pacific Islander | 5 | 0 | 100% |
White | 11 | 8 | 27.3% |
Two or More Races | 14 | 6 | 57.1% |
% Free/Discounted Lunch Recipients | 88.8% | 87.7% | 1.2% |