Campbell Middle

NOTE: this school is no longer listed as a functioning school by the National Center for Education Statistics. We continue to list this school on SchoolDigger for historical purposes.

It is possible that this school is still operating under a different district or under a different name. If you believe this to be the case, please search for this school by using the search box above.

Public


 295 W. Cherry Ln.
       Campbell, CA  95008-3417


(408) 364-4222

District: Campbell Union


Student/teacher ratio:  17.6 Help
Number of students:  363

Racial breakdown:

Hispanic:
69.7%
White:
12.1%
Asian:
9.9%
more

Free/discounted lunch recipients:  66.4% Help


 See top rated California public schools


Performance Trends
Help
Compare Details Campbell Middle is not ranked due for the most recent year due to insufficient test score data. (See more...)
Help
Compare Details In 2018 the calculated Average Standard Score was 29.58. (See more...)
Schooldigger Rankings:

Campbell Middle was not ranked this year due to insufficient test score data.

Campbell Union:

SchoolDigger ranks Campbell Union 528th of 1560 California school districts. (See district ranking list.)

Average Parent Rating:

Read all reviews and ratings detail for Campbell Middle.

What do you think?

Your rating for Campbell Middle?

Rank History for Campbell Middle

Help
Compare
Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CA State Percentile SchoolDigger Rating
2004 28.63 1224th 1769 30.8%
2005 28.42 1270th 1777 28.5%
2006 32.33 1202nd 1804 33.4%
2007 34.64 1264th 1999 36.8%
2008 23.00 1610th 2005 19.7%
2009 29.03 1495th 2063 27.5%
2010 28.02 1630th 2179 25.2%
2011 34.86 1499th 2236 33.0%
2012 36.99 1448th 2259 35.9%
2013 34.16 1582nd 2379 33.5%
2015 26.24 1777th 2477 28.3%
2016 29.95 1649th 2497 34.0%
2017 29.21 1692nd 2508 32.5%
2018 29.58 1674th 2480 32.5%
See the entire list of California School Rankings!

Data source: test scores: California Department of Education, rankings: SchoolDigger.com

Campbell Middle Test Scores
Tests: 
  
Grades: 
  
Years: 
  
Group by: 
District Scores:
State Scores:    
  
Subgroup: 




Data source: California Department of Education

Review counts

All ratings (Avg rating: 1)
0%

0%

0%

0%

100%

  

Reviews:
by a parent
Friday, November 18, 2016

Open Quote A teacher was allowed to publicly humiliate my disabled child and fail him in violation of his IEP. The administration is political and protectionist. If anyone else has had problems please contact me. Close Quote



Enrollment information for Campbell Middle

Help
Compare
Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 525 44 97 117 0 n/a n/a 0 783
1989 521 49 89 118 11 n/a n/a 0 788
1990 518 61 72 169 0 n/a n/a 0 820
1991 553 63 85 151 0 n/a n/a 0 852
1992 555 86 92 186 0 n/a n/a 0 919
1993 530 79 91 217 0 n/a n/a 0 917
1994 512 81 103 270 3 n/a n/a 0 969
1995 468 90 107 330 2 n/a n/a 0 997
1996 468 90 107 330 2 n/a n/a 0 997
1997 344 59 91 255 1 n/a n/a 0 750
1998 418 69 100 301 1 n/a n/a 0 889
1999 431 44 100 276 2 n/a n/a 0 853
2000 437 56 111 289 4 n/a n/a 0 897
2001 459 58 120 336 3 n/a n/a 0 976
2002 337 58 98 365 4 n/a n/a 4 866
2003 337 58 98 365 4 n/a n/a 4 866
2004 273 58 89 404 4 n/a n/a 68 896
2005 277 55 101 451 10 n/a n/a 18 912
2006 196 56 101 453 8 n/a n/a 19 833
2007 147 59 87 396 8 n/a n/a 19 716
2008 147 63 69 362 4 n/a n/a 0 645
2009 140 47 60 373 2 6 17 0 645
2010 7 50 68 9 3 4 537 0 678
2011 116 35 58 433 2 3 58 0 705
2012 143 34 69 479 4 8 8 0 745
2013 102 31 66 430 3 6 14 0 652
2014 106 28 66 480 3 7 19 0 709
2015 91 27 56 489 2 8 13 0 686
2016 96 32 68 473 1 6 22 0 698
2017 97 35 74 410 4 6 28 0 654
2018 44 12 36 253 1 4 13 0 363

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Campbell Middle

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 783 38.5 20.3 n/a
1989 788 38.5 20.4 n/a
1990 820 40.9 20.0 n/a
1991 852 41.9 20.3 n/a
1992 919 42.6 21.5 20.5
1993 917 43.0 21.3 20.6
1994 969 47.3 20.5 41.6
1995 997 47.0 21.2 62.2
1996 997 47.0 21.2 62.2
1997 750 36.9 20.3 60.8
1998 889 42.4 21.0 53.4
1999 853 42.6 20.0 35.3
2000 897 42.6 21.1 36.1
2001 976 48.4 20.2 25.3
2002 866 43.2 20.0 39.1
2003 866 43.2 20.0 39.1
2004 896 42.0 21.3 48.7
2005 912 39.0 23.4 46.5
2006 833 37.0 22.5 54.7
2007 716 34.8 20.6 56.8
2008 645 29.0 22.2 65.4
2009 645 29.8 18.3 45.9
2010 678 30.8 22.0 46.8
2011 705 n/a n/a 63.3
2012 745 32.8 22.6 n/a
2013 652 29.9 21.7 69.3
2014 709 33.4 21.2 74.6
2015 686 31.0 22.1 71.6
2016 698 23.0 30.3 62.5
2017 654 30.0 21.8 61.6
2018 363 20.6 17.6 66.4

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch:

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Campbell Middle

Help
Compare
Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 783 38.5 20.3 n/a
1989 788 38.5 20.4 n/a
1990 820 40.9 20.0 n/a
1991 852 41.9 20.3 n/a
1992 919 42.6 21.5 20.5
1993 917 43.0 21.3 20.6
1994 969 47.3 20.5 41.6
1995 997 47.0 21.2 62.2
1996 997 47.0 21.2 62.2
1997 750 36.9 20.3 60.8
1998 889 42.4 21.0 53.4
1999 853 42.6 20.0 35.3
2000 897 42.6 21.1 36.1
2001 976 48.4 20.2 25.3
2002 866 43.2 20.0 39.1
2003 866 43.2 20.0 39.1
2004 896 42.0 21.3 48.7
2005 912 39.0 23.4 46.5
2006 833 37.0 22.5 54.7
2007 716 34.8 20.6 56.8
2008 645 29.0 22.2 65.4
2009 645 29.8 18.3 45.9
2010 678 30.8 22.0 46.8
2011 705 n/a n/a 63.3
2012 745 32.8 22.6 n/a
2013 652 29.9 21.7 69.3
2014 709 33.4 21.2 74.6
2015 686 31.0 22.1 71.6
2016 698 23.0 30.3 62.5
2017 654 30.0 21.8 61.6
2018 363 20.6 17.6 66.4

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.


Schools Near Campbell Middle









Frequently Asked Questions about Campbell Middle

In the 2017-18 school year, 363 students attended Campbell Middle.

Students at Campbell Middle are 70% Hispanic, 12% White, 10% Asian, 4% Two or more races, 3% African American, 1% Pacific Islander.


Rate Campbell Middle!



Sign up for updates!

Be the first to know when there is an update for Campbell Middle!




SchoolDigger data sources: National Center for Education Statistics, U.S. Department of Education, the U.S. Census Bureau and the California Department of Education. Attendance Areas provided by ATTOM.

IMPORTANT DISCLAIMERS: Not all boundaries are included. We make every effort to ensure that boundaries are up-to-date. But it's important to note that these are approximations and are for general informational purposes only. To verify legal descriptions of boundaries or school locations, contact your local tax assessor's office and/or school district.





Diagnostics
q12_060720000662 retrieved from Memory in 0 milliseconds.
None retrieved from Database in 48 milliseconds.