Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Pershing Elementary
Public | Grades: KG-5 | 232 students
5 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | PAWS (2011) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Reading 3rd Grade | Writing 3rd Grade | Mathematics 4th Grade | Reading 4th Grade | Writing 4th Grade | Science 4th Grade | Mathematics 5th Grade | Reading 5th Grade | Writing 5th Grade |
|---|
| Pershing Elementary | 0.0 | Public KG-5 | Carbon County School District #1 | 320 West Davis St | Rawlins | WY | 82301-6299 | (307) 328-9240 | 232 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 232 | (n/a) | 62.5|145 | 30.2|70 | 2.2|5 | 65.5|152 | 1.3|3 | 0|0 | 0.9|2 | 0|0 | 0|0 | 68.2 | 36.4 | 70.5 | 48.7 | 48.7 | 43.6 | 15.8 | 42.9 | 48.6 | 85.7 |
|---|
| Mountain View Elementary | 1.1 | Public KG-5 | Carbon County School District #1 | 1002 11th St | Rawlins | WY | 82301-0160 | (307) 328-9291 | 185 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 185 | (n/a) | 43.8|81 | 67|124 | 0|0 | 25.4|47 | 0|0 | 2.2|4 | 0.5|1 | 4.9|9 | 0|0 | 59.5 | 43.2 | 75.7 | 51.4 | 51.4 | 59.5 | 24.3 | 39.1 | 43.5 | 78.3 |
|---|
| Highland Hills Elementary | 2.4 | Public KG-5 | Carbon County School District #1 | 1525 Darnley Rd | Rawlins | WY | 82301-0160 | (307) 328-9299 | 361 | -1 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 361 | (n/a) | 28.8|104 | 74.8|270 | 1.1|4 | 20.2|73 | 1.1|4 | 0.8|3 | 0|0 | 1.9|7 | 0|0 | 83.0 | 53.2 | 78.7 | 75.9 | 70.7 | 74.1 | 51.7 | 64.1 | 81.3 | 91.0 |
|---|
| Sinclair Elementary | 5.9 | Public KG-5 | Carbon County School District #1 | 9th And Cleveland | Sinclair | WY | 82334-0307 | (307) 328-9293 | 46 | 1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.0 | 75.0 | 107th (of 137) | 21.9 | 1 | 0.0 | 46 | (n/a) | 45.7|21 | 87|40 | 0|0 | 10.9|5 | 0|0 | 0|0 | 0|0 | 2.2|1 | 0|0 | | | 50.0 | | 77.8 | 55.6 | 44.4 | 77.8 | 66.7 | |
|---|
| Bairoil Elementary | 40.8 | Public KG-5 | Carbon County School District #1 | 101 Bluebell Ave | Bairoil | WY | 82322-0027 | (307) 328-9215 | 5 | -1 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 5 | (n/a) | 0|0 | 100|5 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.