Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Central City Elementary School
Public | Grades: PK-5 | 565 students
SchoolDigger 2012 Rating:
19 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | WESTEST 2 (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | RLA 3rd Grade | Science 3rd Grade | Social Studies 3rd Grade | Math 4th Grade | RLA 4th Grade | Science 4th Grade | Social Studies 4th Grade | Math 5th Grade | RLA 5th Grade | Science 5th Grade | Social Studies 5th Grade |
|---|
| Central City Elementary School | 0.0 | Public PK-5 | Cabell County Schools | 2100 Washington Ave | Huntington | WV | 25704 | (304) 528-5231 | 565 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 30.0 | 26.8 | 385th (of 399) | 3.5 | 0 | 35.7 | 565 | 15.8 | 81.1|458 | 85.5|483 | 7.8|44 | 1.6|9 | 0|0 | 0.5|3 | 0.5|3 | 4.1|23 | 0|0 | 32.1 | 28.2 | 28.9 | 25.0 | 28.0 | 25.3 | 20.0 | 13.3 | 45.6 | 57.8 | 34.1 | 27.3 |
|---|
| Southside Elementary | 2.4 | Public PK-5 | Cabell County Schools | 620 Twelth Ave | Huntington | WV | 25701 | (304) 528-5168 | 446 | 4 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.5 | 60.7 | 65th (of 399) | 83.7 | 4 | 25.7 | 446 | 17.3 | 43.3|193 | 76.5|341 | 15|67 | 3.4|15 | 2.2|10 | 0|0 | 0.2|1 | 2.7|12 | 0|0 | 57.4 | 60.3 | 53.0 | 40.9 | 53.7 | 61.2 | 52.2 | 55.2 | 49.2 | 55.4 | 36.9 | 32.3 |
|---|
| Meadows Elementary School | 3.4 | Public PK-5 | Cabell County Schools | 1601 Washington Blvd | Huntington | WV | 25701 | (304) 528-5166 | 247 | 4 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.2 | 60.3 | 93rd (of 399) | 76.7 | 4 | 18.7 | 247 | 13.1 | 34|84 | 87|215 | 9.3|23 | 0.8|2 | 1.2|3 | 0.4|1 | 0|0 | 1.2|3 | 0|0 | 59.5 | 59.5 | 64.9 | 43.2 | 38.9 | 61.1 | 27.8 | 38.9 | 71.4 | 85.7 | 67.9 | 67.9 |
|---|
| Spring Hill Elementary School | 3.7 | Public PK-5 | Cabell County Schools | 1901 Hall Ave | Huntington | WV | 25701-3938 | (304) 528-5175 | 486 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.1 | 34.4 | 328th (of 399) | 17.8 | 1 | 31.2 | 486 | 15.5 | 82.1|399 | 45.7|222 | 45.9|223 | 0.8|4 | 0.8|4 | 0.4|2 | 0|0 | 6.4|31 | 0|0 | 40.8 | 34.2 | 24.0 | 26.7 | 41.3 | 34.7 | 24.0 | 23.0 | 47.1 | 44.1 | 26.6 | 21.9 |
|---|
| Highlawn Elementary School | 4.5 | Public PK-5 | Cabell County Schools | 2549 1st Ave | Huntington | WV | 25703-1219 | (304) 528-5130 | 302 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 33.5 | 34.8 | 362nd (of 399) | 9.3 | 0 | 17.6 | 302 | 17.1 | 63.6|192 | 86.8|262 | 5.6|17 | 1|3 | 1.7|5 | 0|0 | 0|0 | 5|15 | 0|0 | 36.4 | 36.4 | 27.3 | 29.6 | 30.6 | 33.3 | 33.3 | 20.0 | 54.8 | 40.5 | 38.5 | 12.8 |
|---|
| Peyton Elementary School | 5.0 | Public PK-5 | Cabell County Schools | 199 Rotary Rd | Huntington | WV | 25705 | (304) 528-5173 | 193 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 27.9 | 20.0 | 394th (of 399) | 1.3 | 0 | 13.4 | 193 | 14.3 | 77.7|150 | 71.5|138 | 19.7|38 | 2.6|5 | 0.5|1 | 0|0 | 0|0 | 5.7|11 | 0|0 | 42.5 | 30.0 | 12.5 | 25.0 | 13.3 | 10.0 | 6.7 | 6.7 | 39.1 | 17.4 | 13.6 | 13.6 |
|---|
| Geneva Kent Elementary School | 5.7 | Public PK-5 | Cabell County Schools | 68 Holley Ave | Huntington | WV | 25705 | (304) 528-5126 | 306 | 2 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 45.3 | 41.3 | 258th (of 399) | 35.3 | 2 | 19.5 | 306 | 15.6 | 43.5|133 | 86.9|266 | 8.5|26 | 1.6|5 | 2|6 | 0|0 | 0|0 | 1|3 | 0|0 | 37.0 | 40.7 | 34.0 | 25.9 | 53.5 | 41.9 | 37.2 | 47.6 | 56.8 | 65.9 | 42.9 | 33.3 |
|---|
| Guyandotte Elementary School | 5.9 | Public PK-5 | Cabell County Schools | 607 5th Ave Guy | Huntington | WV | 25702 | (304) 528-5128 | 255 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 33.3 | 30.0 | 379th (of 399) | 5.0 | 0 | 14.6 | 255 | 17.3 | 80|204 | 94.1|240 | 4.3|11 | 0.4|1 | 0|0 | 0|0 | 0|0 | 1.2|3 | 0|0 | 29.0 | 22.6 | 25.8 | 25.8 | 37.5 | 37.5 | 41.7 | 45.8 | 38.9 | 36.1 | 22.2 | 19.4 |
|---|
| Hite Saunders Elementary School | 6.5 | Public PK-5 | Cabell County Schools | 3708 Green Valley Rd | Huntington | WV | 25701-9736 | (304) 528-5132 | 226 | 3 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.1 | 53.6 | 143rd (of 399) | 64.2 | 3 | 15.9 | 226 | 14.1 | 57.5|130 | 96.9|219 | 1.3|3 | 0.9|2 | 0.4|1 | 0|0 | 0|0 | 0.4|1 | 0|0 | 48.1 | 51.9 | 63.0 | 70.4 | 50.0 | 55.3 | 34.2 | 44.7 | 63.3 | 56.7 | 30.0 | 33.3 |
|---|
| Altizer Elementary School | 6.8 | Public PK-5 | Cabell County Schools | 250 Third St Altizer | Huntington | WV | 25705-1867 | (304) 528-5100 | 263 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 39.8 | 31.3 | 345th (of 399) | 13.5 | 1 | 18.3 | 263 | 14.3 | 66.5|175 | 89.4|235 | 4.6|12 | 1.5|4 | 3|8 | 0|0 | 0|0 | 1.5|4 | 0|0 | 50.0 | 36.7 | 30.0 | 30.0 | 29.6 | 25.9 | 11.1 | 29.6 | 28.6 | 38.8 | 20.4 | 24.5 |
|---|
| Davis Creek Elementary School | 8.8 | Public PK-5 | Cabell County Schools | 6330 Davis Creek Rd | Barboursville | WV | 25504 | (304) 733-3024 | 248 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.1 | 61.7 | 82nd (of 399) | 79.4 | 4 | 15.5 | 248 | 16.0 | 30.2|75 | 98.4|244 | 1.2|3 | 0|0 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0|0 | 53.5 | 72.1 | 48.8 | 41.9 | 48.8 | 51.2 | 48.8 | 46.3 | 62.2 | 66.7 | 45.2 | 47.6 |
|---|
| Village Of Barboursville Elementary School | 10.5 | Public PK-5 | Cabell County Schools | 718 Central Ave | Barboursville | WV | 25504 | (304) 733-3035 | 702 | 4 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.0 | 62.7 | 75th (of 399) | 81.2 | 4 | 43.4 | 702 | 16.1 | 38.2|268 | 92.3|648 | 3.6|25 | 1.1|8 | 1.7|12 | 0.1|1 | 0|0 | 1.1|8 | 0|0 | 60.6 | 68.8 | 63.9 | 58.3 | 43.4 | 56.6 | 45.1 | 43.8 | 52.5 | 64.4 | 48.5 | 45.5 |
|---|
| Cox Landing Elementary School | 11.0 | Public PK-5 | Cabell County Schools | 6358 Cox Ln | Lesage | WV | 25537 | (304) 733-3019 | 230 | 2 | Suburb: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.5 | 38.2 | 217th (of 399) | 45.6 | 2 | 17.1 | 230 | 13.4 | 66.5|153 | 96.1|221 | 1.7|4 | 0|0 | 1.3|3 | 0.4|1 | 0|0 | 0.4|1 | 0|0 | 67.9 | 50.0 | 50.0 | 39.3 | 41.2 | 26.5 | 23.5 | 26.5 | 60.0 | 57.1 | 40.0 | 25.7 |
|---|
| Martha Elementary School | 11.3 | Public PK-5 | Cabell County Schools | 3067 Martha Rd | Barboursville | WV | 25504-9654 | (304) 733-3027 | 262 | 5 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.7 | 66.6 | 22nd (of 399) | 94.5 | 5 | 18.3 | 262 | 14.2 | 29.4|77 | 96.6|253 | 1.1|3 | 0.4|1 | 0|0 | 0|0 | 0|0 | 1.9|5 | 0|0 | 79.4 | 67.6 | 50.0 | 41.2 | 50.0 | 65.6 | 56.3 | 50.0 | 59.1 | 40.9 | 40.9 | 43.2 |
|---|
| Nichols Elementary School | 12.8 | Public PK-5 | Cabell County Schools | 3505 Erwin Rd | Barboursville | WV | 25504-1805 | (304) 733-3031 | 250 | 3 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.6 | 46.9 | 166th (of 399) | 58.4 | 3 | 16.7 | 250 | 14.9 | 27.6|69 | 96|240 | 0|0 | 0.8|2 | 1.2|3 | 1.2|3 | 0|0 | 0.8|2 | 0|0 | 67.6 | 58.8 | 44.1 | 58.8 | 37.5 | 35.0 | 30.0 | 32.5 | 68.6 | 71.4 | 62.9 | 74.3 |
|---|
| Ona Elementary School | 14.9 | Public PK-5 | Cabell County Schools | 2701 Elementary Dr | Ona | WV | 25545-9714 | (304) 743-7318 | 380 | 5 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.5 | 63.4 | 30th (of 399) | 92.5 | 5 | 24.4 | 380 | 15.5 | 28.7|109 | 96.1|365 | 0.8|3 | 0.5|2 | 0.5|2 | 0.3|1 | 0|0 | 1.8|7 | 0|0 | 64.2 | 62.3 | 59.6 | 53.8 | 62.9 | 64.5 | 54.1 | 54.1 | 62.3 | 68.9 | 60.7 | 49.2 |
|---|
| Salt Rock Elementary School | 15.8 | Public PK-5 | Cabell County Schools | 5570 Madison Creek Rd | Salt Rock | WV | 25559 | (304) 733-3037 | 253 | 2 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.3 | 35.7 | 271st (of 399) | 32.1 | 2 | 17.1 | 253 | 14.7 | 58.9|149 | 96.8|245 | 1.6|4 | 0|0 | 0.8|2 | 0|0 | 0|0 | 0.8|2 | 0|0 | 62.2 | 35.1 | 51.4 | 48.6 | 36.4 | 36.4 | 22.7 | 34.1 | 43.3 | 43.3 | 43.3 | 30.0 |
|---|
| Milton Elementary School | 19.3 | Public PK-5 | Cabell County Schools | 1201 Pk St | Milton | WV | 25541-1235 | (304) 743-7303 | 682 | 2 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 40.0 | 50.5 | 227th (of 399) | 43.1 | 2 | 38.9 | 682 | 17.5 | 49.4|337 | 96.3|657 | 1|7 | 1|7 | 0.3|2 | 0.1|1 | 0.3|2 | 0.9|6 | 0|0 | 37.2 | 47.9 | 31.2 | 37.6 | 42.9 | 53.1 | 33.7 | 45.9 | 54.3 | 46.7 | 44.1 | 38.2 |
|---|
| Culloden Elementary School | 23.5 | Public PK-5 | Cabell County Schools | 2100 U.S. Route 60 | Culloden | WV | 25510-9740 | (304) 743-7301 | 214 | 3 | Suburb: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 47.9 | 50.9 | 172nd (of 399) | 56.9 | 3 | 18.3 | 214 | 11.6 | 50.5|108 | 100|214 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 36.4 | 45.5 | 36.4 | 54.5 | 59.4 | 56.3 | 46.9 | 40.6 | 51.6 | 61.3 | 45.2 | 25.8 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.