Total Students (2010 - 2011): 443
African American: 85 (19.2%)
American Indian: 3 (0.7%)
Asian: 42 (9.5%)
Hispanic: 106 (23.9%)
Pacific Islander: 15 (3.4%)
Two or more races: 26 (5.9%)
White: 166 (37.5%)
Not Specified:0 (0%)
Fulltime teachers: 26.5
Student/Teacher Ratio: 16.7
Eligible for discounted/free lunch: 71.3%
Enrollment information for Edison
| Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
|---|
| 1988 | 336 | 61 | 33 | 6 | 10 | 0 | 0 | 0 | 446 |
| 1989 | 309 | 62 | 29 | 7 | 8 | 0 | 0 | 0 | 415 |
| 1990 | 307 | 89 | 32 | 12 | 5 | 0 | 0 | 0 | 445 |
| 1991 | 343 | 86 | 31 | 17 | 9 | 0 | 0 | 0 | 486 |
| 1992 | 333 | 78 | 23 | 16 | 6 | 0 | 0 | 0 | 456 |
| 1993 | 314 | 88 | 26 | 13 | 7 | 0 | 0 | 0 | 448 |
| 1994 | 330 | 80 | 23 | 17 | 10 | 0 | 0 | 0 | 460 |
| 1995 | 277 | 93 | 28 | 18 | 16 | 0 | 0 | 0 | 432 |
| 1996 | 277 | 93 | 28 | 18 | 16 | 0 | 0 | 0 | 432 |
| 1997 | 278 | 104 | 58 | 18 | 10 | 0 | 0 | 0 | 468 |
| 1998 | 331 | 126 | 51 | 26 | 6 | 0 | 0 | 0 | 540 |
| 1999 | 333 | 163 | 52 | 48 | 3 | 0 | 0 | 0 | 599 |
| 2000 | 326 | 182 | 46 | 53 | 10 | 0 | 0 | 0 | 617 |
| 2001 | 308 | 191 | 47 | 52 | 9 | 0 | 0 | 0 | 607 |
| 2002 | 293 | 198 | 48 | 65 | 8 | 0 | 0 | 0 | 612 |
| 2003 | 293 | 198 | 48 | 65 | 8 | 0 | 0 | 0 | 612 |
| 2004 | 283 | 188 | 55 | 67 | 11 | 0 | 0 | 0 | 604 |
| 2005 | 273 | 163 | 36 | 83 | 8 | 0 | 0 | 0 | 563 |
| 2006 | 263 | 156 | 57 | 96 | 12 | 0 | 0 | 0 | 584 |
| 2007 | 252 | 140 | 77 | 102 | 12 | 0 | 0 | 0 | 583 |
| 2008 | 238 | 143 | 64 | 120 | 18 | 0 | 0 | 0 | 583 |
| 2009 | 226 | 129 | 62 | 136 | 21 | 0 | 0 | 0 | 574 |
| 2010 | 183 | 113 | 57 | 126 | 9 | 0 | 0 | 0 | 488 |
| 2011 | 166 | 85 | 42 | 106 | 3 | 15 | 26 | 0 | 443 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Enrollment/Ethnicity
For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics