Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Beacon Hill Elementary School
Public | Grades: KG-5 | 449 students
SchoolDigger 2012 Rating:
71 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | MSP (2012) | WA Immunization Rates (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 3rd Grade | Math 3rd Grade | Reading 4th Grade | Math 4th Grade | Writing 4th Grade | Reading 5th Grade | Math 5th Grade | Science 5th Grade | Total KG | DT/Td KG | Pertussis KG | Polio KG | Measles KG | Mumps KG | Rubella KG | Hep B KG | Varicella KG |
|---|
| Beacon Hill Elementary School | 0.0 | Public KG-5 | Seattle Public Schools | 2025 14 Av South | Seattle | WA | 98144 | (206) 252-2700 | 449 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.3 | 65.8 | 600th (of 1002) | 40.1 | 2 | 26.1 | 449 | 17.2 | 61.9|278 | 12.2|55 | 12.2|55 | 28.1|126 | 42.1|189 | 0.4|2 | 0.2|1 | 4.7|21 | 0|0 | 67.9 | 71.4 | 62.3 | 49.2 | 75.8 | 67.1 | 63.3 | 82.3 | 44.4 | 61.7 | 61.7 | 63.0 | 67.9 | 67.9 | 67.9 | 77.8 | 72.8 |
|---|
| Head Start | 0.8 | Public PK | Seattle Public Schools | 2445 3rd Ave South | Seattle | WA | 98134 | (206) 281-6890 | 18 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 18 | (n/a) | 27.8|5 | 5.6|1 | 27.8|5 | 44.4|8 | 5.6|1 | 5.6|1 | 0|0 | 11.1|2 | 0|0 | | | | | | | | | | | | | | | | | |
|---|
| Birth To 3 Contracts | 0.8 | Public PK | Seattle Public Schools | 2445 3rd Av South | Seattle | WA | 98134 | (206) 252-0806 | 203 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 203 | (n/a) | 0|0 | 61.1|124 | 11.3|23 | 13.3|27 | 13.3|27 | 0.5|1 | 0|0 | 0.5|1 | 0|0 | | | | | | | | | | | | | | | | | |
|---|
| Thurgood Marshall Elementary | 0.9 | Public PK-5 | Seattle Public Schools | 2401 South Irving St | Seattle | WA | 98144 | (206) 252-2800 | 423 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.0 | 77.8 | 275th (of 1002) | 72.6 | 4 | 25.8 | 423 | 16.3 | 41.1|174 | 39.5|167 | 33.1|140 | 8.7|37 | 16.8|71 | 1.2|5 | 0.2|1 | 0.5|2 | 0|0 | 84.8 | 81.5 | 76.7 | 71.1 | 65.6 | 72.0 | 69.5 | 75.4 | 60.0 | 60.0 | 60.0 | 68.0 | 72.0 | 72.0 | 72.0 | 92.0 | 72.0 |
|---|
| Kimball Elementary School | 1.0 | Public KG-5 | Seattle Public Schools | 3200 23 Av South | Seattle | WA | 98144 | (206) 252-7280 | 497 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.6 | 69.8 | 467th (of 1002) | 53.4 | 3 | 28.0 | 497 | 17.7 | 62.8|312 | 18.5|92 | 20.7|103 | 10.3|51 | 49.5|246 | 0.6|3 | 0.2|1 | 0.2|1 | 0|0 | 67.1 | 74.0 | 81.1 | 60.8 | 68.9 | 61.3 | 65.0 | 57.5 | 64.9 | 75.7 | 75.7 | 79.7 | 83.8 | 83.8 | 83.8 | 83.8 | 81.1 |
|---|
| Gatzert Elementary School | 1.2 | Public PK-5 | Seattle Public Schools | 1301 East Yesler Wy | Seattle | WA | 98122 | (206) 252-2810 | 359 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.8 | 46.5 | 911th (of 1002) | 9.1 | 0 | 24.0 | 359 | 14.9 | 88|316 | 7.2|26 | 43.5|156 | 22.8|82 | 22.6|81 | 2.8|10 | 0.8|3 | 0.3|1 | 0|0 | 44.6 | 39.3 | 60.4 | 60.4 | 71.7 | 34.6 | 34.6 | 30.8 | 67.1 | 70.9 | 70.9 | 75.9 | 84.8 | 84.8 | 84.8 | 93.7 | 79.7 |
|---|
| Childhaven | 1.4 | Public PK-5 | Seattle Public Schools | 302 Broadway Av | Seattle | WA | 98122 | (206) 252-0806 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | |
|---|
| John Muir Elementary School | 1.4 | Public KG-5 | Seattle Public Schools | 3301 South Horton St | Seattle | WA | 98144 | (206) 252-7400 | 415 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.6 | 58.6 | 808th (of 1002) | 19.4 | 1 | 21.7 | 415 | 19.1 | 54.5|226 | 20.2|84 | 49.2|204 | 6.5|27 | 22.2|92 | 1.2|5 | 0.2|1 | 0.5|2 | 0|0 | 53.8 | 54.4 | 62.3 | 45.9 | 36.1 | 59.7 | 51.6 | 64.5 | 67.1 | 82.9 | 82.9 | 81.4 | 84.3 | 84.3 | 84.3 | 82.9 | 87.1 |
|---|
| Leschi Elementary School | 1.6 | Public KG-5 | Seattle Public Schools | 135 32 Av | Seattle | WA | 98122 | (206) 252-2950 | 348 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.4 | 57.1 | 830th (of 1002) | 17.2 | 1 | 23.0 | 348 | 15.1 | 65.5|228 | 19.5|68 | 64.9|226 | 5.5|19 | 6.3|22 | 1.7|6 | 0.3|1 | 1.7|6 | 0|0 | 46.4 | 57.1 | 62.5 | 40.0 | 60.0 | 62.5 | 48.2 | 39.3 | 45.1 | 59.2 | 59.2 | 64.8 | 73.2 | 73.2 | 73.2 | 74.6 | 71.8 |
|---|
| Maple Elementary School | 1.9 | Public KG-5 | Seattle Public Schools | 4925 Corson Av South | Seattle | WA | 98108 | (206) 252-8310 | 461 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.1 | 73.8 | 408th (of 1002) | 59.3 | 3 | 25.2 | 461 | 18.2 | 63.6|293 | 11.5|53 | 12.8|59 | 18.7|86 | 55.1|254 | 0.7|3 | 1.1|5 | 0.2|1 | 0|0 | 68.4 | 70.9 | 74.4 | 61.5 | 80.8 | 78.6 | 69.0 | 75.0 | 66.3 | 73.5 | 73.5 | 77.1 | 80.7 | 80.7 | 80.7 | 90.4 | 80.7 |
|---|
| Hawthorne Elementary School | 2.0 | Public PK-5 | Seattle Public Schools | 4100 39 Av South | Seattle | WA | 98118 | (206) 252-7210 | 301 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 36.6 | 43.8 | 960th (of 1002) | 4.2 | 0 | 22.5 | 301 | 13.3 | 75.4|227 | 6.6|20 | 52.2|157 | 18.9|57 | 18.6|56 | 2|6 | 0|0 | 1.7|5 | 0|0 | 42.0 | 51.9 | 48.8 | 34.1 | 29.3 | 40.5 | 23.8 | 21.4 | 65.6 | 67.2 | 67.2 | 70.5 | 86.9 | 86.9 | 86.9 | 82.0 | 90.2 |
|---|
| Madrona K-8 | 2.2 | Public PK-8 | Seattle Public Schools | 1121 33 Av | Seattle | WA | 98122 | (206) 252-3100 | 358 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 24.6 | 40.7 | 993rd (of 1002) | 0.9 | 0 | 24.5 | 358 | 14.6 | 75.7|271 | 12.3|44 | 75.1|269 | 6.7|24 | 4.2|15 | 0.6|2 | 0|0 | 1.1|4 | 0|0 | 34.3 | 25.7 | 58.3 | 33.3 | 44.1 | 29.6 | 14.8 | 7.4 | 52.1 | 64.6 | 64.6 | 60.4 | 79.2 | 79.2 | 79.2 | 75.0 | 75.0 |
|---|
| The New School At South Shore | 2.3 | Public KG-8 | Seattle Public Schools | 3528 South Ferdinand St | Seattle | WA | 98118 | (206) 252-6560 | 606 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.7 | 63.8 | 546th (of 1002) | 45.5 | 2 | 42.3 | 606 | 14.3 | 61.9|375 | 9.7|59 | 46.4|281 | 8.7|53 | 31.5|191 | 1.3|8 | 1.8|11 | 0.5|3 | 0|0 | 65.2 | 66.7 | 69.6 | 72.5 | 65.2 | 56.5 | 63.8 | 47.1 | 50.9 | 63.6 | 63.6 | 54.5 | 63.6 | 63.6 | 63.6 | 90.9 | 67.3 |
|---|
| Dearborn Park Elementary School | 2.4 | Public KG-5 | Seattle Public Schools | 2820 South Orcas St | Seattle | WA | 98108 | (206) 252-6930 | 357 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.9 | 59.7 | 736th (of 1002) | 26.5 | 1 | 21.1 | 357 | 16.9 | 81.8|292 | 3.1|11 | 33.6|120 | 17.4|62 | 42.3|151 | 1.7|6 | 0.8|3 | 1.1|4 | 0|0 | 48.1 | 40.4 | 63.6 | 63.6 | 54.5 | 67.4 | 63.6 | 57.8 | 53.3 | 64.4 | 64.4 | 68.9 | 77.8 | 75.6 | 75.6 | 86.7 | 77.8 |
|---|
| Lowell Elementary School | 2.7 | Public PK-5 | Seattle Public Schools | 1058 East Mercer St | Seattle | WA | 98102 | (206) 252-3020 | 561 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.3 | 90.1 | 35th (of 1002) | 96.5 | 5 | 29.3 | 561 | 19.1 | 16.4|92 | 62.6|351 | 11.2|63 | 6.1|34 | 12.8|72 | 0.4|2 | 0|0 | 7|39 | 0|0 | 88.8 | 88.8 | 91.2 | 87.6 | 83.2 | 90.4 | 88.6 | 88.6 | 78.6 | 90.5 | 90.5 | 90.5 | 97.6 | 97.6 | 97.6 | 90.5 | 90.5 |
|---|
| Orca (Columbia) | 2.8 | Public KG-8 | Seattle Public Schools | 5215 46 Ave South | Seattle | WA | 98118 | (206) 252-6900 | 502 | 2 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.7 | 67.3 | 651st (of 1002) | 35.0 | 2 | 25.5 | 502 | 19.6 | 34.3|172 | 48.2|242 | 25.9|130 | 7.8|39 | 11.6|58 | 0.8|4 | 0.4|2 | 5.4|27 | 0|0 | 66.7 | 62.7 | 68.1 | 51.1 | 55.3 | 67.2 | 53.4 | 67.2 | 71.2 | 92.3 | 92.3 | 88.5 | 94.2 | 94.2 | 94.2 | 88.5 | 90.4 |
|---|
| Stevens Elementary School | 3.2 | Public KG-5 | Seattle Public Schools | 1242 18 Av East | Seattle | WA | 98112 | (206) 252-3400 | 383 | 3 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.3 | 74.4 | 384th (of 1002) | 61.7 | 3 | 22.7 | 383 | 16.8 | 34.5|132 | 51.4|197 | 17.5|67 | 14.1|54 | 9.7|37 | 1.8|7 | 0.3|1 | 5.2|20 | 0|0 | 72.9 | 64.6 | 76.4 | 61.8 | 65.5 | 73.8 | 78.5 | 75.4 | 59.1 | 78.8 | 78.8 | 77.3 | 86.4 | 87.9 | 87.9 | 80.3 | 84.8 |
|---|
| Lafayette Elementary School | 3.3 | Public KG-5 | Seattle Public Schools | 2645 California Av SW | Seattle | WA | 98116 | (206) 252-9500 | 524 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.0 | 86.5 | 46th (of 1002) | 95.4 | 5 | 25.8 | 524 | 20.3 | 15.1|79 | 72.3|379 | 5.5|29 | 6.7|35 | 12.4|65 | 0.6|3 | 0.4|2 | 2.1|11 | 0|0 | 88.5 | 91.3 | 89.6 | 85.7 | 81.8 | 81.3 | 90.0 | 86.3 | 73.6 | 81.3 | 81.3 | 81.3 | 86.8 | 86.8 | 86.8 | 84.6 | 87.9 |
|---|
| Van Asselt Elementary School | 3.4 | Public KG-5 | Seattle Public Schools | 7201 Beacon Av South | Seattle | WA | 98108 | (206) 252-7500 | 547 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.0 | 68.2 | 557th (of 1002) | 44.4 | 2 | 34.0 | 547 | 16.0 | 81.4|445 | 2.2|12 | 27.8|152 | 14.1|77 | 50.8|278 | 1.8|10 | 0.2|1 | 3.1|17 | 0|0 | 62.6 | 68.1 | 69.2 | 50.0 | 62.8 | 72.8 | 67.9 | 69.1 | 96.0 | 99.0 | 99.0 | 98.0 | 98.0 | 98.0 | 98.0 | 99.0 | 98.0 |
|---|
| Graham Hill Elementary School | 3.5 | Public PK-5 | Seattle Public Schools | 5149 South Graham St | Seattle | WA | 98118 | (206) 252-7140 | 399 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.4 | 59.8 | 708th (of 1002) | 29.3 | 1 | 22.9 | 399 | 17.4 | 55.4|221 | 24.8|99 | 36.3|145 | 9.8|39 | 19.3|77 | 0.8|3 | 1.5|6 | 7.5|30 | 0|0 | 59.4 | 58.7 | 70.0 | 56.7 | 41.7 | 50.0 | 56.7 | 43.3 | 82.8 | 87.5 | 87.5 | 85.9 | 92.2 | 92.2 | 92.2 | 95.3 | 95.3 |
|---|
| Boyer Clinic | 3.6 | Public PK | Seattle Public Schools | 1850 Boyer Ave East | Seattle | WA | 98112-9811 | (206) 252-0100 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | |
|---|
| McGilvra Elementary School | 3.7 | Public KG-5 | Seattle Public Schools | 1617 38 Av East | Seattle | WA | 98112 | (206) 252-3160 | 269 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.7 | 83.4 | 136th (of 1002) | 86.4 | 4 | 16.4 | 269 | 16.3 | 7.4|20 | 74.3|200 | 10.4|28 | 3.7|10 | 8.6|23 | 0.4|1 | 0|0 | 2.6|7 | 0|0 | 80.0 | 73.3 | 77.8 | 75.6 | 82.2 | 92.3 | 87.2 | 87.2 | 79.7 | 85.5 | 85.5 | 87.0 | 95.7 | 95.7 | 95.7 | 91.3 | 89.9 |
|---|
| Sanislo Elementary School | 3.7 | Public KG-5 | Seattle Public Schools | 1812 SW Myrtle St | Seattle | WA | 98106 | (206) 252-8380 | 314 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.7 | 57.1 | 778th (of 1002) | 22.4 | 1 | 17.3 | 314 | 18.1 | 55.4|174 | 34.7|109 | 21.3|67 | 7|22 | 29|91 | 5.7|18 | 1.3|4 | 1|3 | 0|0 | 51.6 | 50.0 | 66.7 | 54.8 | 52.4 | 53.1 | 59.2 | 67.3 | 92.0 | 94.0 | 94.0 | 94.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 |
|---|
| Hay Elementary School | 3.8 | Public KG-5 | Seattle Public Schools | 201 Garfield St | Seattle | WA | 98109 | (206) 252-2100 | 488 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.0 | 93.2 | 18th (of 1002) | 98.2 | 5 | 25.8 | 488 | 18.9 | 9.8|48 | 72.1|352 | 4.3|21 | 7.4|36 | 14.8|72 | 0.8|4 | 0|0 | 0.6|3 | 0|0 | 92.6 | 89.6 | 89.7 | 82.1 | 89.7 | 97.4 | 92.2 | 97.4 | 71.3 | 81.6 | 81.6 | 79.3 | 86.2 | 86.2 | 86.2 | 93.1 | 88.5 |
|---|
| Schmitz Park Elementary School | 3.9 | Public KG-5 | Seattle Public Schools | 5000 SW Spokane St | Seattle | WA | 98116 | (206) 252-9700 | 414 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.2 | 78.5 | 265th (of 1002) | 73.6 | 4 | 19.6 | 414 | 21.1 | 9.7|40 | 82.6|342 | 2.2|9 | 3.6|15 | 8.7|36 | 1.4|6 | 0.2|1 | 1.2|5 | 0|0 | 86.6 | 80.6 | 67.8 | 57.6 | 69.5 | 81.0 | 84.5 | 89.7 | 77.0 | 87.0 | 87.0 | 86.0 | 92.0 | 92.0 | 92.0 | 89.0 | 90.0 |
|---|
| Montlake Elementary School | 3.9 | Public KG-5 | Seattle Public Schools | 2409 22 Av East | Seattle | WA | 98112 | (206) 252-3300 | 252 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.8 | 85.7 | 71st (of 1002) | 92.9 | 5 | 14.3 | 252 | 17.5 | 13.1|33 | 67.5|170 | 10.7|27 | 5.2|13 | 15.9|40 | 0.4|1 | 0.4|1 | 0|0 | 0|0 | 81.6 | 78.9 | 83.3 | 91.7 | 83.3 | 92.3 | 89.7 | 92.3 | 79.5 | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 | 93.2 | 93.2 |
|---|
| Tops K-8 | 4.0 | Public PK-8 | Seattle Public Schools | 2500 Franklin Av East | Seattle | WA | 98102 | (206) 252-3510 | 514 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.0 | 77.5 | 255th (of 1002) | 74.6 | 4 | 28.1 | 514 | 18.2 | 27.8|143 | 47.3|243 | 18.1|93 | 7|36 | 27|139 | 0.6|3 | 0|0 | 0|0 | 0|0 | 75.6 | 80.0 | 79.6 | 70.9 | 61.8 | 77.2 | 77.2 | 82.5 | 74.1 | 85.2 | 85.2 | 87.0 | 90.7 | 90.7 | 90.7 | 88.9 | 85.2 |
|---|
| Wing Luke Elementary School | 4.0 | Public KG-5 | Seattle Public Schools | 3701 South Kenyon St | Seattle | WA | 98118 | (206) 252-7630 | 356 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.6 | 70.0 | 373rd (of 1002) | 62.8 | 3 | 22.0 | 356 | 16.1 | 80.3|286 | 2|7 | 37.1|132 | 9.3|33 | 49.7|177 | 0.8|3 | 0|0 | 1.1|4 | 0|0 | 75.9 | 82.8 | 67.3 | 69.4 | 53.1 | 66.7 | 68.5 | 59.3 | 51.5 | 61.8 | 61.8 | 63.2 | 79.4 | 79.4 | 79.4 | 80.9 | 69.1 |
|---|
| Pathfinder K-8 | 4.0 | Public KG-8 | Seattle Public Schools | 5012 SW Genesee St | Seattle | WA | 98116 | (206) 252-9710 | 478 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.2 | 76.3 | 431st (of 1002) | 57.0 | 3 | 28.8 | 478 | 16.5 | 37.7|180 | 60|287 | 12.8|61 | 14.4|69 | 7.9|38 | 4|19 | 0.6|3 | 0.2|1 | 0|0 | 84.0 | 62.0 | 74.1 | 56.9 | 58.6 | 70.7 | 70.7 | 79.3 | 56.6 | 67.9 | 67.9 | 67.9 | 86.8 | 86.8 | 86.8 | 67.9 | 90.6 |
|---|
| High Point Elementary School | 4.1 | Public PK-5 | Seattle Public Schools | 6760 34 Av SW | Seattle | WA | 98126 | (206) 252-9450 | 377 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 45.6 | 50.6 | 885th (of 1002) | 11.7 | 1 | 24.4 | 377 | 15.4 | 83.8|316 | 13|49 | 45.4|171 | 23.1|87 | 11.1|42 | 2.7|10 | 2.7|10 | 2.1|8 | 0|0 | 49.2 | 39.3 | 63.8 | 53.2 | 42.6 | 38.9 | 44.4 | 48.1 | 86.5 | 89.9 | 89.9 | 92.1 | 92.1 | 92.1 | 92.1 | 93.3 | 92.1 |
|---|
| Concord Elementary School | 4.3 | Public PK-5 | Seattle Public Schools | 723 South Concord St | Seattle | WA | 98108 | (206) 252-8100 | 363 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.4 | 63.7 | 754th (of 1002) | 24.8 | 1 | 20.5 | 363 | 17.7 | 80.7|293 | 12.7|46 | 19|69 | 57|207 | 9.4|34 | 1.4|5 | 0.6|2 | 0|0 | 0|0 | 56.4 | 58.2 | 70.8 | 54.2 | 70.8 | 63.9 | 38.9 | 52.8 | 73.1 | 82.1 | 82.1 | 82.1 | 91.0 | 91.0 | 91.0 | 88.5 | 89.7 |
|---|
| Alki Elementary School | 4.4 | Public PK-5 | Seattle Public Schools | 3010 59 Av SW | Seattle | WA | 98116 | (206) 252-9050 | 374 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.5 | 80.0 | 230th (of 1002) | 77.0 | 4 | 19.6 | 374 | 19.0 | 33.7|126 | 60.4|226 | 15.8|59 | 9.1|34 | 12.8|48 | 1.6|6 | 0|0 | 0.3|1 | 0|0 | 88.9 | 83.3 | 72.9 | 66.7 | 56.3 | 78.1 | 76.6 | 81.3 | 76.4 | 87.5 | 87.5 | 86.1 | 86.1 | 86.1 | 86.1 | 91.7 | 87.5 |
|---|
| Highland Park Elementary School | 4.4 | Public PK-5 | Seattle Public Schools | 1012 SW Trenton St | Seattle | WA | 98106 | (206) 252-8240 | 419 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 40.0 | 50.2 | 916th (of 1002) | 8.6 | 0 | 29.4 | 419 | 14.2 | 79|331 | 16.9|71 | 20|84 | 27.4|115 | 30.3|127 | 2.9|12 | 1.2|5 | 1.2|5 | 0|0 | 53.2 | 39.0 | 55.9 | 44.1 | 45.6 | 41.5 | 36.9 | 35.4 | 68.6 | 78.6 | 78.6 | 81.4 | 82.9 | 82.9 | 82.9 | 85.7 | 85.7 |
|---|
| Coe Elementary School | 4.5 | Public KG-5 | Seattle Public Schools | 2424 7 Av West | Seattle | WA | 98119 | (206) 252-2000 | 433 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.7 | 81.0 | 140th (of 1002) | 86.0 | 4 | 25.5 | 433 | 16.9 | 13.2|57 | 70.2|304 | 3.2|14 | 13.2|57 | 10.9|47 | 1.4|6 | 0.2|1 | 0.9|4 | 0|0 | 87.3 | 83.1 | 78.1 | 84.4 | 78.1 | 77.6 | 74.6 | 83.6 | 75.3 | 86.3 | 86.3 | 86.3 | 93.2 | 93.2 | 93.2 | 86.3 | 93.2 |
|---|
| Dunlap Elementary School | 4.6 | Public PK-5 | Seattle Public Schools | 4525 South Cloverdale St | Seattle | WA | 98118 | (206) 252-7000 | 429 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.9 | 62.8 | 829th (of 1002) | 17.3 | 1 | 25.0 | 429 | 17.1 | 81.6|350 | 3.3|14 | 52.4|225 | 10.7|46 | 28.9|124 | 3|13 | 1.6|7 | 0|0 | 0|0 | 69.0 | 52.5 | 61.2 | 38.8 | 46.3 | 58.2 | 37.5 | 46.4 | 53.4 | 62.1 | 62.1 | 65.5 | 77.6 | 77.6 | 77.6 | 82.8 | 79.3 |
|---|
| Experimental Education Unit | 4.6 | Public PK-KG | Seattle Public Schools | 1959 NE Pacific St | Seattle | WA | 98195 | (206) 252-0806 | 70 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 70 | (n/a) | 0|0 | 61.4|43 | 15.7|11 | 8.6|6 | 12.9|9 | 0|0 | 1.4|1 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | |
|---|
| Brighton Elementary School | 4.6 | Public PK-5 | Seattle Public Schools | 7740 34 Ave SW | Seattle | WA | 98126 | (206) 252-6770 | 367 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.1 | 47.2 | 953rd (of 1002) | 4.9 | 0 | 23.8 | 367 | 15.4 | 86.4|317 | 3.8|14 | 50.7|186 | 6.8|25 | 36|132 | 1.1|4 | 1.1|4 | 0.5|2 | 0|0 | 45.3 | 37.7 | 57.1 | 46.0 | 49.0 | 39.1 | 21.7 | 26.1 | 63.5 | 71.6 | 71.6 | 74.3 | 86.5 | 86.5 | 86.5 | 87.8 | 81.1 |
|---|
| Gatewood Elementary School | 4.6 | Public KG-5 | Seattle Public Schools | 4320 SW Myrtle St | Seattle | WA | 98136 | (206) 252-9400 | 461 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.2 | 75.2 | 498th (of 1002) | 50.3 | 3 | 25.5 | 461 | 18.0 | 39.9|184 | 61|281 | 18|83 | 8.5|39 | 7.8|36 | 2.2|10 | 0.7|3 | 2|9 | 0|0 | 79.8 | 68.1 | 67.7 | 45.2 | 51.6 | 78.1 | 64.4 | 84.9 | 72.6 | 78.6 | 78.6 | 78.6 | 88.1 | 88.1 | 88.1 | 89.3 | 84.5 |
|---|
| North Beach Elementary School | 4.9 | Public KG-5 | Seattle Public Schools | 9018 24 Av NW | Seattle | WA | 98118 | (206) 252-1510 | 328 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.0 | 88.1 | 77th (of 1002) | 92.3 | 5 | 17.0 | 328 | 19.2 | 9.8|32 | 82.3|270 | 2.1|7 | 5.2|17 | 8.5|28 | 1.2|4 | 0|0 | 0.6|2 | 0|0 | 90.2 | 83.6 | 80.7 | 80.7 | 61.4 | 93.5 | 84.8 | 95.7 | 78.8 | 88.5 | 88.5 | 90.4 | 90.4 | 90.4 | 90.4 | 96.2 | 90.4 |
|---|
| John Stanford International Elementary | 5.0 | Public KG-5 | Seattle Public Schools | 4057 5 Av NE | Seattle | WA | 98105 | (206) 252-6080 | 427 | 5 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.7 | 92.4 | 21st (of 1002) | 97.9 | 5 | 21.4 | 427 | 19.9 | 12.4|53 | 60.7|259 | 4.7|20 | 16.2|69 | 17.8|76 | 0|0 | 0|0 | 0.7|3 | 0|0 | 96.0 | 94.0 | 90.7 | 85.5 | 87.0 | 90.4 | 86.5 | 94.2 | 74.0 | 85.6 | 85.6 | 85.6 | 94.2 | 95.2 | 95.2 | 88.5 | 92.3 |
|---|
