Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Technology Access Foundation Academy
Public | Grades: 6-12 | 207 students
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings | Teachers and Students (2011) | EOC (2012) | MSP (2012) | HSPE (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math Year 1 End of Course | Math Year 2 End of Course | Biology End of Course | Reading 6th Grade | Math 6th Grade | Reading 7th Grade | Math 7th Grade | Writing 7th Grade | Reading 8th Grade | Math 8th Grade | Science 8th Grade | Reading 10th Grade | Writing 10th Grade |
|---|
| Technology Access Foundation Academy | 0.0 | Public 6-12 | Federal Way School District | 26630 40th Ave South | Kent | WA | 98032 | (253) 945-5187 | 207 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 13.6 | 207 | 15.1 | 41.1|85 | 37.7|78 | 17.4|36 | 21.7|45 | 13|27 | 0.5|1 | 0|0 | 9.7|20 | 0|0 | 84.5 | 73.5 | 35.0 | 82.0 | 74.0 | 71.7 | 60.9 | 54.3 | 77.6 | 77.6 | 71.4 | 68.4 | 78.9 |
|---|
| Support School | 3.2 | Public PK-12 | Federal Way School District | 31405 18th Ave South | Federal Way | WA | 98003 | (253) 945-2084 | 41 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 41 | (n/a) | 14.6|6 | 29.3|12 | 7.3|3 | 19.5|8 | 4.9|2 | 0|0 | 2.4|1 | 36.6|15 | 0|0 | | | 0.0 | | | | | | | | | | |
|---|
| Children's Therapy Center | 4.0 | Public PK-12 | Federal Way School District | 10811 SE Kent Kanlgey Rd | Kent | WA | 98030 | (253) 945-2084 | 9 | -1 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 9 | (n/a) | 33.3|3 | 22.2|2 | 0|0 | 33.3|3 | 11.1|1 | 0|0 | 22.2|2 | 11.1|1 | 0|0 | | | | | | | | | | | | | |
|---|
| Internet Academy | 4.1 | Public PK-12 | Federal Way School District | 32020 1st Av South | Federal Way | WA | 98003 | (253) 945-2230 | 229 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 10.7 | 229 | 21.4 | 4.4|10 | 70.3|161 | 6.1|14 | 7.9|18 | 3.1|7 | 1.3|3 | 0.4|1 | 10.9|25 | 0|0 | 42.3 | 61.9 | | | | | | | 46.7 | | 23.5 | 60.9 | 34.6 |
|---|
| Federal Way Public Academy | 5.3 | Public 6-10 | Federal Way School District | 34620 9th Av South | Federal Way | WA | 98003 | (253) 945-4482 | 304 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 13.0 | 304 | 23.3 | 19.7|60 | 47.4|144 | 5.3|16 | 9.5|29 | 28.3|86 | 0|0 | 0|0 | 9.5|29 | 0|0 | 85.6 | 94.1 | 90.2 | 86.9 | 88.5 | 92.4 | 90.9 | 97.0 | 78.5 | 72.3 | 86.2 | 97.9 | 95.9 |
|---|
| Merit School | 6.3 | Public 6-12 | Federal Way School District | 36001 1st Av South | Federal Way | WA | 98003 | (253) 945-5860 | 13 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 2.0 | 13 | 6.5 | 0|0 | 69.2|9 | 15.4|2 | 7.7|1 | 0|0 | 0|0 | 0|0 | 7.7|1 | 0|0 | | | | | | | | | | | | | |
|---|
| Secret Harbor | 80.6 | Public PK-12 | Federal Way School District | 1809 Commericia Ave | Anacortes | WA | 98221 | (253) 945-2000 | 0 | -1 | Town: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.