Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare James River Elementary
Public | Grades: KG-5 | 466 students
SchoolDigger 2012 Rating:
9 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | SOL (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Reading 3rd Grade | History 3rd Grade | Mathematics 3rd Grade | Science 3rd Grade | English Reading 4th Grade | Mathematics 4th Grade | English Reading 5th Grade | Mathematics 5th Grade | Science 5th Grade | Writing 5th Grade | Mathematics 6th Grade |
|---|
| James River Elementary | 0.0 | Public KG-5 | Williamsburg-James City Public Schools | 8901 Pocahontas Trail | Williamsburg | VA | 23185-6249 | (757) 887-1768 | 466 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.7 | 91.0 | 444th (of 1060) | 58.1 | 3 | 31.3 | 466 | 14.8 | 57.7|269 | 44.4|207 | 31.1|145 | 13.5|63 | 0.6|3 | 0.2|1 | 0.6|3 | 9.4|44 | 0|0 | 85.0 | 85.0 | 64.0 | 90.0 | 91.0 | 69.0 | 97.0 | 76.0 | 92.0 | 91.0 | 100.0 |
|---|
| Matthew Whaley Elementary | 6.6 | Public KG-5 | Williamsburg-James City Public Schools | 301 Scotland St | Williamsburg | VA | 23185-4122 | (757) 229-1931 | 427 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.0 | 95.7 | 155th (of 1060) | 85.4 | 4 | 31.3 | 427 | 13.6 | 35.4|151 | 60.7|259 | 18.7|80 | 14.8|63 | 2.8|12 | 0|0 | 0|0 | 3|13 | 0|0 | 92.0 | 88.0 | 74.0 | 93.0 | 100.0 | 88.0 | 95.0 | 78.0 | 98.0 | 92.0 | 100.0 |
|---|
| Rawls Byrd Elementary | 6.9 | Public KG-5 | Williamsburg-James City Public Schools | 112 Laurel Ln | Williamsburg | VA | 23185-3818 | (757) 229-7597 | 468 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.3 | 97.3 | 130th (of 1060) | 87.7 | 4 | 34.6 | 468 | 13.4 | 49.4|231 | 61.5|288 | 17.9|84 | 8.8|41 | 3.2|15 | 0.9|4 | 0.6|3 | 7.1|33 | 0|0 | 99.0 | 89.0 | 82.0 | 92.0 | 98.0 | 80.0 | 95.0 | 79.0 | 91.0 | 87.0 | 100.0 |
|---|
| Clara Byrd Baker Elementary | 8.7 | Public KG-5 | Williamsburg-James City Public Schools | 3131 Ironbound Rd | Williamsburg | VA | 23185-2320 | (757) 221-0949 | 480 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 80.3 | 91.7 | 215th (of 1060) | 79.7 | 4 | 35.3 | 480 | 13.5 | 31.9|153 | 67.9|326 | 16|77 | 7.3|35 | 4|19 | 0|0 | 0|0 | 4.8|23 | 0|0 | 90.0 | 93.0 | 79.0 | 93.0 | 92.0 | 85.0 | 93.0 | 77.0 | 87.0 | 92.0 | 100.0 |
|---|
| D.J. Montague Elementary | 11.9 | Public KG-5 | Williamsburg-James City Public Schools | 5380 Centerville Rd | Williamsburg | VA | 23188-7341 | (757) 258-3022 | 453 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.3 | 96.7 | 182nd (of 1060) | 82.8 | 4 | 30.8 | 453 | 14.6 | 34|154 | 61.8|280 | 24.3|110 | 7.9|36 | 2.2|10 | 0.2|1 | 0.2|1 | 3.3|15 | 0|0 | 95.0 | 89.0 | 73.0 | 87.0 | 95.0 | 78.0 | 100.0 | 81.0 | 91.0 | 92.0 | 100.0 |
|---|
| Matoaka Elementary | 12.0 | Public KG-5 | Williamsburg-James City Public Schools | 4001 Brick Bat Rd | Williamsburg | VA | 23188 | (757) 564-4001 | 715 | 5 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.7 | 97.0 | 34th (of 1060) | 96.8 | 5 | 38.5 | 715 | 18.5 | 16.2|116 | 71|508 | 11.7|84 | 7.3|52 | 3.6|26 | 0.1|1 | 0|0 | 6.2|44 | 0|0 | 96.0 | 98.0 | 86.0 | 99.0 | 100.0 | 89.0 | 95.0 | 88.0 | 97.0 | 98.0 | 100.0 |
|---|
| J Blaine Blayton Elementary | 13.6 | Public PK-5 | Williamsburg-James City Public Schools | 800 Jolly Pond Rd | Williamsburg | VA | 23188 | (757) 565-9300 | 499 | 3 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.0 | 88.3 | 394th (of 1060) | 62.8 | 3 | 33.4 | 499 | 14.9 | 34.3|171 | 64.3|321 | 27.3|136 | 4|20 | 1|5 | 0.6|3 | 0.2|1 | 2.6|13 | 0|0 | 87.0 | 89.0 | 76.0 | 90.0 | 83.0 | 66.0 | 95.0 | 83.0 | 96.0 | 89.0 | 100.0 |
|---|
| Norge Elementary | 13.7 | Public KG-5 | Williamsburg-James City Public Schools | 7311 Richmond Rd | Williamsburg | VA | 23188-7221 | (757) 564-3372 | 517 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.0 | 91.0 | 466th (of 1060) | 56.0 | 3 | 42.3 | 517 | 12.2 | 42.2|218 | 64.8|335 | 15.7|81 | 8.7|45 | 2.7|14 | 0.2|1 | 0|0 | 7.9|41 | 0|0 | 92.0 | 83.0 | 67.0 | 91.0 | 92.0 | 68.0 | 89.0 | 72.0 | 92.0 | 87.0 | 100.0 |
|---|
| Stonehouse Elementary | 16.1 | Public KG-5 | Williamsburg-James City Public Schools | 3651 Rochambeau Dr | Williamsburg | VA | 23188 | (757) 566-4300 | 676 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.7 | 93.3 | 200th (of 1060) | 81.1 | 4 | 36.8 | 676 | 18.3 | 24.9|168 | 69.5|470 | 14.5|98 | 8.7|59 | 2.4|16 | 0|0 | 0.1|1 | 4.7|32 | 0|0 | 94.0 | 94.0 | 78.0 | 93.0 | 93.0 | 84.0 | 93.0 | 77.0 | 89.0 | 87.0 | 100.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.