Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Big Water School
Public | Grades: KG-6 | 40 students
SchoolDigger 2012 Rating:
5 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CRT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Language Arts 3rd Grade | Language Arts 4th Grade | Language Arts 5th Grade | Language Arts 6th Grade | Language Arts 7th Grade | Language Arts 8th Grade | Math 3rd Grade | Math 4th Grade | Math 5th Grade | Math 6th Grade | Math 7th Grade | Pre-Algebra End of Course | Algebra II End of Course | Science 4th Grade | Science 5th Grade | Science 6th Grade | Science 7th Grade | Science 8th Grade |
|---|
| Kanab School | | Public KG-6 | Kane District | 41 West 100 North | Kanab | UT | 84741-3216 | (435) 644-2329 | 457 | 4 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.7 | 83.0 | 145th (of 573) | 74.7 | 4 | 19.0 | 457 | 24.0 | 50.8|232 | 93.4|427 | 0.9|4 | 3.1|14 | 1.1|5 | 1.5|7 | 0|0 | 0|0 | 0|0 | 86.0 | 85.0 | 78.0 | 94.0 | | | 90.0 | 87.0 | 86.0 | 88.0 | | | | 77.0 | 84.0 | 93.0 | | |
|---|
| Valley School | | Public KG-6 | Kane District | 110 East State | Orderville | UT | 84758-0129 | (435) 648-2277 | 134 | 4 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.0 | 81.3 | 125th (of 573) | 78.2 | 4 | 8.2 | 134 | 16.3 | 65.7|88 | 100|134 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 91.0 | 81.0 | 72.0 | 93.0 | | | 100.0 | 90.0 | 83.0 | 77.0 | | | | 71.0 | 72.0 | 73.0 | | |
|---|
| Big Water School | | Public KG-6 | Kane District | Aaron Burr Rd | Big Water | UT | 84741-0126 | (435) 675-5821 | 40 | 5 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.7 | 100.0 | 5th (of 573) | 99.1 | 5 | 1.0 | 40 | 40.0 | 87.5|35 | 80|32 | 0|0 | 10|4 | 0|0 | 10|4 | 0|0 | 0|0 | 0|0 | 100.0 | 100.0 | 100.0 | 88.0 | 67.0 | 80.0 | 75.0 | 100.0 | 100.0 | 100.0 | 100.0 | 33.0 | 100.0 | 75.0 | 100.0 | 88.0 | 33.0 | 80.0 |
|---|
| Lake Powell School | | Public KG-6 | Kane District | 1000 Ferry Rd | Lake Powell | UT | 84533-4345 | (435) 684-2268 | 15 | -1 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 2.6 | 15 | 5.7 | 80|12 | 60|9 | 0|0 | 0|0 | 0|0 | 40|6 | 0|0 | 0|0 | 0|0 | 0.0 | 50.0 | 50.0 | | 100.0 | 50.0 | | 0.0 | 50.0 | | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | | 100.0 | 100.0 |
|---|
| Kane Preschool | | Public PK | Kane District | 746 South 175 East | Kanab | UT | 84741 | (435) 644-2555 | 24 | -1 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 1.0 | 24 | 24.0 | 0|0 | 100|24 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.