Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Houston Middle School
Public | Grades: 6-8 | 855 students
SchoolDigger 2012 Rating:
13 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | TCAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 7th Grade | Reading/Language 7th Grade | Math All Grades (Middle) | Reading/Language All Grades (Middle) |
|---|
| Houston Middle School | 0.0 | Public 6-8 | Shelby County | 9400 Wolf River Bl | Germantown | TN | 38139-3509 | (901) 756-2366 | 855 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.7 | 83.2 | 6th (of 306) | 98.0 | 5 | 50.0 | 855 | 17.1 | 6.2|53 | 83.2|711 | 4.2|36 | 3.6|31 | 8.7|74 | 0|0 | 0.2|2 | 0.1|1 | 0|0 | 85.6 | 84.0 | 76.7 | 83.2 |
|---|
| Germantown Middle School | 3.1 | Public 5-8 | Shelby County | 7925 Cd Smith Rd | Germantown | TN | 38138-7128 | (901) 756-2338 | 695 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.4 | 53.8 | 113th (of 306) | 63.1 | 3 | 39.9 | 695 | 17.4 | 38.7|269 | 32.1|223 | 56.8|395 | 4.5|31 | 5|35 | 0|0 | 0.1|1 | 1.4|10 | 0|0 | 55.2 | 53.2 | 46.4 | 53.8 |
|---|
| Schilling Farms Middle | 5.1 | Public 6-8 | Shelby County | 935 South Colbert St | Collierville | TN | 38017 | (901) 854-2345 | 1062 | 5 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.6 | 73.8 | 19th (of 306) | 93.8 | 5 | 60.7 | 1062 | 17.4 | 12.9|137 | 57.6|612 | 27|287 | 3.8|40 | 11.3|120 | 0.1|1 | 0.1|1 | 0.1|1 | 0|0 | 60.1 | 67.5 | 63.6 | 73.8 |
|---|
| Mt Pisgah Middle School | 5.4 | Public 5-8 | Shelby County | 1444 Pisgah Rd | Cordova | TN | 38016-5404 | (901) 756-2386 | 1143 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.5 | 52.7 | 133rd (of 306) | 56.5 | 3 | 65.0 | 1143 | 17.5 | 52.4|599 | 24.7|282 | 64.2|734 | 6|69 | 3.5|40 | 0.5|6 | 0.7|8 | 0.3|4 | 0|0 | 51.1 | 44.8 | 42.5 | 52.7 |
|---|
| Collierville Middle School | 6.0 | Public 6-8 | Shelby County | 146 College St | Collierville | TN | 38017-1151 | (901) 853-3320 | 900 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 70.0 | 79.4 | 12th (of 306) | 96.1 | 5 | 52.0 | 900 | 17.3 | 15.9|143 | 81|729 | 11.6|104 | 2.9|26 | 3|27 | 0.2|2 | 0|0 | 1.3|12 | 0|0 | 67.8 | 75.3 | 70.0 | 79.4 |
|---|
| Dexter Middle School | 6.3 | Public 5-8 | Shelby County | 6998 East Raleighla Grange | Cordova | TN | 38016 | (901) 373-3134 | 619 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.8 | 46.5 | 159th (of 306) | 48.0 | 2 | 42.9 | 619 | 14.4 | 64.9|402 | 29.2|181 | 46.2|286 | 15|93 | 5.8|36 | 0.2|1 | 0.5|3 | 3.1|19 | 0|0 | 47.6 | 45.7 | 41.8 | 46.5 |
|---|
| Highland Oaks Middle | 7.7 | Public 6-8 | Shelby County | 5600 Meadowbriar Tr | Memphis | TN | 38125 | (901) 321-2500 | 947 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 35.2 | 32.9 | 228th (of 306) | 25.5 | 1 | 56.6 | 947 | 16.7 | 71.8|680 | 0.8|8 | 90.8|860 | 7|66 | 1.4|13 | 0|0 | 0|0 | 0|0 | 0|0 | 34.7 | 28.6 | 35.2 | 32.9 |
|---|
| Elmore Park Middle | 8.9 | Public 6-8 | Shelby County | 6330 Althorne Rd | Bartlett | TN | 38134-4610 | (901) 373-2642 | 654 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.5 | 60.6 | 55th (of 306) | 82.0 | 4 | 35.6 | 654 | 18.3 | 36.5|239 | 75.4|493 | 17.1|112 | 3.5|23 | 2.8|18 | 0.2|1 | 0.2|1 | 0.9|6 | 0|0 | 62.3 | 65.8 | 56.5 | 60.6 |
|---|
| Appling Middle School | 9.5 | Public 6-8 | Shelby County | 3700 Appling Rd | Bartlett | TN | 38133-2717 | (901) 373-1410 | 744 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.4 | 64.2 | 56th (of 306) | 81.7 | 4 | 41.9 | 744 | 17.7 | 24.6|183 | 79.7|593 | 13.7|102 | 2.8|21 | 2.7|20 | 0|0 | 0.4|3 | 0.7|5 | 0|0 | 53.1 | 65.4 | 52.4 | 64.2 |
|---|
| Bon Lin Middle School | 9.6 | Public 6-8 | Shelby County | 3862 North Germantown Rd | Bartlett | TN | 38133 | (901) 321-2500 | 671 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.0 | 62.7 | 43rd (of 306) | 85.9 | 4 | 41.1 | 671 | 16.3 | 20.9|140 | 62.7|421 | 29.1|195 | 3|20 | 4|27 | 0.4|3 | 0.4|3 | 0.3|2 | 0|0 | 57.1 | 64.8 | 60.0 | 62.7 |
|---|
| Shadowlawn Middle School | 11.5 | Public 6-8 | Shelby County | 4734 Shadowlawn Rd | Arlington | TN | 38002-7464 | (901) 373-2654 | 907 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 32.1 | 36.8 | 227th (of 306) | 25.8 | 1 | 51.9 | 907 | 17.4 | 50.3|456 | 22.8|207 | 69.2|628 | 3.3|30 | 2.6|24 | 0.1|1 | 0.4|4 | 1.4|13 | 0|0 | 47.6 | 35.7 | 32.1 | 36.8 |
|---|
| Arlington Middle School | 12.9 | Public 5-8 | Shelby County | 5470 Lamb Rd | Arlington | TN | 38002 | (901) 867-1541 | 1105 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 57.0 | 68.6 | 32nd (of 306) | 89.5 | 4 | 58.0 | 1105 | 19.0 | 16.7|184 | 74.7|825 | 18.9|209 | 2.7|30 | 2.6|29 | 0.3|3 | 0.4|4 | 0.5|5 | 0|0 | 51.4 | 63.9 | 57.0 | 68.6 |
|---|
| Millington Middle School | 19.4 | Public 6-8 | Shelby County | 4964 Cuba Millington Rd | Millington | TN | 38053-1724 | (901) 873-8130 | 441 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 46.0 | 44.1 | 147th (of 306) | 52.0 | 3 | 35.9 | 441 | 12.2 | 72.1|318 | 54.6|241 | 39.2|173 | 3.2|14 | 0.9|4 | 0.7|3 | 0.2|1 | 1.1|5 | 0|0 | 47.7 | 39.7 | 46.0 | 44.1 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.