Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Uffelman Elementary
Public | Grades: PK-6 | 283 students
SchoolDigger 2012 Rating:
12 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | TCAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Reading/Language 3rd Grade | Math All Grades (Elementary) | Reading/Language All Grades (Elementary) |
|---|
| Uffelman Elementary | 0.0 | Public PK-6 | Putnam County | 112 Elm St | Monterey | TN | 38574-1422 | (931) 839-2791 | 283 | 2 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 51.5 | 39.4 | 551st (of 954) | 42.2 | 2 | 20.8 | 283 | 13.6 | 89.8|254 | 65|184 | 1.1|3 | 33.2|94 | 0.7|2 | 0|0 | 0|0 | 0|0 | 0|0 | 51.5 | 39.4 | 51.5 | 39.4 |
|---|
| Algood Elementary | 10.6 | Public KG-8 | Putnam County | 2525 Old Walton Rd | Cookeville | TN | 38506 | (931) 537-6141 | 606 | 3 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.6 | 55.5 | 304th (of 954) | 68.1 | 3 | 35.6 | 606 | 17.0 | 43.4|263 | 94.1|570 | 2.5|15 | 2.8|17 | 0.5|3 | 0|0 | 0.2|1 | 0|0 | 0|0 | 65.1 | 57.2 | 54.6 | 55.5 |
|---|
| Algood Middle School | 10.7 | Public KG-8 | Putnam County | 540 Dry Valley Rd | Cookeville | TN | 38506-4935 | (931) 537-6141 | 791 | 4 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 49.1 | 62.4 | 277th (of 954) | 71.0 | 4 | 37.8 | 791 | 20.9 | 45.5|360 | 89.6|709 | 2.1|17 | 6.2|49 | 1.4|11 | 0|0 | 0.6|5 | 0|0 | 0|0 | | | 49.1 | 62.4 |
|---|
| Northeast Elementary | 11.5 | Public PK-4 | Putnam County | 575 Old Kentucky Rd | Cookeville | TN | 38501-8857 | (931) 526-2978 | 429 | 3 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.0 | 47.8 | 454th (of 954) | 52.4 | 3 | 25.9 | 429 | 16.5 | 56.4|242 | 76.9|330 | 4.7|20 | 14.9|64 | 2.1|9 | 0.7|3 | 0.5|2 | 0.2|1 | 0|0 | 58.2 | 46.3 | 50.0 | 47.8 |
|---|
| Capshaw Elementary | 12.9 | Public PK-4 | Putnam County | 577 Hudgens | Cookeville | TN | 38501-3591 | (931) 526-2414 | 555 | 5 | Town: Remote | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.9 | 76.4 | 42nd (of 954) | 95.6 | 5 | 31.9 | 555 | 17.3 | 27.4|152 | 89.5|497 | 2.7|15 | 4|22 | 3.4|19 | 0.2|1 | 0.2|1 | 0|0 | 0|0 | 83.6 | 74.1 | 75.9 | 76.4 |
|---|
| Jere Whitson Elementary | 13.6 | Public PK-4 | Putnam County | 178 East Jere Whitson Rd | Cookeville | TN | 38501-1099 | (931) 526-6575 | 335 | 1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 36.6 | 30.0 | 783rd (of 954) | 17.9 | 1 | 24.9 | 335 | 13.4 | 98.2|329 | 45.1|151 | 2.1|7 | 50.7|170 | 2.1|7 | 0|0 | 0|0 | 0|0 | 0|0 | 58.0 | 32.0 | 36.6 | 30.0 |
|---|
| T T U Child Development Lab | 13.6 | Public PK | Putnam County | Matthewsdaniels Hall | Cookeville | TN | 38505 | (931) 372-6265 | 18 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 18 | (n/a) | 0|0 | 72.2|13 | 16.7|3 | 0|0 | 0|0 | 0|0 | 11.1|2 | 0|0 | 0|0 | | | | |
|---|
| Park View Elementary | 13.7 | Public PK-4 | Putnam County | 545 Scott Av | Cookeville | TN | 38501-3941 | (931) 526-2516 | 405 | 2 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 47.8 | 48.5 | 481st (of 954) | 49.6 | 2 | 27.0 | 405 | 15.0 | 83|336 | 81|328 | 5.7|23 | 11.4|46 | 1.7|7 | 0|0 | 0.2|1 | 0|0 | 0|0 | 57.6 | 54.3 | 47.8 | 48.5 |
|---|
| Prescott South Elementary | 14.2 | Public PK-4 | Putnam County | 115 West Cemetery Rd | Cookeville | TN | 38506 | (931) 526-9777 | 324 | 3 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.4 | 47.9 | 386th (of 954) | 59.5 | 3 | 19.8 | 324 | 16.3 | 45.1|146 | 91.7|297 | 3.1|10 | 4|13 | 0.9|3 | 0.3|1 | 0|0 | 0|0 | 0|0 | 57.2 | 43.3 | 55.4 | 47.9 |
|---|
| Cane Creek Elementary | 14.8 | Public PK-4 | Putnam County | 1500 West Jackson St | Cookeville | TN | 38501-7105 | (931) 520-1173 | 537 | 3 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.6 | 53.6 | 400th (of 954) | 58.1 | 3 | 32.1 | 537 | 16.7 | 64.4|346 | 86.8|466 | 4.7|25 | 5.8|31 | 1.3|7 | 1.5|8 | 0|0 | 0|0 | 0|0 | 66.7 | 59.8 | 48.6 | 53.6 |
|---|
| Sycamore Elementary | 15.0 | Public PK-6 | Putnam County | 452 Ellis Av | Cookeville | TN | 38501 | (931) 526-9322 | 330 | 3 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.7 | 51.7 | 332nd (of 954) | 65.2 | 3 | 21.8 | 330 | 15.1 | 73.6|243 | 78.5|259 | 8.8|29 | 10.6|35 | 0.9|3 | 0.6|2 | 0.6|2 | 0|0 | 0|0 | 71.5 | 51.8 | 56.7 | 51.7 |
|---|
| Baxter Elementary | 21.1 | Public PK-6 | Putnam County | 125 Elmore Town Rd | Baxter | TN | 38501-5008 | (931) 858-3110 | 564 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.2 | 46.9 | 402nd (of 954) | 57.9 | 3 | 33.1 | 564 | 17.0 | 70.2|396 | 97|547 | 0.5|3 | 1.8|10 | 0.4|2 | 0|0 | 0.2|1 | 0.2|1 | 0|0 | 53.8 | 37.6 | 55.2 | 46.9 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.