Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Kingsbury Vocational School
Public | Grades: 10-12 | 0 students
43 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified |
|---|
| Kingsbury Vocational School | 0.0 | Public 10-12 | Memphis | 1328 North Graham | Memphis | TN | 38122-1521 | (901) 416-6000 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 15.9 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Kingsbury High School | 0.2 | Public 7-12 | Memphis | 1270 North Graham | Memphis | TN | 38122-1511 | (901) 416-6060 | 1090 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.1 | 32.6 | 270th (of 314) | 14.0 | 1 | 65.3 | 1090 | 16.6 | 99.7|1087 | 18.6|203 | 45.5|496 | 31.6|344 | 4|44 | 0.2|2 | 0.1|1 | 0|0 | 0|0 |
|---|
| Douglass High School | 1.6 | Public 9-12 | Memphis | 3200 Mt Olive Rd | Memphis | TN | 38108 | (901) 416-0990 | 680 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18.1 | 28.6 | 301st (of 314) | 4.1 | 0 | 38.8 | 680 | 17.5 | 99.6|677 | 0.4|3 | 96.9|659 | 2.6|18 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| McS Prep School - Northwest | 1.8 | Public 7-12 | Memphis | 968 North Mendenhall | Memphis | TN | 38122 | (901) 416-2132 | 387 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 21.0 | 387 | 18.4 | 0|0 | 0.8|3 | 99|383 | 0|0 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| McS Prep School - Northeast | 1.8 | Public 7-12 | Memphis | 968 North Mendenhall | Memphis | TN | 38122 | (901) 416-5444 | 327 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 27.6 | 11.5 | 305th (of 314) | 2.9 | 0 | 28.0 | 327 | 11.6 | 0|0 | 7|23 | 87.8|287 | 5.2|17 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| East High School | 3.1 | Public 7-12 | Memphis | 3206 Poplar Av | Memphis | TN | 38111-3502 | (901) 416-6160 | 989 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 26.9 | 43.8 | 277th (of 314) | 11.8 | 1 | 58.0 | 989 | 17.0 | 94.4|934 | 0.5|5 | 98.4|973 | 0.9|9 | 0.2|2 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| East Career Technology Center | 3.1 | Public 7-12 | Memphis | 3206 Poplar | Memphis | TN | 38111 | (901) 416-6200 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 9.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| White Station High School | 3.8 | Public 9-12 | Memphis | 514 South Perkins Rd | Memphis | TN | 38117-3942 | (901) 416-8880 | 2231 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.6 | 72.8 | 106th (of 314) | 66.2 | 3 | 113.6 | 2231 | 19.6 | 36.2|807 | 38.5|858 | 49.4|1102 | 3.8|85 | 7.9|177 | 0.2|5 | 0.1|3 | 0|1 | 0|0 |
|---|
| Craigmont High School | 3.8 | Public 7-12 | Memphis | 3333 Covington Pk | Memphis | TN | 38128-3902 | (901) 416-4312 | 1184 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 33.1 | 38.3 | 275th (of 314) | 12.4 | 1 | 63.1 | 1184 | 18.7 | 73.3|868 | 2.5|30 | 90.2|1068 | 6.6|78 | 0.7|8 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Memphis Adult High School | 4.1 | Public 9-12 | Memphis | 703 South Greer | Memphis | TN | 38111 | (901) 416-4091 | 504 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 504 | (n/a) | 0|0 | 2.4|12 | 95|479 | 2|10 | 0.6|3 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Trezevant Career And Technical School | 4.2 | Public 9-12 | Memphis | 3224 Rangeline Rd | Memphis | TN | 38127-6854 | (901) 416-3800 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 17.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Middle College High School | 4.4 | Public 9-12 | Memphis | 750 East Parkway South | Memphis | TN | 38104-3322 | (901) 333-5360 | 215 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.7 | 51.7 | 172nd (of 314) | 45.2 | 2 | 18.0 | 215 | 11.9 | 72.6|156 | 0.9|2 | 99.1|213 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Trezevant High School | 4.5 | Public 7-12 | Memphis | 3350 Trezevant | Memphis | TN | 38127-6899 | (901) 416-3760 | 825 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 15.2 | 20.2 | 309th (of 314) | 1.6 | 0 | 60.8 | 825 | 13.5 | 99.6|822 | 0.2|2 | 99.8|823 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Raleigh Egypt High School | 5.0 | Public 9-12 | Memphis | 3970 Voltaire | Memphis | TN | 38128-2282 | (901) 416-4108 | 996 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 17.5 | 20.9 | 307th (of 314) | 2.2 | 0 | 65.0 | 996 | 15.3 | 99.7|993 | 1.4|14 | 92.6|922 | 5.7|57 | 0.2|2 | 0.1|1 | 0|0 | 0|0 | 0|0 |
|---|
| Melrose High School | 5.0 | Public 9-12 | Memphis | 2870 Deadrick | Memphis | TN | 38114-3323 | (901) 416-5974 | 1029 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 26.6 | 24.0 | 299th (of 314) | 4.8 | 0 | 57.7 | 1029 | 17.8 | 87.8|903 | 0|0 | 99.8|1027 | 0|0 | 0|0 | 0|0 | 0|0 | 0.2|2 | 0|0 |
|---|
| Northside High School | 5.1 | Public 9-12 | Memphis | 1212 Vollintine | Memphis | TN | 38107-2826 | (901) 416-4582 | 445 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 20.9 | 17.8 | 306th (of 314) | 2.5 | 0 | 42.4 | 445 | 10.4 | 99.3|442 | 0|0 | 100|445 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Central High School | 5.8 | Public 9-12 | Memphis | 306 South Bellevue | Memphis | TN | 38104-3535 | (901) 416-4500 | 1824 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 52.5 | 45.5 | 228th (of 314) | 27.4 | 1 | 88.7 | 1824 | 20.5 | 62.3|1137 | 5.4|98 | 88.7|1617 | 2.7|49 | 2.9|53 | 0.2|3 | 0.2|3 | 0.1|1 | 0|0 |
|---|
| Frayser High School | 5.8 | Public 7-12 | Memphis | 1530 Dellwood | Memphis | TN | 38127-7265 | (901) 416-3880 | 749 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 16.3 | 20.9 | 308th (of 314) | 1.9 | 0 | 59.8 | 749 | 12.5 | 99.6|746 | 1.2|9 | 98.5|738 | 0.1|1 | 0|0 | 0|0 | 0|0 | 0.1|1 | 0|0 |
|---|
| Overton High School | 6.0 | Public 9-12 | Memphis | 1770 Lanier | Memphis | TN | 38117-7006 | (901) 416-2136 | 1390 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.7 | 43.6 | 256th (of 314) | 18.5 | 1 | 75.7 | 1390 | 18.3 | 70|973 | 6.7|93 | 84.2|1171 | 8.3|115 | 0.8|11 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Manassas High School | 6.0 | Public 7-12 | Memphis | 1111 Manassas St | Memphis | TN | 38107-1508 | (901) 416-3244 | 621 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 32.1 | 27.1 | 292nd (of 314) | 7.0 | 0 | 45.9 | 621 | 13.5 | 92.1|572 | 0.6|4 | 99|615 | 0.2|1 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Ridgeway High School | 6.6 | Public 7-12 | Memphis | 2009 Ridgeway | Memphis | TN | 38119-6306 | (901) 416-8820 | 1234 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.1 | 49.9 | 246th (of 314) | 21.7 | 1 | 69.0 | 1234 | 17.8 | 70.6|871 | 7.4|91 | 87.2|1076 | 4.2|52 | 1|12 | 0|0 | 0.1|1 | 0.2|2 | 0|0 |
|---|
| Hollis F. Price Middle College High School | 7.0 | Public 9-12 | Memphis | 807 Walker Av | Memphis | TN | 38126 | (901) 435-1765 | 143 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.1 | 82.1 | 39th (of 314) | 87.6 | 4 | 8.7 | 143 | 16.4 | 76.2|109 | 0.7|1 | 98.6|141 | 0.7|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Hamilton High School | 7.0 | Public 9-12 | Memphis | 1363 Person | Memphis | TN | 38106-6995 | (901) 416-7838 | 1085 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 40.6 | 24.3 | 285th (of 314) | 9.2 | 0 | 82.2 | 1085 | 13.1 | 99.7|1082 | 0.3|3 | 99.1|1075 | 0.6|7 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| McS Prep School - Southwest | 7.0 | Public 7-12 | Memphis | 1237 College St | Memphis | TN | 38106 | (901) 416-7884 | 284 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 15.0 | 284 | 18.9 | 0|0 | 0|0 | 99.6|283 | 0|0 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| City University School Of Liberal Arts | 7.1 | Public Charter 9-12 | Memphis | 1500 Dunn Av | Memphis | TN | 38106 | (901) 775-2219 | 334 | 0 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 17.6 | 44.6 | 289th (of 314) | 8.0 | 0 | 19.0 | 334 | 17.5 | 0|0 | 0|0 | 99.1|331 | 0.9|3 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| B T Washington High School | 7.2 | Public 9-12 | Memphis | 715 South Lauderdale | Memphis | TN | 38126-3910 | (901) 416-7240 | 497 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.2 | 42.1 | 232nd (of 314) | 26.1 | 1 | 47.0 | 497 | 10.5 | 91.8|456 | 0|0 | 99.6|495 | 0|0 | 0|0 | 0|0 | 0.4|2 | 0|0 | 0|0 |
|---|
| Sheffield High School | 7.3 | Public 7-12 | Memphis | 4315 Sheffield | Memphis | TN | 38118-2958 | (901) 416-2370 | 972 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 32.9 | 26.7 | 291st (of 314) | 7.3 | 0 | 61.6 | 972 | 15.7 | 76.6|745 | 0.5|5 | 91.6|890 | 7.6|74 | 0.3|3 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Sheffield Career And Technical Center | 7.7 | Public 10-12 | Memphis | 4350 Chuck | Memphis | TN | 38118-4076 | (901) 416-2340 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 14.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Wooddale High School | 7.8 | Public 9-12 | Memphis | 5151 Scottsdale | Memphis | TN | 38118-4501 | (901) 416-2440 | 1459 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 19.6 | 34.9 | 295th (of 314) | 6.1 | 0 | 84.8 | 1459 | 17.2 | 81.7|1192 | 0.3|4 | 91.4|1333 | 6.9|100 | 1.5|22 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Memphis Health Careers Academy | 8.1 | Public 9-12 | Memphis | 1880 Prospect | Memphis | TN | 38106 | (901) 416-1950 | 108 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 10.9 | 108 | 9.9 | 0|0 | 0|0 | 100|108 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Oakhaven High School | 8.6 | Public 7-12 | Memphis | 3125 Ladbrook Rd | Memphis | TN | 38118-8229 | (901) 416-2300 | 513 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.7 | 21.3 | 278th (of 314) | 11.5 | 1 | 29.5 | 513 | 17.3 | 86.7|445 | 0.2|1 | 96.1|493 | 3.5|18 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| McS Prep School - Southeast | 8.6 | Public 7-12 | Memphis | 3125 Ladbrook | Memphis | TN | 38118 | (901) 416-5444 | 331 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 6.0 | 8.3 | 314th (of 314) | 0.0 | 0 | 19.0 | 331 | 17.4 | 0|0 | 0.9|3 | 97.6|323 | 1.2|4 | 0|0 | 0.3|1 | 0|0 | 0|0 | 0|0 |
|---|
| Kansas Career And Technical Center | 8.8 | Public 9-12 | Memphis | 80 West Olive St | Memphis | TN | 38106-4033 | (901) 416-7300 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 13.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Carver High School | 9.1 | Public 7-12 | Memphis | 1591 Pennsylvania | Memphis | TN | 38109-1630 | (901) 416-7594 | 579 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8.2 | 17.6 | 313th (of 314) | 0.3 | 0 | 41.9 | 579 | 13.8 | 87.7|508 | 0|0 | 100|579 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Cordova High School | 9.6 | Public 9-12 | Memphis | 1800 Berryhill Rd | Cordova | TN | 38016 | (901) 416-4540 | 1915 | 1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 39.5 | 49.7 | 255th (of 314) | 18.8 | 1 | 113.0 | 1915 | 16.9 | 46|881 | 29.2|559 | 54.3|1040 | 12.1|232 | 3.8|72 | 0.2|4 | 0.4|7 | 0.1|1 | 0|0 |
|---|
| Kirby High School | 10.0 | Public 9-12 | Memphis | 4080 Kirby Pw | Memphis | TN | 38115 | (901) 416-1960 | 1526 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.6 | 35.0 | 252nd (of 314) | 19.7 | 1 | 84.2 | 1526 | 18.1 | 99.8|1523 | 0.7|11 | 89.6|1368 | 9|138 | 0.5|7 | 0.1|1 | 0.1|1 | 0|0 | 0|0 |
|---|
| Hillcrest High School | 10.5 | Public 7-12 | Memphis | 4184 Graceland Dr | Memphis | TN | 38116-2622 | (901) 416-3104 | 778 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18.1 | 24.0 | 304th (of 314) | 3.2 | 0 | 48.7 | 778 | 15.9 | 90.7|706 | 0.1|1 | 98.7|768 | 0.9|7 | 0.1|1 | 0.1|1 | 0|0 | 0|0 | 0|0 |
|---|
| Southwest Career And Technical School | 11.6 | Public 10-12 | Memphis | 3746 Horn Lake Rd | Memphis | TN | 38109-8216 | (901) 416-8186 | 0 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 19.8 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Whitehaven High School | 11.9 | Public 9-12 | Memphis | 4851 Elvis Presley | Memphis | TN | 38116-7745 | (901) 416-3000 | 2150 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 26.2 | 39.7 | 284th (of 314) | 9.6 | 0 | 103.7 | 2150 | 20.7 | 73.2|1573 | 0|0 | 99.7|2144 | 0.2|4 | 0|1 | 0|1 | 0|0 | 0|0 | 0|0 |
|---|
| Mitchell High School | 11.9 | Public 7-12 | Memphis | 658 Mitchell Rd | Memphis | TN | 38109-3643 | (901) 416-8174 | 591 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 16.3 | 32.4 | 300th (of 314) | 4.5 | 0 | 35.3 | 591 | 16.7 | 99.5|588 | 0.2|1 | 99.8|590 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Benjamin L. Hooks Job Corps Academy | 12.7 | Public 9-12 | Memphis | 1555 McAlister Dr | Memphis | TN | 38116 | (901) 396-2800 | 54 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 5.0 | 54 | 10.8 | 0|0 | 1.9|1 | 96.3|52 | 1.9|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Fairley High School | 12.8 | Public 9-12 | Memphis | 4950 Fairley Rd | Memphis | TN | 38109-7375 | (901) 416-8060 | 832 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 20.5 | 14.2 | 310th (of 314) | 1.3 | 0 | 47.1 | 832 | 17.6 | 93.6|779 | 0|0 | 99.5|828 | 0.2|2 | 0.2|2 | 0|0 | 0|0 | 0|0 | 0|0 |
|---|
| Westwood Middle/ High School | 13.4 | Public 7-12 | Memphis | 4480 Westmont St | Memphis | TN | 38109-5646 | (901) 416-8000 | 553 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 27.5 | 17.2 | 303rd (of 314) | 3.5 | 0 | 34.2 | 553 | 16.1 | 85.5|473 | 0.2|1 | 99.5|550 | 0|0 | 0|0 | 0.4|2 | 0|0 | 0|0 | 0|0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.