Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Airways Middle School
Public | Grades: 6-8 | 340 students
SchoolDigger 2012 Rating:
40 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | TCAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 7th Grade | Reading/Language 7th Grade | Math All Grades (Middle) | Reading/Language All Grades (Middle) |
|---|
| Airways Middle School | 0.0 | Public 6-8 | Memphis | 2601 Ketchum Rd | Memphis | TN | 38114-6288 | (901) 416-5006 | 340 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 9.4 | 11.0 | 303rd (of 306) | 1.0 | 0 | 23.9 | 340 | 14.2 | 96.2|327 | 0.9|3 | 95.9|326 | 2.9|10 | 0|0 | 0.3|1 | 0|0 | 0|0 | 0|0 | 9.7 | 7.9 | 9.4 | 11.0 |
|---|
| Southern Avenue Middle | 1.7 | Public Charter 6-8 | Memphis | 3311 Kimball Av | Memphis | TN | 38111 | (901) 416-5444 | 102 | 0 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 12.8 | 20.6 | 285th (of 306) | 6.9 | 0 | 6.5 | 102 | 15.6 | 0|0 | 0|0 | 98|100 | 2|2 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 9.4 | 9.4 | 12.8 | 20.6 |
|---|
| City University Boys Preparatory | 2.2 | Public Charter 6-8 | Memphis | 1550 Dunn Av | Memphis | TN | 38106 | (901) 416-5444 | 105 | 0 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 9.0 | 25.0 | 282nd (of 306) | 7.8 | 0 | 6.0 | 105 | 17.5 | 0|0 | 1|1 | 99|104 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 11.4 | 20.0 | 9.0 | 25.0 |
|---|
| Sherwood Middle School | 2.2 | Public 6-8 | Memphis | 3480 Rhodes | Memphis | TN | 38111-5533 | (901) 416-4870 | 566 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 5.1 | 11.6 | 306th (of 306) | 0.0 | 0 | 37.0 | 566 | 15.2 | 99.5|563 | 0.9|5 | 96.6|547 | 2.1|12 | 0|0 | 0.2|1 | 0.2|1 | 0|0 | 0|0 | 6.6 | 8.8 | 5.1 | 11.6 |
|---|
| Corry Middle School | 2.3 | Public 6-8 | Memphis | 2230 Corry Rd | Memphis | TN | 38106-7814 | (901) 416-7804 | 269 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 21.5 | 269 | 12.5 | 98.9|266 | 0|0 | 96.7|260 | 3|8 | 0|0 | 0.4|1 | 0|0 | 0|0 | 0|0 | | | | 5.3 |
|---|
| American Way Middle | 2.3 | Public 6-8 | Memphis | 3805 American Way | Memphis | TN | 38118 | (901) 416-1250 | 932 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 12.9 | 18.7 | 291st (of 306) | 4.9 | 0 | 55.7 | 932 | 16.7 | 99.1|924 | 0.4|4 | 86.6|807 | 12.9|120 | 0.1|1 | 0|0 | 0|0 | 0|0 | 0|0 | 9.7 | 11.2 | 12.9 | 18.7 |
|---|
| Oakhaven Middle School | 2.5 | Public 6-8 | Memphis | 3125 Ladbrook | Memphis | TN | 38107 | (901) 416-5444 | 304 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 10.2 | 15.7 | 296th (of 306) | 3.3 | 0 | 17.0 | 304 | 17.8 | 0|0 | 0.3|1 | 92.1|280 | 5.3|16 | 2.3|7 | 0|0 | 0|0 | 0|0 | 0|0 | 14.3 | 17.3 | 10.2 | 15.7 |
|---|
| Hamilton Middle School | 2.9 | Public 6-8 | Memphis | 1478 Wilson St | Memphis | TN | 38106-5036 | (901) 416-7832 | 356 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 14.7 | 13.9 | 294th (of 306) | 3.9 | 0 | 24.7 | 356 | 14.4 | 99.2|353 | 0.6|2 | 99.4|354 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 18.3 | 9.7 | 14.7 | 13.9 |
|---|
| A. Maceo Walker Middle School | 3.4 | Public 6-8 | Memphis | 1900 East Raines Rd | Memphis | TN | 38116 | (901) 416-1030 | 682 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 13.2 | 19.4 | 287th (of 306) | 6.2 | 0 | 35.6 | 682 | 19.1 | 89.9|613 | 0.1|1 | 97.4|664 | 2.5|17 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 14.0 | 15.9 | 13.2 | 19.4 |
|---|
| South Side Middle | 3.7 | Public 6-8 | Memphis | 1880 Prospect | Memphis | TN | 38106 | (901) 416-7420 | 357 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 9.9 | 16.1 | 295th (of 306) | 3.6 | 0 | 28.3 | 357 | 12.6 | 99.2|354 | 0.3|1 | 99.4|355 | 0|0 | 0|0 | 0|0 | 0|0 | 0.3|1 | 0|0 | 11.8 | 16.3 | 9.9 | 16.1 |
|---|
| Colonial Middle School | 4.3 | Public 6-8 | Memphis | 4778 Sea Isle Rd | Memphis | TN | 38117-6636 | (901) 416-8980 | 1163 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.2 | 44.7 | 185th (of 306) | 39.5 | 2 | 64.8 | 1163 | 17.9 | 74.9|871 | 8.8|102 | 80.1|931 | 9.7|113 | 1.4|16 | 0|0 | 0.1|1 | 0|0 | 0|0 | 31.3 | 39.9 | 38.2 | 44.7 |
|---|
| Bellevue Junior High School | 4.3 | Public 6-9 | Memphis | 575 South Bellevue | Memphis | TN | 38104-4528 | (901) 416-4488 | 574 | 3 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.1 | 52.3 | 132nd (of 306) | 56.9 | 3 | 33.5 | 574 | 17.1 | 68.5|393 | 1|6 | 92.2|529 | 3.3|19 | 3.3|19 | 0.2|1 | 0|0 | 0|0 | 0|0 | 47.8 | 44.8 | 43.1 | 52.3 |
|---|
| Fairview Junior High School | 4.5 | Public 6-9 | Memphis | 750 East Parkway South | Memphis | TN | 38104-5556 | (901) 416-4536 | 263 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18.2 | 13.7 | 289th (of 306) | 5.6 | 0 | 20.4 | 263 | 12.8 | 98.9|260 | 1.5|4 | 98.1|258 | 0|0 | 0.4|1 | 0|0 | 0|0 | 0|0 | 0|0 | 22.4 | 14.3 | 18.2 | 13.7 |
|---|
| Ida B Wells Academy | 4.7 | Public 6-8 | Memphis | 995 South Lauderdale St | Memphis | TN | 38126 | (901) 416-3210 | 117 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 12.9 | 20.8 | 284th (of 306) | 7.2 | 0 | 10.7 | 117 | 10.9 | 0|0 | 0|0 | 100|117 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 10.7 | 14.3 | 12.9 | 20.8 |
|---|
| Lanier Middle School | 4.7 | Public 6-9 | Memphis | 817 Brownlee Rd | Memphis | TN | 38116-6207 | (901) 416-3128 | 385 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.7 | 15.5 | 265th (of 306) | 13.4 | 1 | 26.5 | 385 | 14.5 | 99.2|382 | 0|0 | 99.2|382 | 0.5|2 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 57.7 | 15.4 | 31.7 | 15.5 |
|---|
| Wooddale Middle | 5.2 | Public 6-8 | Memphis | 3467 Castleman | Memphis | TN | 38118-4538 | (901) 416-2420 | 844 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 10.9 | 13.3 | 301st (of 306) | 1.6 | 0 | 44.2 | 844 | 19.0 | 97.4|822 | 0.6|5 | 90|760 | 7.3|62 | 1.9|16 | 0|0 | 0.1|1 | 0|0 | 0|0 | 13.9 | 9.4 | 10.9 | 13.3 |
|---|
| Vance Middle School | 5.2 | Public 6-9 | Memphis | 673 Vance Av | Memphis | TN | 38126-2307 | (901) 416-3256 | 338 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 13.4 | 19.6 | 286th (of 306) | 6.5 | 0 | 21.9 | 338 | 15.4 | 99.1|335 | 0|0 | 99.7|337 | 0|0 | 0|0 | 0.3|1 | 0|0 | 0|0 | 0|0 | 16.7 | 20.9 | 13.4 | 19.6 |
|---|
| Havenview Middle School | 5.3 | Public 6-9 | Memphis | 1481 Hester Rd | Memphis | TN | 38116-8401 | (901) 416-3092 | 837 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 20.1 | 23.9 | 272nd (of 306) | 11.1 | 1 | 45.9 | 837 | 18.2 | 92.7|776 | 0|0 | 99.4|832 | 0.6|5 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 26.9 | 13.9 | 20.1 | 23.9 |
|---|
| Riverview Middle School | 5.5 | Public 6-8 | Memphis | 241 Majuba | Memphis | TN | 38109-1864 | (901) 416-7340 | 299 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 12.8 | 9.8 | 302nd (of 306) | 1.3 | 0 | 22.4 | 299 | 13.3 | 99|296 | 0|0 | 100|299 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 9.5 | 5.3 | 12.8 | 9.8 |
|---|
| Treadwell Middle School | 5.6 | Public 6-8 | Memphis | 920 North Highland | Memphis | TN | 38122 | (901) 416-5444 | 318 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 14.3 | 22.1 | 279th (of 306) | 8.8 | 0 | 24.7 | 318 | 12.8 | 99.1|315 | 2.8|9 | 85.2|271 | 10.7|34 | 1.3|4 | 0|0 | 0|0 | 0|0 | 0|0 | 12.6 | 15.2 | 14.3 | 22.1 |
|---|
| Kipp Diamond Academy | 6.0 | Public Charter 5-8 | Memphis | 2109 Howell | Memphis | TN | 38108 | (901) 416-5444 | 0 | 2 | City: Large | No | (n/a) | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.6 | 38.8 | 196th (of 306) | 35.9 | 2 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 60.2 | 32.7 | 41.6 | 38.8 |
|---|
| Diamond Academy | 6.0 | Public 5-8 | Memphis | 2110 Howell Ave | Memphis | TN | 38108-5618 | (901) 722-4615 | 395 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 21.0 | 395 | 18.8 | 0|0 | 0.8|3 | 94.7|374 | 4.3|17 | 0|0 | 0|0 | 0|0 | 0.3|1 | 0|0 | | | | |
|---|
| Cypress Middle School | 6.0 | Public 6-9 | Memphis | 2109 Howell | Memphis | TN | 38108-2269 | (901) 416-4524 | 384 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 10.9 | 14.2 | 298th (of 306) | 2.6 | 0 | 30.1 | 384 | 12.7 | 99.2|381 | 0.5|2 | 99.5|382 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 12.3 | 18.5 | 10.9 | 14.2 |
|---|
| Veritas College Preparatory | 6.2 | Public Charter 6 | Memphis | 158 Jefferson Av | Memphis | TN | 38103 | (901) 416-5444 | 76 | 3 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.8 | 35.6 | 146th (of 306) | 52.3 | 3 | 3.0 | 76 | 25.3 | 0|0 | 1.3|1 | 98.7|75 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 65.1 | 27.0 | 54.8 | 35.6 |
|---|
| Humes Middle School | 6.3 | Public 6-9 | Memphis | 659 North Mannassas | Memphis | TN | 38107-3902 | (901) 416-3226 | 344 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 15.2 | 18.6 | 283rd (of 306) | 7.5 | 0 | 26.0 | 344 | 13.2 | 99.1|341 | 0|0 | 99.4|342 | 0.6|2 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 12.9 | 14.7 | 15.2 | 18.6 |
|---|
| Geeter Middle School | 6.6 | Public 6-9 | Memphis | 4649 Horn Lake Rd | Memphis | TN | 38109-5737 | (901) 416-8157 | 457 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 7.3 | 11.9 | 304th (of 306) | 0.7 | 0 | 28.0 | 457 | 16.3 | 90.6|414 | 0|0 | 99.3|454 | 0.7|3 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 5.3 | 6.4 | 7.3 | 11.9 |
|---|
| Kingsbury Middle School | 6.6 | Public 7-8 | Memphis | 1276 North Graham | Memphis | TN | 38122 | (901) 416-6040 | 516 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 27.8 | 25.7 | 256th (of 306) | 16.3 | 1 | 31.0 | 516 | 16.6 | 0|0 | 17.8|92 | 39|201 | 40.1|207 | 2.3|12 | 0.6|3 | 0|0 | 0.2|1 | 0|0 | 26.6 | 19.1 | 27.8 | 25.7 |
|---|
| White Station Middle School | 6.9 | Public 6-8 | Memphis | 5465 Mason Rd | Memphis | TN | 38120-1758 | (901) 416-2184 | 1240 | 4 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 55.3 | 67.7 | 39th (of 306) | 87.3 | 4 | 69.7 | 1240 | 17.7 | 37.7|468 | 49.4|613 | 36.9|457 | 5.5|68 | 7.7|95 | 0.3|4 | 0.2|3 | 0|0 | 0|0 | 58.2 | 64.3 | 55.3 | 67.7 |
|---|
| Power Center Academy | 7.0 | Public Charter 6-8 | Memphis | 6120 Winchester Rd | Memphis | TN | 38115-4014 | (901) 333-1940 | 299 | 4 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.6 | 63.6 | 49th (of 306) | 84.0 | 4 | 26.0 | 299 | 11.5 | 0|0 | 1|3 | 98|293 | 0.7|2 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 53.9 | 55.8 | 56.6 | 63.6 |
|---|
| Ridgeway Middle School | 7.1 | Public 6-8 | Memphis | 6333 Quince Rd | Memphis | TN | 38119-7710 | (901) 416-1588 | 866 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18.1 | 26.3 | 269th (of 306) | 12.1 | 1 | 47.4 | 866 | 18.2 | 91.3|791 | 3.7|32 | 91.7|794 | 3.7|32 | 0.8|7 | 0.1|1 | 0|0 | 0|0 | 0|0 | 23.1 | 18.9 | 18.1 | 26.3 |
|---|
| Chickasaw Junior High School | 7.2 | Public 7-9 | Memphis | 4060 Westmont Rd | Memphis | TN | 38109-4269 | (901) 416-8134 | 430 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8.0 | 9.5 | 305th (of 306) | 0.3 | 0 | 22.7 | 430 | 18.9 | 99.3|427 | 0.7|3 | 98.4|423 | 0.2|1 | 0|0 | 0.7|3 | 0|0 | 0|0 | 0|0 | 5.7 | 7.5 | 8.0 | 9.5 |
|---|
| Memphis Academy Of Health Sciences | 7.3 | Public Charter 4-8 | Memphis | 3925 Chelsea Ave Extended | Memphis | TN | 38108 | (901) 382-1441 | 289 | 1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 14.0 | 29.5 | 273rd (of 306) | 10.8 | 1 | 31.0 | 289 | 9.3 | 0|0 | 0.7|2 | 99.3|287 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 10.5 | 29.8 | 14.0 | 29.5 |
|---|
| Hickory Ridge Middle School | 7.3 | Public 6-8 | Memphis | 3920 Ridgeway Rd | Memphis | TN | 38115-6363 | (901) 416-9337 | 896 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 19.2 | 20.8 | 276th (of 306) | 9.8 | 1 | 50.2 | 896 | 17.8 | 93|833 | 0.4|4 | 85.7|768 | 13.5|121 | 0.2|2 | 0.1|1 | 0|0 | 0|0 | 0|0 | 15.9 | 11.4 | 19.2 | 20.8 |
|---|
| Kirby Middle School | 8.3 | Public 6-8 | Memphis | 6670 East Raines | Memphis | TN | 38115 | (901) 416-1980 | 729 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 11.5 | 20.8 | 288th (of 306) | 5.9 | 0 | 40.7 | 729 | 17.9 | 99.6|726 | 1.2|9 | 86.8|633 | 11.4|83 | 0.5|4 | 0|0 | 0|0 | 0|0 | 0|0 | 11.1 | 21.5 | 11.5 | 20.8 |
|---|
| Westside Middle | 10.1 | Public 7-8 | Memphis | 3389 Dawn Dr | Memphis | TN | 38127 | (901) 416-3700 | 540 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 18.6 | 16.9 | 280th (of 306) | 8.5 | 0 | 30.0 | 540 | 18.0 | 77.2|417 | 3|16 | 95.9|518 | 0.7|4 | 0|0 | 0|0 | 0.2|1 | 0.2|1 | 0|0 | 15.0 | 13.6 | 18.6 | 16.9 |
|---|
| Georgian Hills Junior High School | 10.6 | Public 7-9 | Memphis | 3925 Denver Rd | Memphis | TN | 38127-4001 | (901) 416-3740 | 378 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 31.5 | 17.9 | 262nd (of 306) | 14.4 | 1 | 22.9 | 378 | 16.5 | 99.2|375 | 0|0 | 99.7|377 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 34.2 | 19.2 | 31.5 | 17.9 |
|---|
| Craigmont Middle School | 10.7 | Public 6-8 | Memphis | 3455 Covington Pk | Memphis | TN | 38128-3902 | (901) 416-7780 | 852 | 1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 27.0 | 27.3 | 254th (of 306) | 17.0 | 1 | 54.0 | 852 | 15.7 | 99.6|849 | 4.2|36 | 87|741 | 8.1|69 | 0.2|2 | 0.2|2 | 0.2|2 | 0|0 | 0|0 | 41.6 | 22.7 | 27.0 | 27.3 |
|---|
| Memphis Business Academy | 10.8 | Public Charter 6-9 | Memphis | 3333 Old Brownsville Rd | Memphis | TN | 38134-5823 | (901) 380-8176 | 323 | 1 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 19.0 | 27.7 | 266th (of 306) | 13.1 | 1 | 18.2 | 323 | 17.7 | 0|0 | 0.3|1 | 99.7|322 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 15.8 | 26.7 | 19.0 | 27.7 |
|---|
| Omni Prep Academy - North Pointe Middle School | 10.8 | Public Charter 5-8 | Memphis | 3333 Old Brownsville Rd | Memphis | TN | 38134 | (901) 416-5444 | 79 | 0 | City: Large | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 8.6 | 20.2 | 292nd (of 306) | 4.6 | 0 | 1.0 | 79 | 79.0 | 0|0 | 2.5|2 | 97.5|77 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | 16.7 | 8.6 | 20.2 |
|---|
| Raleigh Egypt Middle School | 11.4 | Public 6-8 | Memphis | 4215 Alice Ann Dr | Memphis | TN | 38128-2204 | (901) 416-4141 | 717 | 0 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 17.7 | 14.0 | 290th (of 306) | 5.2 | 0 | 49.6 | 717 | 14.4 | 99.6|714 | 1|7 | 87|624 | 11.7|84 | 0.1|1 | 0|0 | 0.1|1 | 0|0 | 0|0 | 16.9 | 9.9 | 17.7 | 14.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.