Email

Compare Powell Elementary School...

to other elementary schools in district 'Knox County School District'

to other elementary schools within  

to recently viewed elementary schools:









   
     Or search for more Tennessee schools.



20 schools in the result. Click on the markers below to view information about the school, or scroll down to see the comparison data.

 

Map Legend:


Elementary School Marker - Elementary
Middle School Marker - Middle
High School Marker - High
Alternative/Other School Marker - Alt/Other
Private School Marker - Private


The number shown in the marker is the Schooldigger ranking:

5 - 5 Stars
4 - 4 Stars
3 - 3 Stars
2 - 2 Stars
1 - 1 Star
0 - 0 Stars

P - Private School
A - Alt./Other School



Ethnicity comparison

Community ethnicity comparison
Ethnicity comparison
SchoolSchooldigger RankDist (miles)Zip codeCaucasianAfrican Am.Hispanic Asian Amer. Indian
Powell Elementary Schooln/a0.0 mi3784993.2 %2.9 %2.4 %0.8 %0.7 %
37849 Zip Code0.0 mi3784996.6 %1.4 %0.7 %0.6 %0.7 %
Pleasant Ridge Elementaryn/a3.1 mi3792171.4 %24.9 %2.1 %1.2 %0.3 %
Norwood Elementary Schooln/a3.2 mi3791264.8 %24.7 %7.9 %1.7 %0.9 %
Brickey McCloud Elementary Schooln/a3.5 mi3791897.0 %1.2 %0.8 %0.6 %0.3 %
Sterchi Elementary Schooln/a3.6 mi3791292.2 %4.8 %1.7 %1.1 %0.3 %
Inskip Elementary Schooln/a4.1 mi3791253.3 %37.2 %7.4 %1.1 %0.9 %
West Haven Elementary Schooln/a4.3 mi3792174.2 %22.9 %2.2 %0.4 %0.4 %
Amherst Elementary Schooln/a4.5 mi3793182.0 %14.2 %2.4 %1.2 %0.2 %
Cooper Ridge Elementary Schooln/a5.1 mi3784997.2 %1.0 %1.1 %0.5 %0.2 %
Sam E Hill Family/Community Centern/a5.2 mi379217.6 %88.6 %2.9 %1.0 %0.0 %
Fountain City Elementaryn/a5.3 mi3791887.0 %8.7 %3.4 %0.7 %0.2 %
Lonsdale Elementary Schooln/a5.4 mi3792157.8 %36.6 %5.3 %0.2 %0.0 %
Karns Elementary Schooln/a6.0 mi3793191.1 %6.0 %1.8 %1.2 %0.0 %
Pond Gap Elementary Schooln/a6.0 mi3790954.1 %34.1 %7.5 %4.1 %0.3 %
West View Elementary Schooln/a6.0 mi3792151.7 %27.5 %20.8 %0.0 %0.0 %
Christenberry Elementary Schooln/a6.1 mi3791766.2 %27.2 %5.2 %0.7 %0.7 %
Beaumont Elementary/Magnet Schooln/a6.3 mi3792158.5 %37.0 %4.3 %0.3 %0.0 %
Halls Elementary Schooln/a6.6 mi3793897.8 %0.8 %1.0 %0.4 %0.0 %
Maynard Elementary Schooln/a6.7 mi379216.3 %92.5 %0.6 %0.6 %0.0 %
Belle Morris Elementary Schooln/a6.8 mi3791765.3 %28.4 %6.0 %0.0 %0.2 %

Source:  National Center for Education Statistics, U.S. Dept of Education and U.S. Census Bureau.