Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Woodland Elementary
Public | Grades: PK-8 | 379 students
SchoolDigger 2012 Rating:
6 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | TCAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Math 7th Grade | Reading/Language 3rd Grade | Reading/Language 7th Grade | Math All Grades (Elementary) | Reading/Language All Grades (Elementary) |
|---|
| Woodland Elementary | 0.0 | Public PK-8 | Cannon County | 8383 Jim Cummings Hw | Bradyville | TN | 37026-5410 | (615) 765-5498 | 379 | 1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 30.7 | 43.5 | 727th (of 954) | 23.8 | 1 | 26.8 | 379 | 14.1 | 56.7|215 | 93.9|356 | 0.5|2 | 3.7|14 | 0.3|1 | 0|0 | 0.8|3 | 0.8|3 | 0|0 | 36.6 | 21.3 | 39.1 | 39.4 | 30.7 | 43.5 |
|---|
| East Side Elementary | 6.4 | Public KG-8 | Cannon County | 5658 McMinnville Hw | Woodbury | TN | 37190-8512 | (615) 563-4196 | 118 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.7 | 59.2 | 206th (of 954) | 78.4 | 4 | 9.0 | 118 | 13.1 | 70.3|83 | 97.5|115 | 0.8|1 | 1.7|2 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 46.2 | 46.6 | 46.2 | 53.3 | 60.7 | 59.2 |
|---|
| Woodbury Grammar | 7.6 | Public PK-8 | Cannon County | 530 West Adams St | Woodbury | TN | 37190-1444 | (615) 563-2220 | 474 | 1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.2 | 37.6 | 716th (of 954) | 24.9 | 1 | 31.0 | 474 | 15.2 | 74.7|354 | 93.7|444 | 0.6|3 | 2.3|11 | 0.8|4 | 0|0 | 0.4|2 | 2.1|10 | 0|0 | 44.9 | 31.8 | 32.6 | 25.0 | 38.2 | 37.6 |
|---|
| West Side Elementary | 9.0 | Public PK-8 | Cannon County | 3714 Murfreesboro Rd | Readyville | TN | 37149-5033 | (615) 563-4482 | 256 | 1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 25.8 | 42.0 | 774th (of 954) | 18.9 | 1 | 18.2 | 256 | 14.0 | 58.6|150 | 94.5|242 | 1.2|3 | 2.7|7 | 0|0 | 1.2|3 | 0|0 | 0.4|1 | 0|0 | 34.6 | 41.3 | 23.1 | 58.6 | 25.8 | 42.0 |
|---|
| Short Mountain Elementary | 11.1 | Public PK-8 | Cannon County | 5988 Short Mountain Rd | Woodbury | TN | 37190-5464 | (615) 563-4418 | 142 | 3 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.2 | 46.3 | 372nd (of 954) | 61.0 | 3 | 11.0 | 142 | 12.9 | 71.8|102 | 97.2|138 | 0.7|1 | 1.4|2 | 0|0 | 0|0 | 0|0 | 0.7|1 | 0|0 | 53.9 | 75.0 | 53.9 | 31.3 | 58.2 | 46.3 |
|---|
| Auburn Elementary | 16.3 | Public KG-8 | Cannon County | 150 Vantrease Av | Auburntown | TN | 37016-6013 | (615) 464-4342 | 136 | 2 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 37.2 | 56.1 | 517th (of 954) | 45.8 | 2 | 11.0 | 136 | 12.3 | 55.1|75 | 99.3|135 | 0.7|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 58.3 | 36.4 | 54.6 | 63.6 | 37.2 | 56.1 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.