Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Lake City College Preparatory Academy
Public Charter | Grades: KG-9 | 219 students
5 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings | Teachers and Students (2011) | PASS (2012) | HSAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English/Language Arts 3rd Grade | Math 3rd Grade | Social Studies 3rd Grade | Science 3rd Grade | English/Language Arts 4th Grade | Math 4th Grade | Social Studies 4th Grade | Science 4th Grade | English/Language Arts 5th Grade | Math 5th Grade | Social Studies 5th Grade | Writing 5th Grade | English/Language Arts 6th Grade | Math 6th Grade | Social Studies 6th Grade | Science 6th Grade | English/Language Arts 7th Grade | Math 7th Grade | Social Studies 7th Grade | Science 7th Grade | English/Language Arts 8th Grade | Math 8th Grade | Writing 8th Grade | English Language Arts 10th Grade | Math 10th Grade |
|---|
| Lake City College Preparatory Academy | 0.0 | Public Charter KG-9 | School Public Charter School District | 107 South Acline St | Lake City | SC | 29560 | (843) 374-9029 | 219 | -1 | Town: Distant | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 16.5 | 219 | 13.2 | 0|0 | 6.8|15 | 89.5|196 | 0.9|2 | 0|0 | 0|0 | 0|0 | 2.7|6 | 0|0 | 54.6 | 22.7 | 36.4 | 27.3 | 25.0 | 15.0 | 30.0 | 15.0 | 45.0 | 40.0 | 45.5 | 47.6 | 50.0 | 40.9 | 36.4 | 45.5 | 44.0 | 36.0 | 24.0 | 32.0 | 7.7 | 15.4 | 46.2 | 33.3 | 0.0 |
|---|
| Mary L. Dinkins Higher Learning Academy | 37.0 | Public Charter KG-12 | School Public Charter School District | 124 Gregg St | Bishopville | SC | 29010 | (803) 483-3000 | 113 | -1 | Town: Distant | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 1.0 | 113 | 113.0 | 65.5|74 | 14.2|16 | 85|96 | 0|0 | 0|0 | 0|0 | 0|0 | 0.9|1 | 0|0 | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| School Virtual Charter School | 75.9 | Public Charter KG-12 | School Public Charter School District | 140 Stoneridge Dr | Columbia | SC | 29210 | (803) 253-6222 | 2914 | -1 | City: Midsize | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 56.8 | 2914 | 51.3 | 40.1|1168 | 79.8|2324 | 15.3|447 | 2.8|83 | 0.5|15 | 0.4|13 | 0.3|8 | 0.8|24 | 0|0 | 83.6 | 58.6 | 63.7 | 54.8 | 74.5 | 63.1 | 66.7 | 55.3 | 69.2 | 56.1 | 58.6 | 61.1 | 69.5 | 56.5 | 62.8 | 50.8 | 65.6 | 57.4 | 51.4 | 57.0 | 64.6 | 51.4 | 64.3 | 54.4 | 41.8 |
|---|
| School Connections Academy | 76.5 | Public Charter KG-12 | School Public Charter School District | 220 Stoneridge Dr | Columbia | SC | 29210 | (803) 212-4712 | 2443 | -1 | City: Midsize | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 49.3 | 2443 | 49.5 | 48.5|1186 | 77.4|1892 | 12.5|305 | 4.6|112 | 0.4|10 | 0.5|12 | 0|0 | 4.6|112 | 0|0 | 79.0 | 57.5 | 49.1 | 59.7 | 78.4 | 64.9 | 70.6 | 66.1 | 76.0 | 56.6 | 61.1 | 62.4 | 76.0 | 64.5 | 71.1 | 59.9 | 81.0 | 63.4 | 51.4 | 65.7 | 67.3 | 49.7 | 71.3 | 56.2 | 38.6 |
|---|
| Calhoun Falls Charter School | 163.5 | Public Charter 6-12 | School Public Charter School District | 205 Edgefield St | Calhoun Falls | SC | 29628 | (864) 418-8014 | 198 | -1 | Rural: Distant | No | No | Yes | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 18.0 | 198 | 11.0 | | 54.5|108 | 40.9|81 | 0.5|1 | 0|0 | 0|0 | 0|0 | 4|8 | 0|0 | | | | | | | | | | | | | 94.1 | 88.2 | | | 76.7 | 70.0 | 60.0 | 53.3 | 71.4 | 92.9 | 92.9 | 44.0 | 40.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.