Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Lexington High
Public | Grades: 9-12 | 2855 students
SchoolDigger 2012 Rating:
5 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | HSAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 10th Grade | Math 10th Grade |
|---|
| Lexington High | 0.0 | Public 9-12 | Lexington 01 | 2463 Augusta Hwy | Lexington | SC | 29072-2215 | (803) 821-3400 | 2855 | 5 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.2 | 73.3 | 13th (of 209) | 93.8 | 5 | 152.0 | 2855 | 18.7 | 17.8|507 | 84.1|2402 | 7.7|220 | 3.6|104 | 2.8|79 | 0.1|2 | 0.1|2 | 1.6|46 | 0|0 | 73.3 | 77.2 |
|---|
| Lexington Technology Center | 0.2 | Public 9-12 | Lexington 01 | 2421augusta Hwy | Lexington | SC | 29072-2215 | (803) 821-3000 | 0 | -1 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 37.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | |
|---|
| Gilbert High | 6.3 | Public 9-12 | Lexington 01 | 840 Main St | Gilbert | SC | 29054-8638 | (803) 821-1900 | 910 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.1 | 59.7 | 58th (of 209) | 72.2 | 4 | 70.3 | 910 | 12.9 | 39.2|357 | 86.6|788 | 4.9|45 | 7|64 | 0.2|2 | 0.3|3 | 0|0 | 0.9|8 | 0|0 | 59.7 | 61.1 |
|---|
| White Knoll High | 6.5 | Public 9-12 | Lexington 01 | 5643 Platt Springs Rd | Lexington | SC | 29073 | (803) 821-5200 | 1918 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 59.6 | 62.2 | 56th (of 209) | 73.2 | 4 | 130.7 | 1918 | 14.6 | 36.2|694 | 76.1|1460 | 15.6|299 | 4|76 | 0.7|13 | 0.2|4 | 0.3|5 | 3.2|61 | 0|0 | 62.2 | 59.6 |
|---|
| Pelion High | 15.4 | Public 9-12 | Lexington 01 | 600 Lydia Dr | Pelion | SC | 29123 | (803) 821-2200 | 719 | 1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.3 | 36.0 | 162nd (of 209) | 22.5 | 1 | 54.1 | 719 | 13.2 | 61.5|442 | 85.8|617 | 6.3|45 | 4.9|35 | 0.1|1 | 0.8|6 | 0|0 | 2.1|15 | 0|0 | 36.0 | 44.3 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.