Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Eden Park School
Public | Grades: KG-6 | 308 students
SchoolDigger 2012 Rating:
17 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | NECAP (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading All Grades (Elementary) | Math All Grades (Elementary) | Writing All Grades (Elementary) |
|---|
| Eden Park School | 0.0 | Public KG-6 | Cranston | 180 Oakland Ave | Cranston | RI | 02910 | (401) 270-8029 | 308 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.7 | 76.5 | 92nd (of 173) | 46.8 | 2 | 21.4 | 308 | 14.3 | 47.1|145 | 65.3|201 | 2.3|7 | 18.5|57 | 9.7|30 | 1|3 | 0|0 | 3.2|10 | 0|0 | 76.5 | 63.7 | 76.4 |
|---|
| Daniel D. Waterman School | 0.5 | Public KG-6 | Cranston | 722 Pontiac Ave | Cranston | RI | 02910 | (401) 270-8013 | 242 | 3 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 67.7 | 85.8 | 65th (of 173) | 62.4 | 3 | 24.0 | 242 | 10.0 | 34.3|83 | 72.3|175 | 5|12 | 14.5|35 | 5.8|14 | 0.4|1 | 0|0 | 2.1|5 | 0|0 | 85.8 | 67.7 | 48.8 |
|---|
| Woodridge School | 0.7 | Public KG-6 | Cranston | 401 Budlong Rd | Cranston | RI | 02920 | (401) 270-8007 | 338 | 4 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 72.6 | 88.4 | 53rd (of 173) | 69.4 | 4 | 19.0 | 338 | 17.7 | 23.4|79 | 78.1|264 | 2.1|7 | 9.5|32 | 7.1|24 | 0.9|3 | 0|0 | 2.4|8 | 0|0 | 88.4 | 72.6 | 82.1 |
|---|
| Garden City School | 0.8 | Public PK-6 | Cranston | 70 Plantations Dr | Cranston | RI | 02920 | (401) 270-8073 | 303 | 3 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 63.2 | 78.5 | 88th (of 173) | 49.1 | 3 | 23.5 | 303 | 12.8 | 23.4|71 | 75.2|228 | 1.3|4 | 12.9|39 | 5.3|16 | 1.3|4 | 0|0 | 4|12 | 0|0 | 78.5 | 63.2 | 70.0 |
|---|
| William R. Dutemple School | 1.0 | Public KG-6 | Cranston | 32 Garden St | Cranston | RI | 02910 | (401) 270-8104 | 321 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 56.1 | 84.8 | 90th (of 173) | 48.0 | 2 | 21.4 | 321 | 15.0 | 54.8|176 | 56.7|182 | 3.7|12 | 24.6|79 | 10.6|34 | 0.3|1 | 0|0 | 4|13 | 0|0 | 84.8 | 56.1 | 66.7 |
|---|
| Stadium School | 1.2 | Public PK-6 | Cranston | 100 Crescent Ave | Cranston | RI | 02910 | (401) 270-8188 | 356 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 62.6 | 74.2 | 97th (of 173) | 43.9 | 2 | 26.2 | 356 | 13.5 | 57.6|205 | 51.7|184 | 7.6|27 | 25|89 | 9.8|35 | 0.8|3 | 0|0 | 5.1|18 | 0|0 | 74.2 | 62.6 | 61.2 |
|---|
| George J. Peters School | 1.5 | Public KG-6 | Cranston | 15 Mayberry St | Cranston | RI | 02920 | (401) 270-8199 | 321 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 54.3 | 68.5 | 127th (of 173) | 26.6 | 1 | 20.0 | 321 | 16.0 | 44.5|143 | 70.4|226 | 2.8|9 | 18.4|59 | 4|13 | 0|0 | 0|0 | 4.4|14 | 0|0 | 68.5 | 54.3 | 62.5 |
|---|
| Arlington School | 1.6 | Public KG-6 | Cranston | 155 Princess Ave | Cranston | RI | 02920 | (401) 270-8179 | 270 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 53.2 | 74.7 | 118th (of 173) | 31.8 | 2 | 20.3 | 270 | 13.3 | 81.5|220 | 26.3|71 | 9.3|25 | 44.4|120 | 9.3|25 | 0.7|2 | 0|0 | 10|27 | 0|0 | 74.7 | 53.2 | 65.5 |
|---|
| Glen Hills School | 1.6 | Public PK-6 | Cranston | 50 Glen Hills Dr | Cranston | RI | 02920 | (401) 270-8005 | 346 | 3 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 64.6 | 80.1 | 81st (of 173) | 53.2 | 3 | 22.0 | 346 | 15.7 | 14.7|51 | 87.9|304 | 2.3|8 | 5.5|19 | 3.5|12 | 0.3|1 | 0|0 | 0.6|2 | 0|0 | 80.1 | 64.6 | 70.9 |
|---|
| Gladstone Street School | 1.8 | Public KG-6 | Cranston | 50 Gladstone St | Cranston | RI | 02920 | (401) 270-8080 | 575 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.9 | 57.1 | 151st (of 173) | 12.7 | 1 | 36.0 | 575 | 15.9 | 74.6|429 | 20.7|119 | 5.4|31 | 54.4|313 | 15.3|88 | 0.2|1 | 0|0 | 4|23 | 0|0 | 57.1 | 42.9 | 71.7 |
|---|
| Chester W. Barrows School | 2.0 | Public KG-5 | Cranston | 9 Beachmont Ave | Cranston | RI | 02905 | (401) 270-8160 | 219 | 2 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 61.8 | 71.0 | 105th (of 173) | 39.3 | 2 | 14.8 | 219 | 14.7 | 46.6|102 | 53.9|118 | 8.2|18 | 24.2|53 | 4.6|10 | 0.5|1 | 0|0 | 8.7|19 | 0|0 | 71.0 | 61.8 | 53.9 |
|---|
| Stone Hill School | 2.2 | Public PK-6 | Cranston | 21 Village Ave | Cranston | RI | 02920 | (401) 270-8022 | 305 | 3 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.1 | 87.6 | 61st (of 173) | 64.7 | 3 | 19.5 | 305 | 15.6 | 23.3|71 | 82.6|252 | 0.3|1 | 8.2|25 | 5.9|18 | 0.7|2 | 0|0 | 2.3|7 | 0|0 | 87.6 | 68.1 | 58.2 |
|---|
| Edward S. Rhodes School | 2.6 | Public KG-6 | Cranston | 160 Shaw Ave | Cranston | RI | 02905 | (401) 270-8110 | 246 | 2 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.0 | 74.9 | 93rd (of 173) | 46.2 | 2 | 20.0 | 246 | 12.3 | 23.2|57 | 73.2|180 | 2|5 | 15.4|38 | 3.3|8 | 0|0 | 0|0 | 6.1|15 | 0|0 | 74.9 | 65.0 | 54.8 |
|---|
| Oak Lawn School | 2.6 | Public KG-6 | Cranston | 36 Stoneham St | Cranston | RI | 02920 | (401) 270-8004 | 293 | 3 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.1 | 79.3 | 66th (of 173) | 61.8 | 3 | 17.6 | 293 | 16.6 | 10.6|31 | 85.7|251 | 1.7|5 | 6.1|18 | 4.1|12 | 0.3|1 | 0|0 | 2|6 | 0|0 | 79.3 | 74.1 | 75.6 |
|---|
| Edgewood Highland School | 2.6 | Public KG-6 | Cranston | 160 Pawtuxet Ave | Cranston | RI | 02905 | (401) 270-8065 | 293 | 1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.8 | 57.4 | 148th (of 173) | 14.5 | 1 | 22.0 | 293 | 13.3 | 67.6|198 | 31.7|93 | 7.8|23 | 45.1|132 | 12.3|36 | 0.7|2 | 0|0 | 2.4|7 | 0|0 | 57.4 | 43.8 | 55.2 |
|---|
| Hope Highlands Elementary School | 3.4 | Public KG-6 | Cranston | 300 Hope Rd | Cranston | RI | 02921 | (401) 270-8148 | 395 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.5 | 84.8 | 40th (of 173) | 76.9 | 4 | 24.0 | 395 | 16.4 | 5.6|22 | 88.6|350 | 0.3|1 | 3|12 | 5.1|20 | 0.3|1 | 0|0 | 2.8|11 | 0|0 | 84.8 | 79.5 | 84.2 |
|---|
| Orchard Farms Elementary School | 4.4 | Public KG-6 | Cranston | 1555 Scituate Ave | Cranston | RI | 02921 | (401) 270-8801 | 404 | 4 | City: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.0 | 87.2 | 37th (of 173) | 78.6 | 4 | 25.8 | 404 | 15.6 | 9.2|37 | 87.1|352 | 0.5|2 | 5.2|21 | 4.5|18 | 0.2|1 | 0|0 | 2.5|10 | 0|0 | 87.2 | 78.0 | 75.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.