Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Rowland School
Public | Grades: 3-8 | 688 students
10 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | PSSA (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 5th Grade | Reading 5th Grade | Math 6th Grade | Reading 6th Grade | Math 7th Grade | Reading 7th Grade | Math 8th Grade | Reading 8th Grade | Science 8th Grade | Writing 5th Grade | Writing 8th Grade |
|---|
| Rowland School | 0.0 | Public 3-8 | Harrisburg City School District | 1842 Derry St | Harrisburg | PA | 17104-1842 | (717) 703-4500 | 688 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 51.1 | 688 | 13.4 | 88.5|609 | 5.5|38 | 61|420 | 30.5|210 | 2.5|17 | 0.3|2 | 0|0 | 0.1|1 | 0|0 | 19.7 | 16.5 | 25.3 | 14.3 | 38.3 | 33.9 | 31.7 | 44.8 | 12.0 | 28.7 | 34.7 |
|---|
| Scott School Early Childhood Center | 0.1 | Public PK-3 | Harrisburg City School District | 1900 Derry St | Harrisburg | PA | 17104 | (717) 703-4560 | 534 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 29.2 | 25.1 | 1581st (of 1606) | 1.6 | 0 | 34.4 | 534 | 15.5 | 88.2|471 | 3.6|19 | 48.3|258 | 44.8|239 | 3.2|17 | 0.2|1 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | |
|---|
| Melrose School | 0.3 | Public PK-8 | Harrisburg City School District | 2041 Berryhill St | Harrisburg | PA | 17104-2395 | (717) 703-1440 | 493 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 44.0 | 34.3 | 1536th (of 1606) | 4.4 | 0 | 34.0 | 493 | 14.4 | 83.8|413 | 6.7|33 | 72.4|357 | 19.3|95 | 0.8|4 | 0.2|1 | 0|0 | 0.6|3 | 0|0 | 20.9 | 19.1 | 51.0 | 21.9 | | | | | | 35.3 | |
|---|
| Foose School | 0.8 | Public PK-6 | Harrisburg City School District | 1301 Sycamore St | Harrisburg | PA | 17104-3499 | (717) 703-1280 | 686 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 40.8 | 35.2 | 1541st (of 1606) | 4.0 | 0 | 46.5 | 686 | 14.7 | 92|631 | 4.2|29 | 63.4|435 | 29.4|202 | 2.9|20 | 0|0 | 0|0 | 0|0 | 0|0 | 34.4 | 28.1 | 9.6 | 18.0 | | | | | | 29.0 | |
|---|
| Lincoln School | 0.8 | Public PK-8 | Harrisburg City School District | 1601 State St | Harrisburg | PA | 17103-1496 | (717) 703-1360 | 482 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 36.2 | 482 | 13.3 | 92.7|447 | 5.6|27 | 69.3|334 | 24.7|119 | 0.4|2 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | |
|---|
| Marshall School | 0.9 | Public PK-8 | Harrisburg City School District | 301 Hale Ave | Harrisburg | PA | 17104-1599 | (717) 703-1400 | 439 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.3 | 41.8 | 1452nd (of 1606) | 9.6 | 0 | 30.5 | 439 | 14.3 | 81.3|357 | 4.3|19 | 64|281 | 20.5|90 | 11.2|49 | 0|0 | 0|0 | 0|0 | 0|0 | 29.1 | 16.6 | 48.4 | 33.3 | 41.2 | 47.2 | 33.3 | 57.6 | 11.8 | 28.6 | 26.5 |
|---|
| Downey School | 1.3 | Public PK-8 | Harrisburg City School District | 1313 Monroe St | Harrisburg | PA | 17103 | (717) 703-1240 | 601 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 41.4 | 36.5 | 1537th (of 1606) | 4.3 | 0 | 41.6 | 601 | 14.4 | 85.7|515 | 4.5|27 | 77.7|467 | 16.3|98 | 1|6 | 0.2|1 | 0|0 | 0.3|2 | 0|0 | 41.1 | 26.5 | 16.3 | 9.5 | 51.2 | 54.8 | 41.9 | 29.6 | 9.1 | 40.0 | 22.4 |
|---|
| Benjamin Franklin School | 1.5 | Public PK-8 | Harrisburg City School District | 1205 North 6th St | Harrisburg | PA | 17110-1512 | (717) 703-1200 | 479 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 38.3 | 35.4 | 1546th (of 1606) | 3.7 | 0 | 38.4 | 479 | 12.4 | 81.6|391 | 3.8|18 | 63|302 | 26.9|129 | 5.2|25 | 0.2|1 | 0|0 | 0.8|4 | 0|0 | 25.0 | 21.6 | 24.4 | 26.9 | 34.2 | 41.5 | 48.6 | 61.6 | 29.7 | 12.2 | 28.2 |
|---|
| Hamilton School | 1.8 | Public KG-8 | Harrisburg City School District | 1701 North 6th St | Harrisburg | PA | 17102-1149 | (717) 703-1320 | 382 | -1 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 27.3 | 382 | 13.9 | 91.9|351 | 6|23 | 84|321 | 8.6|33 | 0.8|3 | 0.3|1 | 0|0 | 0.3|1 | 0|0 | | | | | | | | | | | |
|---|
| Camp Curtin School | 3.0 | Public PK-8 | Harrisburg City School District | 2900 North 6th St | Harrisburg | PA | 17110-2198 | (717) 703-4200 | 685 | 0 | City: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 28.1 | 24.6 | 1582nd (of 1606) | 1.5 | 0 | 59.6 | 685 | 11.4 | 86.7|594 | 4.7|32 | 81.3|557 | 13|89 | 0.9|6 | 0.1|1 | 0|0 | 0|0 | 0|0 | 23.7 | 20.0 | 20.0 | 22.4 | 40.6 | 37.0 | 35.4 | 43.5 | 20.8 | 29.5 | 34.4 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.