Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Willamette Primary School
Public | Grades: KG-5 | 596 students
SchoolDigger 2012 Rating:
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | OAKS (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Math 4th Grade | Math 5th Grade | Reading 3rd Grade | Reading 4th Grade | Reading 5th Grade | Science 5th Grade |
|---|
| Willamette Primary School | 0.0 | Public KG-5 | West Linn-Wilsonville School District 3j | 1403 SE 12th St | West Linn | OR | 97068-4648 | (503) 673-7250 | 596 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.0 | 92.6 | 95th (of 730) | 87.0 | 4 | 25.3 | 596 | 23.5 | 19.1|114 | 81.5|486 | 0.7|4 | 6|36 | 5.4|32 | 0.2|1 | 0|0 | 6.2|37 | 0|0 | 88.7 | 84.0 | 87.6 | 90.4 | 92.6 | 86.8 | 91.7 |
|---|
| Sunset Primary School | 1.8 | Public KG-5 | West Linn-Wilsonville School District 3j | 2351 Oxford St | West Linn | OR | 97068-3898 | (503) 673-7200 | 415 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 82.7 | 89.3 | 120th (of 730) | 83.6 | 4 | 17.5 | 415 | 23.5 | 20.5|85 | 83.4|346 | 1|4 | 3.9|16 | 4.6|19 | 0|0 | 0.2|1 | 7|29 | 0|0 | 85.7 | 82.7 | 79.2 | 87.1 | 89.3 | 74.0 | 79.2 |
|---|
| Bolton Primary School | 2.4 | Public PK-5 | West Linn-Wilsonville School District 3j | 5933 Holmes St | West Linn | OR | 97068-2773 | (503) 673-7900 | 311 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.7 | 86.8 | 98th (of 730) | 86.6 | 4 | 14.8 | 311 | 20.9 | 19|59 | 84.2|262 | 1|3 | 4.8|15 | 3.2|10 | 0.3|1 | 0.6|2 | 5.8|18 | 0|0 | 80.8 | 88.7 | 93.6 | 86.3 | 86.8 | 96.0 | 96.0 |
|---|
| Cedaroak Park Primary School | 3.3 | Public PK-5 | West Linn-Wilsonville School District 3j | 4515 South Cedaroak Dr | West Linn | OR | 97068-1618 | (503) 673-7100 | 409 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.3 | 80.3 | 226th (of 730) | 69.0 | 3 | 17.2 | 409 | 23.7 | 18.1|74 | 85.3|349 | 0.7|3 | 5.4|22 | 4.2|17 | 0|0 | 0.2|1 | 4.2|17 | 0|0 | 79.7 | 77.3 | 67.1 | 79.7 | 80.3 | 75.3 | 69.9 |
|---|
| Stafford Primary School | 3.4 | Public KG-5 | West Linn-Wilsonville School District 3j | 19875 SW Stafford Rd | West Linn | OR | 97068-9397 | (503) 673-7150 | 532 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.7 | 92.8 | 82nd (of 730) | 88.8 | 4 | 23.5 | 532 | 22.5 | 9.6|51 | 87.4|465 | 0|0 | 2.1|11 | 5.3|28 | 0|0 | 0|0 | 5.3|28 | 0|0 | 91.5 | 86.7 | 90.9 | 91.5 | 92.8 | 91.8 | 93.6 |
|---|
| Boeckman Creek Primary School | 5.2 | Public PK-5 | West Linn-Wilsonville School District 3j | 6700 SW Wilsonville Rd | Wilsonville | OR | 97070-0622 | (503) 673-7750 | 627 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.0 | 90.2 | 90th (of 730) | 87.7 | 4 | 30.0 | 627 | 20.8 | 35.9|225 | 74.6|468 | 0.3|2 | 16.9|106 | 4.6|29 | 0|0 | 0.3|2 | 3.2|20 | 0|0 | 83.0 | 87.0 | 85.0 | 84.8 | 90.2 | 88.8 | 91.6 |
|---|
| Boones Ferry Primary School | 7.7 | Public PK-5 | West Linn-Wilsonville School District 3j | 11495 Wilsonville Rd | Wilsonville | OR | 97070-7746 | (503) 673-7300 | 791 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.4 | 78.8 | 257th (of 730) | 64.8 | 3 | 38.8 | 791 | 20.3 | 37.5|297 | 64|506 | 0.9|7 | 23.4|185 | 3.2|25 | 1.1|9 | 1.5|12 | 5.9|47 | 0|0 | 74.0 | 75.4 | 73.8 | 78.6 | 78.8 | 73.8 | 87.9 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.