Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Washington Elementary School
Public | Grades: PK-5 | 666 students
SchoolDigger 2011 Rating:
17 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2011) | Teachers and Students (2011) | OCCT (2011) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 3rd Grade | Math 3rd Grade | Reading 4th Grade | Math 4th Grade | Reading 5th Grade | Math 5th Grade | Science 5th Grade |
|---|
| Washington Elementary School | 0.0 | Public PK-5 | Norman | 600 48th Ave S.E. | Norman | OK | 73026-0800 | (405) 366-5984 | 666 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.0 | 81.7 | 82nd (of 762) | 89.2 | 4 | 36.5 | 666 | 18.2 | 31.1|207 | 76.1|507 | 6.2|41 | 6.5|43 | 2.6|17 | 6|40 | 0.2|1 | 2.6|17 | 0|0 | 78.0 | 77.0 | 83.0 | 87.0 | 84.0 | 88.0 | 94.0 |
|---|
| Kennedy Elementary School | 2.6 | Public PK-5 | Norman | 621 Sunrise | Norman | OK | 73071-2531 | (405) 366-5894 | 585 | 2 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 66.0 | 61.7 | 459th (of 762) | 39.8 | 2 | 40.4 | 585 | 14.4 | 76.6|448 | 59.7|349 | 17.4|102 | 8|47 | 1.2|7 | 8|47 | 0.9|5 | 4.8|28 | 0|0 | 67.0 | 72.0 | 54.0 | 58.0 | 64.0 | 68.0 | 75.0 |
|---|
| Eisenhower Elementary School | 3.2 | Public PK-5 | Norman | 1415 Fairlawn | Norman | OK | 73071-3622 | (405) 366-5879 | 560 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.0 | 70.0 | 298th (of 762) | 60.9 | 3 | 36.2 | 560 | 15.4 | 46.8|262 | 70.2|393 | 6.6|37 | 7.7|43 | 2.9|16 | 8.4|47 | 0|0 | 4.3|24 | 0|0 | 76.0 | 71.0 | 68.0 | 79.0 | 66.0 | 72.0 | 83.0 |
|---|
| Dimensions Academy | 3.3 | Public KG-8 | Norman | 1120 East Main St | Norman | OK | 73071-5331 | (405) 573-3809 | 104 | -1 | Suburb: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 16.8 | 104 | 6.1 | 36.5|38 | 57.7|60 | 14.4|15 | 13.5|14 | 0|0 | 6.7|7 | 0|0 | 7.7|8 | 0|0 | | | | | | | |
|---|
| Lincoln Elementary School | 3.6 | Public PK-5 | Norman | 915 Classen Blvd | Norman | OK | 73071-5013 | (405) 366-5904 | 307 | 4 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.3 | 73.0 | 225th (of 762) | 70.5 | 4 | 21.1 | 307 | 14.5 | 45.9|141 | 68.1|209 | 7.2|22 | 10.7|33 | 3.9|12 | 6.2|19 | 0|0 | 3.9|12 | 0|0 | 87.0 | 85.0 | 55.0 | 65.0 | 77.0 | 82.0 | 94.0 |
|---|
| Jefferson Elementary School | 3.7 | Public PK-5 | Norman | 250 North Cockrel Ave | Norman | OK | 73071-6012 | (405) 366-5889 | 393 | 4 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.7 | 77.3 | 147th (of 762) | 80.7 | 4 | 26.4 | 393 | 14.8 | 53.2|209 | 70.2|276 | 8.1|32 | 9.2|36 | 1|4 | 6.4|25 | 0.3|1 | 4.8|19 | 0|0 | 71.0 | 66.0 | 75.0 | 82.0 | 86.0 | 91.0 | 98.0 |
|---|
| Madison Elementary School | 3.8 | Public PK-5 | Norman | 500 James | Norman | OK | 73072-6548 | (405) 366-5910 | 587 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.7 | 66.3 | 284th (of 762) | 62.7 | 3 | 36.7 | 587 | 15.9 | 57.6|338 | 60.6|356 | 7.7|45 | 8.7|51 | 6|35 | 8.3|49 | 0.3|2 | 8.3|49 | 0|0 | 63.0 | 70.0 | 65.0 | 83.0 | 71.0 | 83.0 | 94.0 |
|---|
| Wilson Elementary School | 4.2 | Public PK-5 | Norman | 800 Peters Ave | Norman | OK | 73069-7866 | (405) 366-5932 | 254 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.7 | 68.7 | 305th (of 762) | 60.0 | 3 | 20.9 | 254 | 12.1 | 75.2|191 | 66.5|169 | 5.9|15 | 11|28 | 0|0 | 3.5|9 | 0|0 | 13|33 | 0|0 | 60.0 | 62.0 | 80.0 | 85.0 | 66.0 | 77.0 | 80.0 |
|---|
| McKinley Elementary School | 4.7 | Public PK-5 | Norman | 728 South Flood | Norman | OK | 73069-4555 | (405) 366-5914 | 303 | 5 | Suburb: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.7 | 85.7 | 54th (of 762) | 92.9 | 5 | 20.8 | 303 | 14.5 | 27.1|82 | 69|209 | 1.3|4 | 6.3|19 | 6.9|21 | 5.6|17 | 0|0 | 10.9|33 | 0|0 | 89.0 | 84.0 | 88.0 | 83.0 | 80.0 | 90.0 | 86.0 |
|---|
| Adams Elementary School | 5.0 | Public PK-5 | Norman | 817 Denison Dr | Norman | OK | 73069-7553 | (405) 366-5972 | 491 | 2 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 70.3 | 53.3 | 495th (of 762) | 35.0 | 2 | 34.2 | 491 | 14.3 | 58.9|289 | 59.5|292 | 2.6|13 | 24.4|120 | 2.4|12 | 6.9|34 | 0.2|1 | 3.9|19 | 0|0 | 56.0 | 76.0 | 48.0 | 73.0 | 56.0 | 62.0 | 82.0 |
|---|
| Jackson Elementary School | 5.2 | Public PK-5 | Norman | 520 South Wylie Rd | Norman | OK | 73069-5348 | (405) 366-5884 | 500 | 2 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.3 | 64.3 | 410th (of 762) | 46.2 | 2 | 31.7 | 500 | 15.7 | 57|285 | 61.2|306 | 7.8|39 | 19.2|96 | 1.8|9 | 8.4|42 | 0|0 | 1.6|8 | 0|0 | 74.0 | 70.0 | 65.0 | 76.0 | 54.0 | 59.0 | 75.0 |
|---|
| Monroe Elementary School | 5.5 | Public PK-5 | Norman | 1601 McGee Dr | Norman | OK | 73072-5898 | (405) 366-5927 | 387 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.0 | 74.3 | 249th (of 762) | 67.3 | 3 | 28.5 | 387 | 13.5 | 48.8|189 | 67.4|261 | 4.9|19 | 11.6|45 | 1.8|7 | 8.8|34 | 0|0 | 5.4|21 | 0|0 | 72.0 | 74.0 | 73.0 | 75.0 | 78.0 | 73.0 | 95.0 |
|---|
| Cleveland Elementary School | 5.5 | Public PK-5 | Norman | 500 North Sherry | Norman | OK | 73069-6840 | (405) 366-5875 | 525 | 5 | Suburb: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.0 | 86.0 | 51st (of 762) | 93.3 | 5 | 31.7 | 525 | 16.5 | 30.5|160 | 75.6|397 | 5.9|31 | 7.6|40 | 2.3|12 | 6.9|36 | 0.2|1 | 1.5|8 | 0|0 | 89.0 | 92.0 | 86.0 | 85.0 | 83.0 | 81.0 | 90.0 |
|---|
| Lakeview Elementary School | 5.8 | Public PK-5 | Norman | 3310 108th Ave NE | Norman | OK | 73026-8008 | (405) 366-5899 | 251 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.0 | 72.7 | 141st (of 762) | 81.5 | 4 | 18.7 | 251 | 13.4 | 47.4|119 | 79.7|200 | 2.4|6 | 7.2|18 | 0|0 | 9.6|24 | 0.4|1 | 0.8|2 | 0|0 | 75.0 | 75.0 | 72.0 | 95.0 | 71.0 | 85.0 | 97.0 |
|---|
| Truman Elementary School | 7.4 | Public 3-5 | Norman | 600 Parkside Rd | Norman | OK | 73072-4200 | (405) 366-5980 | 394 | 4 | Suburb: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.3 | 81.3 | 79th (of 762) | 89.6 | 4 | 22.2 | 394 | 17.7 | 28.7|113 | 66.2|261 | 3.8|15 | 10.2|40 | 6.1|24 | 5.1|20 | 0|0 | 8.6|34 | 0|0 | 84.0 | 84.0 | 75.0 | 86.0 | 85.0 | 86.0 | 93.0 |
|---|
| Truman Primary School | 7.6 | Public PK-8 | Norman | 601 Meadow Ridge Rd | Norman | OK | 73072-3901 | (405) 366-5950 | 511 | -1 | Suburb: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 29.2 | 511 | 17.5 | 28.8|147 | 65.9|337 | 4.5|23 | 11.5|59 | 4.7|24 | 4.7|24 | 0|0 | 8.6|44 | 0|0 | | | | | | | |
|---|
| Roosevelt Elementary School | 8.1 | Public PK-5 | Norman | 4250 West Tecumseh Rd | Norman | OK | 73072-1709 | (405) 447-6581 | 685 | 5 | Suburb: Small | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.0 | 88.7 | 23rd (of 762) | 97.0 | 5 | 39.7 | 685 | 17.2 | 16.2|111 | 79.1|542 | 2|14 | 4.8|33 | 5.3|36 | 4.4|30 | 0.1|1 | 4.2|29 | 0|0 | 87.0 | 83.0 | 89.0 | 93.0 | 90.0 | 94.0 | 99.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.