Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Washington Ec Center
Public | Grades: KG | 130 students
6 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2011) | Teachers and Students (2011) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified |
|---|
| Washington Ec Center | 0.0 | Public KG | McAlester | 700 South 6th St | McAlester | OK | 74501-1027 | (918) 423-0265 | 130 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 6.6 | 130 | 19.6 | 71.5|93 | 48.5|63 | 7.7|10 | 10|13 | 0|0 | 23.1|30 | 0|0 | 10.8|14 | 0|0 |
|---|
| Will Rogers Elementary School | 0.6 | Public KG-4 | McAlester | 1200 East South St | McAlester | OK | 74501-1027 | (918) 423-4542 | 503 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 27.7 | 503 | 18.1 | 62.2|313 | 55.9|281 | 5|25 | 6.8|34 | 1.8|9 | 29|146 | 0|0 | 1.6|8 | 0|0 |
|---|
| Jefferson Ec Center | 0.8 | Public PK-KG | McAlester | 501 South C St | McAlester | OK | 74501 | (918) 423-5963 | 148 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 8.0 | 148 | 18.5 | 98|145 | 53.4|79 | 7.4|11 | 4.7|7 | 1.4|2 | 24.3|36 | 0|0 | 8.8|13 | 0|0 |
|---|
| Emerson Elementary School | 1.1 | Public 1-4 | McAlester | 301 East Van Buren | McAlester | OK | 74501-1027 | (918) 423-6465 | 298 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 16.6 | 298 | 17.9 | 89.3|266 | 37.9|113 | 6|18 | 17.4|52 | 0.3|1 | 16.8|50 | 0|0 | 21.5|64 | 0|0 |
|---|
| William Gay Ec Center | 1.3 | Public PK-KG | McAlester | 600 West Madison | McAlester | OK | 74501-1027 | (918) 423-6229 | 162 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 9.1 | 162 | 17.8 | 98.1|159 | 51.9|84 | 3.1|5 | 10.5|17 | 0|0 | 23.5|38 | 0|0 | 11.1|18 | 0|0 |
|---|
| Edmond Doyle Elementary School | 2.3 | Public 1-4 | McAlester | 520 East Smith St | McAlester | OK | 74501-1027 | (918) 423-0588 | 117 | -1 | Town: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 6.4 | 117 | 18.2 | 93.2|109 | 43.6|51 | 1.7|2 | 8.5|10 | 0|0 | 41|48 | 0|0 | 5.1|6 | 0|0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.