Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Chambers Elementary School
Public | Grades: KG-6 | 400 students
SchoolDigger 2012 Rating:
5 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | OAA (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 3rd Grade | Math 3rd Grade | Reading 4th Grade | Math 4th Grade | Reading 5th Grade | Math 5th Grade | Science 5th Grade | Reading 6th Grade | Math 6th Grade |
|---|
| Chambers Elementary School | 0.0 | Public KG-6 | East Cleveland City School District | 14121 Shaw Ave | East Cleveland | OH | 44112-2522 | (216) 268-6640 | 400 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 45.3 | 50.0 | 1545th (of 1670) | 7.5 | 0 | 27.0 | 400 | 14.8 | 92.3|369 | 0|0 | 99.3|397 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0.5|2 | 0|0 | 54.9 | 49.0 | 45.0 | 41.5 | 46.2 | 32.3 | 29.2 | 82.5 | 47.4 |
|---|
| Mayfair Elementary School | 0.4 | Public KG-6 | East Cleveland City School District | 13916 Mayfair Ave | East Cleveland | OH | 44112-3713 | (216) 268-6660 | 318 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 50.4 | 51.9 | 1507th (of 1670) | 9.8 | 0 | 20.0 | 318 | 15.9 | 95|302 | 0|0 | 100|318 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 52.0 | 56.0 | 51.7 | 44.8 | 41.9 | 27.3 | 25.0 | 77.1 | 42.9 |
|---|
| Prospect Elementary School | 0.6 | Public KG-6 | East Cleveland City School District | 1843 Stanwood Rd | East Cleveland | OH | 44112-2901 | (216) 268-6630 | 181 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 48.5 | 45.0 | 1555th (of 1670) | 6.9 | 0 | 8.0 | 181 | 22.6 | 93.9|170 | 0|0 | 98.3|178 | 1.1|2 | 0|0 | 0|0 | 0|0 | 0.6|1 | 0|0 | 50.0 | 43.8 | 40.0 | 53.3 | 78.9 | 31.6 | 21.1 | 100.0 | 60.9 |
|---|
| Caledonia Elementary School | 0.6 | Public KG-6 | East Cleveland City School District | 1843 Stanwood Rd | East Cleveland | OH | 44112-2901 | (216) 268-6690 | 269 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 42.2 | 50.3 | 1559th (of 1670) | 6.6 | 0 | 21.0 | 269 | 12.8 | 91.4|246 | 0.4|1 | 97|261 | 0.4|1 | 0|0 | 0|0 | 0|0 | 2.2|6 | 0|0 | 45.0 | 40.0 | 55.6 | 44.4 | 58.1 | 48.4 | 38.7 | 59.4 | 40.6 |
|---|
| Superior Elementary School | 1.3 | Public PK-6 | East Cleveland City School District | 1865 Garfield Rd | East Cleveland | OH | 44112-4513 | (216) 268-6670 | 386 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 43.3 | 53.0 | 1541st (of 1670) | 7.7 | 0 | 24.0 | 386 | 16.0 | 89.1|344 | 0.3|1 | 99.2|383 | 0.5|2 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 60.0 | 54.3 | 45.9 | 32.4 | 39.5 | 18.4 | 10.5 | 79.3 | 65.5 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.